Tata Harrier
Tata Harrier
The Tata Harrier comes with one Petrol Engine. The petrol engine has a displacement of 1956 cc. It has a manual transmission option. The Harrier has a mileage depending on the version and fuel type. The Harrier is a five-seater four-cylinder vehicle with a length of 4605, a width of 1922, and a wheelbase of 2741.
Pros | Cons |
The slightly wider second row can easily seat three adults with ample room overall. | The Harrier’s low-speed ride quality feels stiff at best. |
Strong performance owing to the more-than-adequate grunt; both inside and outside the city. | The manual gearbox is notchy and can do with a slicker shifting mechanism. |
The Harrier is now offered with seven airbags and a slew of modern features. | |
Gets a substantial styling overhaul that enhances its already imposing stance. | |
The Tata Harrier gets a five-star safety rating from Global NCAP. |
BYD Seal
BYD Seal
Transmission Type | Automatic |
Charging
Fast Charging | No |
Fuel & Performance
Fuel Type | Electric |
Read More On – Skoda Octavia RS IV
BMW X4
BMW X4 On-Road Pricing in New Delhi
The starting price of a BMW X4 in New Delhi is Rs. 96.20 Lakh. The BMW X4 M40i is the model with the lowest price, while the most expensive model costs Rs. 96.20 Lakh. In New Delhi, there is a used BMW X4 for sale starting at Rs. 52.50 Lakh. See which BMW X4 showroom in New Delhi is closest to you for the best deals. mainly contrasted with the Land Rover Defender’s starting price of Rs. 93.55 lakh and the Jaguar F-Type’s starting price of Rs. 99.98 lakh in New Delhi. View the prices of every BMW X4 variant in your city.
Types of BMW X4s
There is just one X4 variant available: the M40i. At 96.20 Lakh, the M40i is available with an automatic transmission and a petrol engine.
Colors of BMW X4
Light gray is the only color the BMW X4 is offered in.
Key Specifications of BMW X4
Fuel Type | Petrol |
Engine Displacement (cc) | 2993 |
No. of cylinder | 6 |
Max Power (bhp@rpm) | 355.37bhp |
Max Torque (nm@rpm) | 500Nm@1900-5000rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Body Type | SUV |
Key Features of BMW X4
Power Steering | Yes |
Power Windows Front | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
Engine and Transmission
Engine Type | 3.0L TwinPower Turbo inline |
Displacement (cc) | 2993 |
Max Power | 355.37bhp |
Max Torque | 500Nm@1900-5000rpm |
No. of cylinder | 6 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Regenerative Braking | Yes |
Transmission Type | Automatic |
Gear Box | 8-Speed |
Mild Hybrid | Yes |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Petrol |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Adaptive M |
Rear Suspension | Adaptive M |
Acceleration | 4.9 Sec |
0-100kmph | 4.9 Sec |
Alloy Wheel Size Front | 20 Inch |
Alloy Wheel Size Rear | 20 Inch |
Dimensions & Capacity
Seating Capacity | 5 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 50:50 Split |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Hands-Free Tailgate | No |
Battery Saver | Yes |
Drive Modes | 4 |
Idle Start-Stop System | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Drive Mode Types | ECO PRO | COMFORT | SPORT/ SPORT+ |
Interior
Tachometer | Yes |
Glove Compartment | Yes |
Digital Cluster | Full Digital |
Digital Cluster Size | 12.3 |
Upholstery | Leather |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Antenna | Shark Fin |
Sun Roof | Panoramic |
Boot Opening | Electronic |
Tyre Size | 275/40 R20 |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver’s Window |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 12.3 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 16 |
Tweeters | 0 |
Subwoofer | 0 |
Read More On – Lotus Eletre
Tata Tiago EV
Latest News on the Tata Tiago EV Car
The Tata Tiago EV has now been in India for a full year.
Colors: Pristine White, Tropical Mist, Daytona Grey, Signature Teal Blue, and Midnight Plum are the five monochromatic exterior color options for the electric hatchback.
Range and Battery Pack: There are two 19.2kWh and 24kWh battery pack options available for the Tiago EV. An electric motor connected to both battery packs produces 61 PS/110 Nm for the smaller battery and 75 PS/114 Nm for the larger one.
The charging times for the two batteries are as follows:
- 15. A Socket Charger: 19.2 kWh in 6.9 hours, 24 kWh in 8.7 hours
- 5.1 hours (19.2kWh) and 6.4 hours (24kWh) for a 3.3kW AC charger
- 2.6 hours (19.2kWh) and 3.6 hours (24kWh) for a 7.2kW AC charger
- Fast charging DC: 10–80% in 57 minutes for both
Features: It has a four-speaker Harman sound system with four tweeters and auto air conditioning. It also has cruise control, controls mounted on the steering wheel, and rain-sensing wipers.
Safety features include a tire pressure monitoring system (TPMS) and dual front airbags.
Cost of Tata Tiago EV
The base price of the Tata Tiago EV is Rs. 8.69 Lakh, while the top model costs Rs. 12.04 Lakh.
Variants of the Tata Tiago EV
The Tiago EV is available in seven different configurations: XE Base, XT Base, XT, XZ Plus, XZ Plus Tech LUX, and XZ Plus Tech LUX Fast Charge. The Tata Tiago EV XE Base is the least expensive variant, costing Rs. 8.69 Lakh, while the XZ Plus Tech LUX Fast Charge is the most expensive.
Key Specifications of Tata Tiago EV
Charging Time | 3.6 Hours |
Battery Capacity | 24 KWh |
Max Power (bhp@rpm) | 73.75bhp |
Max Torque (nm@rpm) | 114Nm |
Seating Capacity | 5 |
Range | 315 |
Boot Space (Litres) | 240 |
Body Type | Hatchback |
Key Features of Tata Tiago EV
Power Steering | Yes |
Power Windows Front | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Wheel Covers | Yes |
Automatic Climate Control | Yes |
Fog Lights – Front | Yes |
Engine and Transmission
Battery Capacity | 24 KWh |
Motor Type | Permanent Magnet Synchronous Motor |
Max Power | 73.75bhp |
Max Torque | 114Nm |
Range | 315 |
Battery Warranty | 8years |
Charging Time ( A.C) | 3.6 Hours |
Charging Time (D.C) | 58 Mins |
Charging Port | CCS-II |
Transmission Type | Automatic |
Mild Hybrid | No |
Fuel & Performance
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Acceleration 0-60kmph | 5.7 |
Charging
Charging Time | 58 Min(10-80%) |
Fast Charging | Yes |
Suspension, Steering & Brakes
Front Suspension | Independent lower wishbone Mcpherson dual path |
Rear Suspension | Rear twist beam with coil spring |
Shock Absorbers Type | Hydraulic |
Steering Type | Electric |
Steering Column | Tilt |
Turning Radius (Metres) | 5.1 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 3769 |
Width (mm) | 1677 |
Height (mm) | 1536 |
Boot Space (Litres) | 240 |
Seating Capacity | 5 |
Wheel Base (mm) | 2400 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Cup Holders-Front | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Find My Car location | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
Hands-Free Tailgate | Yes |
Drive Modes | 2 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Electrical Demisting Unit on Rear Windscreen, Parcel Shelf, Lamps turn off with theatre dimming, Visiting card holder (A-Pillar), Tablet storage in glovebox, Paper holder on driver side sun visors, Portable Charging Cable, Power Outlet Front, Door Open and Key in Reminder |
Interior
Electronic Multi-Tripmeter | Yes |
Leather Seats | No |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Additional Features | Premium Leatherette seat upholstery, Chrome Inner Door Handle, Knitted Headliner, Premium light grey & black interior theme, Flat bottom steering wheel, Collapsible Grab handles, Digital instrument cluster, Automatic HVAC |
Exterior
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | Yes |
Tyre Size | 175/65 R14 |
Tyre Type | Tubeless, Radial |
Wheel Size | 14 |
LED DRLs | Yes |
Additional Features | Contrast Black Roof, Body Coloured Outer Door Handles with a piano black strip, Front Fog Bezel with Blue accents, Body colored bumper, EV Accents on Humanity Line |
Safety
Anti-Lock Braking System | Yes |
Child Safety Locks | Yes |
No of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
EMBED | Yes |
Advance Safety Features | Key in Reminder, Auto Battery cut-off on impact/accident, Puncture Repair Kit, Liquid cooled Thermal Management System, IP 67 Ingress Protection for Motor and battery Pack, Smart Regenerative Braking, Camera-based Reverse Park Assist (with Dynamic Guideways) |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Impact Sensing Auto Door Unlock | Yes |
Global NCAP Safety Rating | 4 Star |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 7 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Additional Features | 17.78 cm Touchscreen infotainment by HARMAN,4 Tweeters, Speed Dependent Volume, Phone Book access, Audio Streaming, Incoming SMS notifications and read-outs, Call reject with SMS feature |
Read More On – Mercedes-Benz EQS SUV
Tata Nexon
Updates on the Tata Nexon Car
Cost: The starting price of the Tata Nexon, ex-showroom in Delhi, ranges from Rs 8.10 lakh to Rs 15.50 lakh.
It comes in four main varieties: Creative, Fearless, Pure, and Smart.
Colors: It is available in seven different color combinations: Pristine White, Flame Red, Pure Grey, Daytona Grey, Creative Ocean, Fearless Purple, and Calgary White.
382 liters of boot space are available in the Tata subcompact SUV.
Up to five persons can be accommodated in their seats.
Ground Clearance: It is 208 mm above the ground.
Engine and Transmission: The 2023 Tata Nexon is available with a 1.2-liter turbo-petrol (120PS/170Nm) and a 1.5-liter diesel engine (115PS/260Nm) as its petrol and diesel engine options. A 6-speed manual, a 6-speed AMT, a new 7-speed dual-clutch transmission (DCT), and a 5-speed manual are the available transmission options for the former, while the diesel unit can only be ordered with a 6-speed manual or a 6-speed AMT.
Safety: It is equipped with a 360-degree camera, six airbags (as standard), ABS with EBD, a hill assist, an electronic stability program (ESP), and a tire pressure monitoring system (TPMS).
Rivals: The Kia Sonet, Mahindra XUV300, Renault Kiger, Maruti Suzuki Brezza, Nissan Magnite, and Hyundai Venue are the vehicles that the facelifted Tata Nexon faces off against.
Tata Nexon EV Facelift: A new look for the Tata Nexon EV is now available. View the updated Nexon EV’s base variant in pictures.
current offers from Nexon Finance
This October, find the best prices and offers on Tata Nexon in New Delhi. Discover the best offers on Tata Nexon on CarDekho.com, including exchange bonuses, corporate discounts, government employee discounts, and alluring financing schemes. Learn how the Tata Nexon offers stack up against vehicles like the Hyundai Venue, Maruti Brezza, Tata Punch, and more. The starting price of the Tata Nexon in New Delhi is Rs. 8.10 Lakh. Furthermore, you have instant access to loan and interest rates, as well as down payment and EMI amounts for the Tata Nexon in New Delhi.
Nexon Tata Miles
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel | Manual | 25.4 km |
Diesel | Automatic | 23.64 km |
Petrol | Manual | 25.4 km |
Petrol | Automatic | 23.64 km |
Key Specifications of Tata Nexon
Fuel Type | Diesel |
Engine Displacement (cc) | 1497 |
No. of cylinder | 3 |
Max Power (bhp@rpm) | 118.27bhp@5500rpm |
Max Torque (nm@rpm) | 170Nm@1750-4000rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 382 |
Fuel Tank Capacity (Litres) | 44 |
Body Type | SUV |
Ground Clearance Unladen (mm) | 208 |
Key Features of Tata Nexon
Power Steering | Yes |
Power Windows Front | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
Engine and Transmission
Engine Type | 1.2L Turbocharged Revotron |
Displacement (cc) | 1497 |
Max Power | 118.27bhp@5500rpm |
Max Torque | 170Nm@1750-4000rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 7-Speed DCA |
Mild Hybrid | No |
Fuel & Performance
Fuel Type | Diesel |
Diesel Fuel Tank Capacity (Litres) | 44 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring, and Shock Absorber |
Steering Type | Electric |
Steering Column | Tilt and Collapsible |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 16 |
Alloy Wheel Size Rear | 16 |
Boot Space | 382 |
Dimensions & Capacity
Length (mm) | 3995 |
Width (mm) | 1804 |
Height (mm) | 1620 |
Boot Space (Litres) | 382 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 208 |
Wheel Base (mm) | 2498 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Interior
Tachometer | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Folding Table in The Rear | Yes |
Additional Features | 2 Spoke Steering Wheel with Illuminated Logo |
Digital Cluster | Cluster with Navigation |
Digital Cluster Size | 10.25 Inch |
Upholstery | Leatherette |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Fog Lights | Front |
Antenna | Shark Fin |
Sun Roof | Single Pane |
Boot Opening | Manual |
Tyre Size | 215/60 R16 |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Knitted Roof Liner, Bi Function LED Headlamps, LED X Factor Taillamp, Sequential LED DRLs and Taillamp |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.25 Inch |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Auxillary Input | Yes |
Tweeters | 4 |
Subwoofer | 0 |
Also Read – Hyundai Aura Car