Mclaren 750S
750S Specs, Features, and Price
The Mclaren 750S comes with one Petrol Engine. The petrol engine has a displacement of 3994 cc. It comes with an automatic transmission.
Key Specifications of Mclaren 750S
Fuel Type | Petrol |
No. of cylinder | 8 |
Body Type | Convertible |
Engine Displacement (cc) | 3994 |
TransmissionType | Automatic |
Engine and Transmission
Displacement (cc) | 3994 |
No. of cylinder | 8 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Fuel & Performance
Fuel Type | Petrol |
Mercedes-Benz GLE
Mercedes-Benz GLE On-Road Price in New Delhi
The Mercedes-Benz GLE starts at Rs. 96.40 Lakh in New Delhi. Mercedes-Benz GLE 300d 4Matic has the lowest price and Mercedes-Benz GLE 450d 4Matic has the highest price of Rs. 1.15 Cr. Mercedes-Benz GLE used cars in New Delhi start at Rs. 33.90 Lakh. Visit your nearest Mercedes-Benz GLE dealership.
VARIANTS | ON-ROAD PRICE |
---|---|
Mercedes-Benz GLE 300d 4Matic | Rs. 1.13 Cr |
Mercedes-Benz GLE 450d 4Matic | Rs. 1.35 Cr |
Mercedes-Benz GLE 450 4Matic | Rs. 1.27 Cr |
Key Specifications of Mercedes-Benz GLE
Fuel Type | Diesel |
No. of cylinder | 6 |
Max Torque (nm@rpm) | 750Nm@1350-2800rpm |
Transmission Type | Automatic |
Body Type | SUV |
Engine Displacement (cc) | 2989 |
Max Power (bhp@rpm) | 362bhp@4000rpm |
Seating Capacity | 5 |
Boot Space (Litres) | 630 |
Key Features of Mercedes-Benz GLE
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Multi-function Steering Wheel | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Displacement (cc) | 2989 |
Max Power | 362bhp@4000rpm |
Max Torque | 750Nm@1350-2800rpm |
No. of cylinder | 6 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 9G-TRONIC |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Diesel |
Emission Norm Compliance | BS VI 2.0 |
Top Speed (Kmph) | 250 |
Suspension, Steering & Brakes
Steering Type | Electric |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 5.6 Sec |
0-100kmph | 5.6 Sec |
Alloy Wheel Size Front | 20 |
Alloy Wheel Size Rear | 20 |
Dimensions & Capacity
Length (mm) | 4926 |
Width (mm) | 2157 |
Height (mm) | 1797 |
Boot Space (Litres) | 630 |
Seating Capacity | 5 |
Wheel Base (mm) | 2995 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front & Rear |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | Yes |
Heated Seats – Rear | No |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Luggage Hook & Net | Yes |
Battery Saver | Yes |
Idle Start-Stop System | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Voice assisted sunroof | Yes |
Interior
Tachometer | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Cluster | Full |
Digital Cluster Size | 12.3 Inch |
Upholstery | Leather |
Ambient Light Colour (numbers) | 64 |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Yes |
Side Stepper | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Projector Headlamps | Yes |
Roof Rail | Yes |
Sun Roof | Panoramic |
Boot Opening | Automatic |
Puddle Lamps | Yes |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 9 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | Driver |
Head-Up Display | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 12.3 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 8 |
Inbuilt Apps | Amazon Apple Spotify Tidal Music Apps |
Tweeters | 4 |
Subwoofer | 1 |
ADAS Feature
Automatic Emergency Braking | Yes |
Traffic Sign Recognition | Yes |
Blind Spot Collision Avoidance Assist | Yes |
Adaptive High Beam Assist | Yes |
Rear Cross Traffic Alert | Yes |
Rear Cross Traffic Collision-Avoidance Assist | Yes |
Blind Spot Monitor | Yes |
Advance Internet Feature
Live Location | Yes |
Remote Immobiliser | Yes |
Digital Car Key | Yes |
Inbuilt Assistant | Yes |
Hinglish Voice Commands | Yes |
Navigation with Live Traffic | Yes |
Send POI to Vehicle From App | Yes |
Live Weather | Yes |
Over the Air (OTA) Updates | Yes |
Save Route/Place | Yes |
SOS Button | Yes |
RSA | Yes |
Over Speeding Alert | Yes |
Smartwatch App | Yes |
Remote Boot Open | Yes |
SOS / Emergency Assistance | Yes |
Geo-fence Alert | Yes |
Mercedes-Benz EQS SUV
On-Road Price of Mercedes-Benz EQS SUV in New Delhi
The Mercedes-Benz EQS SUV will be available in India in December 2023. it will compete with the Eletre, i7, and Taycan. Prices are expected to begin at 2 Cr.
EQS SUV Specs, Features, and Price
Automatic transmission is an option. The dimensions of the EQS SUV, a car, are 5125 mm in length, 1959 mm in width, and 3210 mm in wheelbase.
Key Specifications of Mercedes-Benz EQS SUV
Seating Capacity | 7 |
Body Type | SUV |
Engine and Transmission
Regenerative Braking | No |
Transmission Type | Automatic |
Mild Hybrid | No |
Fuel & Performance
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Charging
Fast Charging | No |
Dimensions & Capacity
It comes with an automatic transmission. The EQS SUV is a vehicle.
Length (mm) | 5125 |
Width (mm) | 1959 |
Height (mm) | 1718 |
Seating Capacity | 7 |
Wheel Base (mm) | 3210 |
No of Doors | 5 |