Mahindra XUV400 EV
Cast of Mahindra XUV400 EV in New Delhi
The starting price of the Mahindra XUV400 EV in New Delhi is Rs. 15.99 Lakh. Mahindra XUV400 EV EC is the most affordable model, while Mahindra XUV400 EV EL Fast Charger DT is the most expensive model, costing Rs. 19.39 Lakh. For the best deals, visit the Mahindra XUV400 EV showroom that is closest to you in New Delhi. mainly contrasted with the starting prices of the Mahindra XUV300 at Rs. 7.99 Lakh and the Tata Nexon EV at Rs. 14.74 Lakh in New Delhi. See the prices of every Mahindra XUV400 EV variant in your city.
VARIANTS | ON-ROAD PRICE |
---|---|
Mahindra XUV400 EV EC | Rs. 16.83 Lakh |
Mahindra XUV400 EV EL Fast Charger DT | Rs. 20.39 Lakh |
Mahindra XUV400 EV EC Fast Charger | Rs. 17.35 Lakh |
Mahindra XUV400 EV EL Fast Charger | Rs. 20.18 Lakh |
Key Specifications of Mahindra XUV400 EV
Charging Time | 6H 30 Min-7.2 kW (0-100%) |
Max Power (bhp@rpm) | 147.51bhp |
Seating Capacity | 5 |
Boot Space (Litres) | 378 |
Battery Capacity | 39.4 kWh |
Max Torque (nm@rpm) | 310Nm |
Range | 456 km |
Body Type | SUV |
Key Features of Mahindra XUV400 EV
Power Steering | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Alloy Wheels | Yes |
Engine Start Stop Button | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Multi-function Steering Wheel | Yes |
Engine and Transmission
Battery Capacity | 39.4 kWh |
Motor Power | 100 kW |
Motor Type | Permanent Magnet Synchronous |
Max Power | 147.51bhp |
Max Torque | 310Nm |
Range | 456 km |
Battery Warranty | 8 years or 160000 km |
Battery Type | Lithium-Ion |
Charging Time ( A.C) | 6H 30 Min-7.2 kW (0-100%) |
Charging Time (D.C) | 50 min-50 kW(0-80%) |
Regenerative Braking | Yes |
Charging Port | CCS-II |
Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
Charger Type | 7.2 kW Wall Box Charger |
Charging Time (15 A Plug Point) | 13H (0-100%) |
Charging Time (7.2 kW AC Fast Charger) | 6H 30 Min (0-100%) |
Charging Time (50 kW DC Fast Charger) | 50 Min (0-80%) |
Transmission Type | Automatic |
Gear Box | Shift-by-wire Automatic |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Acceleration 0-100kmph | 8.3Secs |
Charging
Charging Time | 6H 30 Min-AC-7.2 kW (0-100%) |
Fast Charging | Yes |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut with Anti-Roll Bar |
Rear Suspension | Twist Beam with Coil Spring |
Steering Type | Electric |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity
Length (mm) | 4200 |
Width (mm) | 1821 |
Height (mm) | 1634 |
Boot Space (Litres) | 378 |
Seating Capacity | 5 |
Wheel Base (mm) | 2600 |
Front Tread (mm) | 1550 |
Rear Tread (mm) | 1563 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | No |
Cup Holders-Rear | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Drive Modes | 3 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Additional Features | All Black Interiors, Illuminated Sunvisors with Vanity Mirrors (Co-driver side), Console Roof Lamp, Padded Front Armrest with Storage, Bungee Strap for Stowage, Sunglass Holder, Supervision Cluster with 8.89 cm Screen, Instrument Cluster with Multi-colour Illumina |
Exterior
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Projector Headlamps | Yes |
Roof Rail | Yes |
Tyre Size | 205/65 R16 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Taillights | Yes |
Additional Features | Black ORVMs, Sill and wheel Arch Cladding, Satin Inserts in Door Cladding, High Mounted Stop Lamp, Electric Sunroof with Anti-pinch, Intelligent Light-sensing Headlamps, Diamond Cut Alloy Wheels, Front & Rear Skid Plate |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Tyre Pressure Monitor | Yes |
EBD | Yse |
Advance Safety Features | The modes tune the response of steering, throttle & regen levels “L” Mode for Single Pedal Drive, Curtain Airbag, Immobilizer, Panic Braking Signal, Passenger Airbag Deactivation Switch, Reverse Camera with Adaptive Guidelines |
Rear Camera | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 7 |
Connectivity | , Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Subwoofer | 0 |
Additional Features | 17.78 cm Touch Screen Infotainment System with Navigation & 4 Speakers, Bluesense+ (Exclusive app with 60+class leading connectivity features), Smart Watch Connectivity, Smart Steering System, Voice Commands & SMS Read Out |
Bajaj Qute (RE60)
Bajaj Qute (RE60) On-Road Price in New Delhi
The starting price of the Bajaj Qute (RE60) in New Delhi is Rs. 3.61 Lakh. The Bajaj RE60 Qute CNG is the most affordable model, costing Rs. 3.61 Lakh, while the most expensive model is the same. For the best deals, visit the Bajaj Qute (RE60) showroom located closest to you in New Delhi. primarily contrasted with the starting prices of the Maruti Alto (Rs. 3.54 Lakh) and Renault KWID (Rs. 4.70 Lakh) in New Delhi. See the prices of every Bajaj Qute (RE60) variant in your city.
VARIANTS | ON-ROAD PRICE |
---|---|
Bajaj Qute Petrol | Rs. 2.92 Lakh |
CNG | Rs. 3.96 Lakh |
Bajaj Qute (RE60) New | Rs. 2.75 Lakh |
Qute (RE60) Specs, Features and Price
Bajaj Qute (RE60) is available with a single CNG engine. There is a 216 cc CNG engine. A manual transmission is an option. The mileage of the Qute (RE60) varies based on the variant and fuel type. The Qute (RE60) is a four-seater, single-cylinder car with dimensions of 2752 mm in length, 1312 mm in width, and 1925 mm in wheelbase.
Key Specifications of Bajaj Qute (RE60)
Fuel Type | CNG |
No. of cylinder | 1 |
Max Torque (nm@rpm) | 16.1Nm@4000rpm |
Transmission Type | Manual |
Fuel Tank Capacity (Litres) | 35 |
Engine Displacement (cc) | 216 |
Max Power (bhp@rpm) | 10.8bhp@5500rpm |
Seating Capacity | 4 |
Boot Space (Litres) | 20 |
Body Type | Hatchback |
Key Features of Bajaj Qute (RE60)
Alloy Wheels | Yes |
Power Windows Front | No |
Air Conditioner | No |
Passenger Airbag | No |
Automatic Climate Control | No |
Power Steering | No |
Anti Lock Braking System | No |
Driver Airbag | No |
Wheel Covers | No |
Engine and Transmission
Engine Type | DTSi engine |
Displacement (cc) | 216 |
Max Power | 10.8bhp@5500rpm |
Max Torque | 16.1Nm@4000rpm |
No. of cylinder | 1 |
Valves Per Cylinder | 4 |
Turbo Charger | No |
Super Charge | No |
Transmission Type | Manual |
Gear Box | 5 Speed+1(R) |
Drive Type | RWD |
Fuel & Performance
Fuel Type | CNG |
CNG Fuel Tank Capacity (Litres) | 35 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 70 |
Suspension, Steering & Brakes
Front Suspension | Twin Leading Arm |
Rear Suspension | Semi Trailing Arm |
Steering Type | Manual |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 3.5 m |
Front Brake Type | Drum |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 2752 |
Width (mm) | 1312 |
Height (mm) | 1652 |
Boot Space (Litres) | 20 |
Seating Capacity | 4 |
Wheel Base (mm) | 1925 |
Front Tread (mm) | 1143 |
Kerb Weight (Kg) | 451 |
No of Doors | 4 |
Comfort & Convenience
Power Steering | No |
Power Windows-Front | No |
Power Windows-Rear | No |
Air Conditioner | No |
Heater | No |
Adjustable Steering | No |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | No |
Automatic Climate Control | No |
Air Quality Control | No |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | No |
Vanity Mirror | Yes |
Rear Reading Lamp | No |
Rear Seat Headrest | No |
Rear Seat Centre Arm Rest | No |
Height Adjustable Front Seat Belts | No |
Cup Holders-Front | No |
Cup Holders-Rear | No |
Rear AC Vents | No |
Heated Seats Front | No |
Heated Seats – Rear | No |
Seat Lumbar Support | No |
Cruise Control | No |
Parking Sensors | No |
Navigation System | No |
Foldable Rear Seat | No |
Smart Access Card Entry | No |
KeyLess Entry | No |
Engine Start/Stop Button | No |
Glove Box Cooling | No |
Voice Command | No |
Steering Wheel Gearshift Paddles | No |
USB Charger | Front |
Central Console Armrest | No |
Tailgate Ajar | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | No |
Lane Change Indicator | Yes |
Drive Modes | 0 |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | No |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Glove Compartment | Yes |
Digital Clock | No |
Outside Temperature Display | No |
Cigarette Lighter | No |
Digital Odometer | No |
Driving Experience Control Eco | No |
Folding Table in The Rear | No |
Dual Tone Dashboard | No |
Exterior
Adjustable Headlights | Yes |
Fog Lights – Front | No |
Fog Lights – Rear | No |
Power Adjustable Exterior Rear View Mirror | No |
Manually Adjustable Ext. Rear View Mirror | Yes |
Electric Folding Rear View Mirror | No |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | No |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | Yes |
Sun Roof | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | No |
Integrated Antenna | No |
Chrome Grille | No |
Chrome Garnish | No |
Smoke Headlamps | No |
Halogen Headlamps | No |
Roof Rail | No |
Tyre Type | Radial |
Wheel Size | 12 |
Safety
Anti-Lock Braking System | No |
Brake Assist | No |
Central Locking | No |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | No |
Driver Airbag | No |
Passenger Airbag | No |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | No |
Passenger Side Rear View Mirror | No |
Xenon Headlamps | No |
Rear Seat Belts | Yes |
Seat Belt Warning | No |
Door Ajar Warning | Yes |
Side Impact Beams | No |
Front Impact Beams | No |
Traction Control | No |
Adjustable Seats | No |
Tyre Pressure Monitor | No |
Vehicle Stability Control System | No |
Engine Immobilizer | No |
Crash Sensor | No |
Centrally Mounted Fuel Tank | No |
Engine Check Warning | Yes |
Clutch Lock | No |
EBD | No |
Rear Camera | No |
Anti-Theft Device | No |
Speed Sensing Auto Door Lock | No |
Knee Airbags | No |
ISOFIX Child Seat Mounts | No |
Head-Up Display | No |
Pretensioners & Force Limiter Seatbelts | No |
Hill Descent Control | No |
Hill Assist | No |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | No |
Entertainment & Communication
Cd Player | No |
CD Changer | No |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | No |
Internal Storage | No |
Rear Entertainment System | No |