- June 22, 2024
- No Comments
- News & Top Stories
- 2024 latest car news | 2024 latest news | Blog news | Latest car News | latest car News Updates | new car launche news | news 7 top Stories | news and top stories
This June, You May Have To Wait Up To Five Months To Bring A Compact Sedan Home
For drivers who value a roomy boot, sophisticated appearance, and plush seats, compact sedans provide the ideal mix of comfort and performance. Thus, you may have to wait up to five months if you were hoping to bring one home this month. The waiting times for small automobiles in the top 20 Indian cities as of June 2024 are described in this article:
City | Volkswagen Virtus | Honda City | Honda City Hybrid | Hyundai Verna | Skoda Slavia | Maruti Ciaz |
New Delhi | No Waiting | N.A. | 0.5-1 Month | 2-3 Months | 0.5-1 Month | 1 Month |
Bangalore | 0.5 Month | 1 Month | 1 Month | 2-3 Months | 1 Month | 1 Week |
Mumbai | 1 Week | 1 Week | 0.5-1 Month | 2 Months | 1.5-2 Months | 1-1.5 Month |
Hyderabad | 1.5 Month | 1 Month | 1 Month | 2-3 Months | 1 Month | 1 Month |
Pune | 1 Month | 0.5-1 Month | 0.5-1 Month | 2-3 Months | 1 Week | 1-1.5 Month |
Chennai | 1 Month | 1 Month | 1 Month | 2-3 Months | 1-1.5 Month | 1-2 Months |
Jaipur | No Waiting | No Waiting | No Waiting | 2-3 Months | 1 Month | 1 Month |
Ahmedabad | 1-1.5 Month | 0.5 Month | 0.5 Month | 2-3 Months | 1 Week | No Waiting |
Gurugram | 0.5-1 Month | 1 Week | 1 Week | 1.5-2.5 Months | 1-2 Months | 1 Month |
Lucknow | 0.5-1 Month | 0.5-1 Month | 0.5-1 Month | 2 Months | 2-2.5 Months | 0.5-1 Month |
Kolkata | 1-2 Months | No Waiting | No Waiting | 1.5-2.5 Months | 1-1.5 Month | 1-1.5 Month |
Thane | 0.5 Month | 0.5 Month | 0.5 Month | 3 Months | 0.5-1 Month | 1-1.5 Month |
Surat | No Waiting | No Waiting | 1 Month | 2-3 Months | No Waiting | No Waiting |
Ghaziabad | No Waiting | 1 Week | 1 Week | 2-3 Months | 1 Month | 1-1.5 Month |
Chandigarh | 1 Month | 0.5 Month | 0.5 Month | 2-3 Months | 1 Month | 1-1.5 Month |
Coimbatore | 2 Months | 1 Week | 1 Week | 2-3 Months | 4-5 Months | 1-2 Months |
Patna | 1 Month | No Waiting | 1 Month | 2 Months | 1 Month | 1 Month |
Faridabad | 1-2 Months | 0.5 Month | 0.5 Month | 2-3 Months | 1-2 Months | 1-2 Months |
Indore | 0.5-1 Month | 0.5 Month | 0.5-1 Month | 2-3 Months | 1-2 Months | 1 Month |
Noida | 0.5-1 Month | 0.5 Month | 0.5-1 Month | 1.5-2.5 Months | 1-1.5 Month | 1 Month |
Important lessons learned:
- While the Volkswagen Virtus is easily accessible in places like New Delhi, Jaipur, Surat, and Ghaziabad, purchasers in Kolkata, Coimbatore, and Faridabad may have to wait up to two months.
- In certain places, such as Bangalore, Hyderabad, Pune, and Noida, it may take up to a month to get the next easily accessible compact sedan, the Honda City (containing both petrol and hybrid versions). Buyers in other cities should anticipate receiving their vehicles in around half a month. It’s interesting to note that while consumers in Surat and Patna can obtain the Honda City gasoline form right away, those who choose the hybrid version may have to wait up to one month in these cities.
- In 14 out of the 20 cities, the Hyundai Verna has the longest waiting period—more than 2.5 months. Depending on the dealership, buyers in Gurugram, Kolkata, and Noida may receive it in 1.5 months.
- Coimbatore residents who want to purchase a Skoda Slavia will have to wait till the end of the year. Aside from this, the Slavia currently has an average 1.5-month wait time. On the other hand, clients in Surat, Ahmedabad, and Pune could have to wait comparatively less for their deliveries.
- In Ahmedabad and Surat, purchasers can drive a new Maruti Ciaz home right away, with an average waiting period of one to one and a half months.
Recent Posts
- The launch price of the BMW 5 Series LWB in India was Rs 72.9 lakh.
- In South Africa, Toyota Taisor Was Introduced Under A Different Name
- Mini Cooper S 2024 Under Rs. 47 Lakh Car
- Hyundai Exter Knight Edition Is Now Available At Dealerships; View It In These 7 Actual Photos
- Porsche Macan EV Under Rs.1.22 – 1.65 Cr* Lakh Car