Body Type | SUV |
Boot Space (Litres) | 645 |
Seating Capacity | 7 |
Max Power (bhp@rpm) | 172.35bhp@3750rpm |
Engine Displacement (cc) | 1956 |
Fuel Tank Capacity (Litres) | 60 |
TransmissionType | Automatic |
Max Torque (nm@rpm) | 350Nm@1750-2500rpm |
No. of cylinder | 4 |
Fuel Type | Diesel |
Key Features
Alloy Wheels | Yes |
Passenger Airbag | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Multi-function Steering Wheel | Yes |
Fog Lights - Front | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Power Steering | Yes |
Full Specifications
Boot Space | 645 |
0-100kmph | 10.8 |
Acceleration | 10.8 |
Rear Brake Type | Disc |
Front Brake Type | Disc |
Turning Radius (Metres) | 5.7m |
Rear Suspension | Multi-Link with Strut Suspension with FSD |
Front Suspension | McPherson Strut with Frequency Selective Damping, HRS with Anti Roll Bar Disc |
Engine and Transmission
Drive Type | 4x4 |
Mild Hybrid | No |
Gear Box | 9-Speed |
Transmission Type | Automatic |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
No. of cylinder | 4 |
Max Torque | 350Nm@1750-2500rpm |
Max Power | 172.35bhp@3750rpm |
Displacement (cc) | 1956 |
Engine Type | 2.0 L Multijet Diesel |
Dimensions & Capacity
No of Doors | 5 |
Kerb Weight (Kg) | 1890 |
Wheel Base (mm) | 2782 |
Seating Capacity | 7 |
Boot Space (Litres) | 645 |
Height (mm) | 1698 |
Width (mm) | 1859 |
Length (mm) | 4769 |
Fuel & Performance
Emission Norm Compliance | BS VI 2.0 |
Top Speed (Kmph) | 198 |
Diesel Fuel Tank Capacity (Litres) | 60 |
Fuel Type | Diesel |
Comfort & Convenience
Automatic Headlamps | Yes |
Gear Shift Indicator | No |
Central Console Armrest | Yes |
USB Charger | Front & Rear |
Voice Command | Yes |
Engine Start/Stop Button | Yes |
Keyless Entry | Yes |
Smart Access Card Entry | Yes |
Foldable Rear Seat | 2nd Row 60:40 Split |
Find My Car location | Yes |
Navigation System | Yes |
Parking Sensors | Rear |
Cruise Control | Yes |
Seat Lumbar Support | Yes |
Rear AC Vents | Yes |
Cup Holders-Rear | Yes |
Rear Seat Centre Arm Rest | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Remote Horn & Light Control | Yes |
Accessory Power Outlet | Yes |
Low Fuel Warning Light | Yes |
Remote Trunk Opener | Yes |
Automatic Climate Control | 2 Zone |
Electric Adjustable Seats | Front |
Ventilated Seats | Yes |
Height Adjustable Driver Seat | Yes |
Heater | Yes |
Air Conditioner | Yes |
Power Boot | Yes |
Power Windows-Rear | Yes |
Power Windows-Front | Yes |
Power Steering | Yes |
Additional Features | Rain Sensing Front Wiper, Powerlift Gate, Third row cooling with controls,60:40 split 2ng row seat,50:50 split 3rd row seat,8 way Power driver seat with memory,8 way Power passenger seat |
Interior
Dual Tone Dashboard | Yes |
Digital Odometer | Yes |
Digital Clock | Yes |
Glove Compartment | Yes |
Leather Steering Wheel | Yes |
Fabric Upholstery | No |
Leather Seats | Yes |
Electronic Multi-Tripmeter | Yes |
Tachometer | Yes |
Additional Features | 25.9cm Digital Instrument Cluster, 2nd-row seat recline fold and tumble, 3rd-row seat recline fold flate |
Exterior
Adjustable Headlights | Yes |
Fog Lights - Front | Yes |
Fog Lights - Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Dual Tone Body Colour | Yes |
Projector Headlamps | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Trunk Opener | Remote |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | LED projector Headlamp with integrated Day time running lamps, All round chrome day Light opening, Diamond cut dual tone 45.72 (R18) Alloy wheels, Dual Pane Sunroof with two Tone roof, Body-colored front & rear Fascia, body-colored side claddings & fender flares, R18 Alloy with gray pockets, Gray roof & ORVM, Limited plus Badging |
Entertainment & Communication
Touch Screen | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary input | Yes |
Wireless Phone Charging | Yes |
Integrated 2DIN Audio | Yes |
Speakers Rear | Yes |
Speakers Front | Yes |
Radio | Yes |
Connectivity | , Android Auto,Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 9 |
Tweeters | 0 |
Subwoofer | 0 |
Additional Features | 9 High-Performance Alpine Speakers Connectivity, Integrated Navigation, Integrated Voice Commands |
Safety
360 View Camera | Yes |
Hill Assist | Yes |
Hill Descent Control | Yes |
Speed Alert | Yes |
Electronic Stability Control | Yes |
EBD | Yes |
Engine Check Warning | Yes |
Centrally Mounted Fuel Tank | Yes |
Crash Sensor | Yes |
Tyre Pressure Monitor | Yes |
Adjustable Seats | Yes |
Traction Control | Yes |
Seat Belt Warning | Yes |
Rear Seat Belts | Yes |
Passenger Side Rear View Mirror | Yes |
Day & Night Rear View Mirror | Auto |
Side Airbag-Front | Yes |
Passenger Airbag | Yes |
Driver Airbag | Yes |
No of Airbags | 6 |
Child Safety Locks | Yes |
Power Door Locks | Yes |
Central Locking | Yes |
Anti-Lock Braking System | Yes |
Advance Safety Features | The electric parking brake, speed traction control system, Electronic stability control, Side curtain airbag |