The starting price of a BMW iX1 in New Delhi is Rs. 66.90 Lakh. The BMW iX1 xDrive30 M Sport is the model with the lowest price, while the most expensive model costs Rs. 66.90 Lakh. See the best deals at the BMW iX1 showroom located closest to you in New Delhi. mainly contrasted with the starting price of Rs. 62.35 lakh for the Audi Q5 and Rs. 60.95 lakh for the Kia EV6 in New Delhi. View the prices of every BMW iX1 variant in your city.
VARIANTS | ON-ROAD PRICE |
---|---|
BMW iX1 xDrive30 M Sport | Rs. 70.32 Lakh |
BMW offers one electric engine for the iX1. Automatic transmission is an option. The iX1 has five seats.
Charging Time | 6H 30 Min-11 kW (0-100%) |
Max Power (bhp@rpm) | 308.43bhp |
Seating Capacity | 5 |
Boot Space (Litres) | 490 |
Battery Capacity | 66.4 kWh |
Max Torque (nm@rpm) | 494Nm |
Range | 417-440 km |
Body Type | SUV |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Alloy Wheels | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Multi-function Steering Wheel | Yes |
Battery Capacity | 66.4 kWh |
Motor Power | 230 kW |
Motor Type | Synchronous Electric Motor |
Max Power | 308.43bhp |
Max Torque | 494Nm |
Range | 417-440 km |
Battery Warranty | 8 Years or 160000 km |
Battery Type | Lithium lon |
Charging Time ( A.C) | 6H 30 Min-11 kW (0-100%) |
Charging Time (D.C) | 29 Min 130 kW (0-80%) |
Regenerative Braking | Yes |
Charging Port | AC TYPE 2 |
Wireless Charging | Yes |
Transmission Type | Automatic |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Electric |
Acceleration 0-100kmph | 5.6 |
Charging
Charging Time | 6h 30 Min AC 11 kW (0-100%) |
Fast Charging | Yes |
Suspension, Steering & Brakes
Front Suspension | Adaptive M Suspension |
Front Brake Type | ABS |
Rear Brake Type | ABS |
Dimensions & Capacity
Boot Space (Litres) | 490 |
Seating Capacity | 5 |
No of Doors | 5 |
Comfort & Convenience
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Electric Adjustable Seats | Front |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 40:20:40 Split |
Voice Command | Yes |
Central Console Armrest | With Storage |
Hands-Free Tailgate | No |
Automatic Headlamps | Yes |
Additional Features | Front collision warning with brake intervention including at turning and road junction |
Interior
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Additional Features | Widescreen Curved Display |
Digital Cluster | Yes |
Exterior
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Alloy Wheels | Yes |
Sun Roof | Yes |
Intergrated Antenna | Yes |
Roof Rail | Yes |
Antenna | Shark Fin |
Sun Roof | Panoramic |
Tyre Type | Tubeless |
Additional Features | Light staging (welcome and goodbye), Daytime driving lights and position lights |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Electronic Brakeforce Distribution | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Cornering Brake Control (CBC), Dynamic Traction Control (DTC), PC iBrake (PostCrash approach control warning with light braking function), Electronic vehicle immobiliser and crash sensor, Locking and unlocking as well as starting the vehicle using a compatible smartphone as well as with NFC enabled key card |
Rear Camera | With Guidelines |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | All |
Lane-watch Camera | Yes |
Entertainment & Communication
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.7 |
Connectivity | Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 12 |
USB Ports | Front |
Subwoofer | 0 |
ADAS Feature
Speed Assist System | Yes |
Lane Departure Warning | Yes |
Driver Attention Warning | Yes |
Adaptive High Beam Assist | Yes |
Advance Internet Feature
Digital Car Key | Yes |
Navigation with Live Traffic | Yes |
E-Call & I-Call | Yes |
Remote Door Lock/Unlock | Yes |
Remote Vehicle Ignition Start/Stop | Yes |