The Toyota Vellfire’s on-road price in New Delhi
The starting price of the Toyota Vellfire in New Delhi is Rs. 1.20 Cr. The Toyota Vellfire Hi is the most affordable model, while the Toyota Vellfire VIP Executive Lounge is the most expensive, costing Rs. 1.30 Cr. The price of a used Toyota Vellfire in New Delhi starts at Rs. 84.75 Lakh. For the best deals, visit the Toyota Vellfire showroom that is closest to you in New Delhi. mainly contrasted with the Land Rover Defender’s starting price of Rs. 93.55 lakh and the Jaguar F-Type’s starting price of Rs. 99.98 lakh in New Delhi. See the prices of every Toyota Vellfire variant in your area.
Vellfire Specs, Features, and Price
There is one petrol engine available for the Toyota Vellfire. The 2487 cc petrol engine. An automatic transmission is an option. The Vellfire’s mileage varies based on the variant and fuel type. The Vellfire is a four-cylinder, seven-seater car with dimensions of 5010 x 1850 x 3000 in length and width.
Key Specifications of Toyota Vellfire
Fuel Type | Petrol |
No. of cylinder | 4 |
Max Torque (nm@rpm) | 240Nm@4296-4500rpm |
Transmission Type | Automatic |
Fuel Tank Capacity (Litres) | 60 |
Engine Displacement (cc) | 2487 |
Max Power (bhp@rpm) | 140.1bhp@6000rpm |
Seating Capacity | 7 |
Boot Space (Litres) | 148 |
Body Type | Minivan |
Key Features of Toyota Vellfire
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Multi-function Steering Wheel | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Engine Type | 2.5-litre a Hybrid |
Displacement (cc) | 2487 |
Max Power | 140.1bhp@6000rpm |
Max Torque | 240Nm@4296-4500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Regenerative Braking | Yes |
Transmission Type | Automatic |
Gear Box | CVT |
Mild Hybrid | Yes |
Drive Type | 2WD |
Fuel & Performance
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 60 |
Emission Norm Compliance | BS VI 2.0 |
Top Speed (Kmph) | 170 |
Suspension, Steering & Brakes
Front Suspension | Macpherson Strut |
Rear Suspension | Double Wishbone |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.9 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Alloy Wheel Size Front | 19 |
Alloy Wheel Size Rear | 19 |
Dimensions & Capacity
Length (mm) | 5010 |
Width (mm) | 1850 |
Height (mm) | 1950 |
Boot Space (Litres) | 148 |
Seating Capacity | 7 |
Wheel Base (mm) | 3000 |
No of Doors | 4 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front & Rear |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Real-Time Vehicle Tracking | Yes |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Rear Window Sunblind | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Pitch & Bounce Control, Detachable Control Device, Multi-function Foldable Rotary Tray with Vanity Mirror, One Touch Comfort Mode Switch with Memory 2nd Row, Power Roll Down Sunblinds for Rear Seat, Super Long Overhead Console, Guest Driver Monitor, Panoramic View Monitor |
Interior
Tachometer | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Lighting | Ambient light, Footwell Lamp, Reading Lamp |
Additional Features | Premium Tone Dashboard with Leather Finish and wooden Inserts |
Upholstery | Leather |
Ambient Light Colour (numbers) | 14 |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Roof Rail | Yes |
Antenna | Shark fin |
Sun Roof | Dual Pane |
Boot Opening | Electronic |
Tyre Size | 225/55 R19 |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Dual Tone Machine Finish Bright and dark Alloy Wheels, Chrome Back Door Garnish and Door Handles, Body Colour ORVMS |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | All Windows |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Head-Up Display | Yes |
Pretensioners & Force Limiter Seatbelts | All |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 13.97 |
Connectivity | Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 15 |
Rear Entertainment System | Yes |
Auxillary Input | Yes |
Subwoofer | 0 |
Touch Screen (Rear) | Yes |
Rear Touch Screen size | 13.97 |
ADAS Feature
Lane Keep Assist | Yes |
Adaptive Cruise Control | Yes |
Adaptive High Beam Assist | Yes |
Blind Spot Monitor | Yes |
Advance Internet Feature
Live Location | Yes |
Remote Immobiliser | Yes |
Unauthorised Vehicle entry | Yes |
Remote Vehicle Status Check | Yes |
Navigation with Live Traffic | Yes |
Send POI to Vehicle From App | Yes |
Live Weather | Yes |
E-Call & I-Call | Yes |
Over the Air (OTA) Updates | Yes |
Save Route/Place | Yes |
Crash Notification | Yes |
SOS Button | Yes |
RSA | Yes |
Over Speeding Alert | Yes |
Remote AC On/Off | Yes |
Remote Door Lock/Unlock | Yes |
Remote Vehicle Ignition Start/Stop | Yes |
Remote Boot Open | Yes |
SOS / Emergency Assistance | Yes |
Geo-fence Alert | Yes |