Mercedes-Benz E-Class On-Road Price
The starting price of the Mercedes-Benz EQB car in New Delhi is Rs. 74.50 Lakh. The Mercedes-Benz EQB car 350 4Matic is the model with the lowest price, and the most expensive model is priced at Rs. 74.50 Lakh. For the best deals, visit the Mercedes-Benz EQB car showroom that is closest to you in New Delhi. mainly contrasted with the Volvo C40 Recharge starting at Rs. 62.95 Lakh and the Kia EV6 starting at Rs. 60.95 Lakh in New Delhi. View the prices of every Mercedes-Benz EQB version in your city.
EQB Specs, Features and Price
There is one electric engine available for the Mercedes-Benz EQB. The Automatic transmission is an option. The dimensions of the seven-seater EQB are 4684 mm in length, 2020 mm in width, and 2829 mm in wheelbase.
Key Specifications of Mercedes-Benz EQB
Charging Time | 6.25 Hours |
Max Power (bhp@rpm) | 225.29bhp |
Seating Capacity | 7 |
Battery Capacity | 66.5 kWh |
Max Torque (nm@rpm) | 390Nm |
Range | 423 km |
Body Type | SUV |
Key Features of Mercedes-Benz EQB
Power Steering | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Multi-function Steering Wheel | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Battery Capacity | 66.5 kWh |
Motor Type | Asynchronous |
Max Power | 225.29bhp |
Max Torque | 390Nm |
Range | 423 km |
Battery Type | Lithium-ion |
Charging Time ( A.C) | 6.25 Hours |
Charging Time (D.C) | 32 Mins |
Charging Port | CCS-I |
Transmission Type | Automatic |
Gear Box | 1-Speed |
Mild Hybrid | No |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed (Kmph) | 160 |
Acceleration 0-100kmph | 8 |
Charging
Dimensions & Capacity
Length (mm) | 4684 |
Width (mm) | 2020 |
Height (mm) | 1667 |
Boot Space (Litres) | 1710 |
Seating Capacity | 7 |
Wheel Base (mm) | 2829 |
Front Tread (mm) | 1585 |
Rear Tread (mm) | 1584 |
Kerb Weight (Kg) | 2170 |
Rear Headroom (mm) | 979 |
Front Headroom (mm) | 1069 |
Front Shoulder Room | 1455mm |
Rear Shoulder Room | 1441mm |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | Yes |
Lane Change Indicator | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Ambient lighting 64colours,Velour floor mats,Roof liner in black fabric, 3rd row of seats for 2 people can be quickly folded up or down at any time, DYNAMIC SELECT, Touchpad, Stowage compartment in centre console with retractable cover, Spiral-look trim elements, backlit, Load compartment package, Vehicle key in rose gold |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Chrome Grille | Yes |
Projector Headlamps | Yes |
Roof Rail | Yes |
Sun Roof | Yes |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Black panel grille with integrated light strip, Width-emphasising rear design with LED light strip, Full-width LED lighting elements accent, Mercedes-EQ signature Black Panel front end, painted in black with a high-sheen finish, Electric Art Exterior, Panoramic sliding sunroof, LED High Performance headlamps, Illuminated Door sills with EQB lettering, Parking package with reversing camera, Vehicle key in black with rose gold |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 7 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Advance Safety Features | Active Lane Keeping Assist, Adaptive Highbeam Assist, Active Parking Assist with PARKTRONIC, Acoustic Presence Indicator |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
Global NCAP Safety Rating | 5 Star |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Connectivity | Android Auto,Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
Subwoofer | 0 |
Additional Features | Intelligent assistant on board: the MBUX multimedia system, Advanced Sound System, Extended MBUX, Smartphone integration |
ADAS Feature
Visit Our site