Electric Cars
Porsche Taycan on-road costs in Vijayawada
The starting price of Porsche Taycan in Vijayawada is ₹ 1.61 Cr. Porsche Taycan Standard is the most affordable variant, while Porsche Taycan Turbo S is the most expensive, costing ₹ 2.44 Cr. For the best deals, visit the Porsche Taycan showroom that is closest to you in Vijayawada. mainly contrasted with the beginning price of ₹ 8.89 Cr for the Lamborghini Revuelto and ₹ 8.99 Cr for the Rolls-Royce Phantom in Vijayawada. View the prices of every Porsche Taycan version in your city.
Variants | On-Road Price |
---|---|
Porsche Taycan Standard | Rs. 1.69 Cr* |
Porsche Taycan 4S | Rs. 1.84 Cr* |
Porsche Taycan 4S Cross Turismo | Rs. 1.91 Cr* |
Porsche Taycan GTS | Rs. 2.13 Cr* |
Porsche Taycan Turbo | Rs. 2.34 Cr* |
Porsche Taycan Turbo Cross Turismo | Rs. 2.36 Cr* |
Porsche Taycan Turbo S | Rs. 2.56 Cr* |
Porsche Taycan Specifications
Key specifications of Porsche Taycan
Battery Capacity | 93.4 kWh |
Max Power | 482.76bhp |
Max Torque | 650Nm |
Seating Capacity | 5 |
Range | 388–452 km |
Boot Space | 446 Litres |
Body Type | Wagon |
Key features of Porsche Taycan
Power Steering | Yes |
Power Windows Front | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Fog Lights – Front | Yes |
Alloy Wheels | Yes |
Specifications of the Porsche Taycan
Engine & Transmission
Battery Capacity | 93.4 kWh |
Motor Type | Permanent Magnet Synchronous Motor |
Max Power | 482.76bhp |
Max Torque | 650Nm |
Range | 388–452 km |
Charging Port | CCS-II |
Transmission Type | Automatic |
Gear Box | 2-Speed |
Mild Hybrid | No |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Top Speed | 240 kmph |
Drag Coefficient | 0.22 |
Acceleration 0-100kmph | 2.8sec |
Charging
Fast Charging | No |
Suspension, Steering & Brakes
Front Suspension | Adaptive air suspension |
Rear Suspension | Adaptive air suspension |
Shock Absorbers Type | Porsche Active Suspension Management |
Steering Column | Adjustable |
Steering Gear Type | Rack & Pinion |
Turning Radius | 12m |
Front Brake Type | ventilated disc |
Rear Brake Type | ventilated disc |
Dimensions & Capacity
Length | 4974 mm |
Width | 2144 mm |
Height | 1395 mm |
Boot Space | 446 Litres |
Seating Capacity | 5 |
Ground Clearance (Laden) | 127 mm |
Wheel Base | 2520 mm |
Front Tread | 1280 mm |
Kerb Weight | 2245 kg |
Gross Weight | 2870 kg |
No. of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Active noise cancellation | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Find My Car location | Yes |
Foldable Rear Seat | 40:20:40 Split |
Smart Access Card Entry | Yes |
Smart Key Band | Yes |
KeyLess Entry | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | Yes |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Gear Shift Indicator | Yes |
Luggage Hook & Net | Yes |
Drive Modes | 6 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Exterior
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Integrated Antenna | |
Lighting | LED Headlights, DRLs (Day Time Running Lights) |
Trunk Opener | Smart |
Sun Roof | Optional |
Tyre Type | Tubeless, Radial |
Wheel Size | Tubeless, Radial Inch |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 8 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Launch Control |
Anti-Theft Device | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Lane-watch Camera | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Entertainment & Communication
Cd Player | No |
CD Changer | No |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.9 |
Connectivity | Android Auto |
Android Auto | Yes |
Apple CarPlay | Yes |
Internal Storage | Yes |
No. of Speakers | 21 |
Rear Entertainment System | Yes |
Also Read – Kia EV6