The Aston Martin DB12’s on-road price in New Delhi
The starting price of an Aston Martin DB12 in New Delhi is Rs. 4.59 Cr. The Aston Martin DB12 Coupe is the model with the lowest price, while the most expensive model costs Rs. 4.59 Cr. For the best deals, visit the Aston Martin DB12 showroom that is closest to you in New Delhi. mainly contrasted with the starting price of Rs. 8.99 Cr for the Rolls-Royce Phantom and Rs. 5.23 Cr for the Bentley Continental in New Delhi. See the prices of every Aston Martin DB12 variant in your area.
DB12 Specs, Features and Price
There is one petrol engine available for the Aston Martin DB12. The engine is a 3998 cc petrol one. An automatic transmission is an option. The DB12’s mileage and ground clearance vary based on the variant and fuel type. Its mileage is 120. The DB12 is an eight-cylinder, two-seater car with dimensions of 4725 x 2060 x 2805 inches.
Key Specifications of Aston Martin DB12
Fuel Type | Petrol |
No. of cylinder | 8 |
Max Torque (nm@rpm) | 800Nm@2750 – 6000rpm |
Transmission Type | Automatic |
Fuel Tank Capacity (Litres) | 78 |
Ground Clearance Unladen (mm) | 120 |
Engine Displacement (cc) | 3998 |
Max Power (bhp@rpm) | 671bhp@6000rpm |
Seating Capacity | 2 |
Boot Space (Litres) | 262 |
Body Type | Coupe |
Key Features of Aston Martin DB12
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Engine Start Stop Button | Yes |
Power Windows Front | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Engine Type | 4.0-litre V8 Twin Turbo |
Displacement (cc) | 3998 |
Max Power | 671bhp@6000rpm |
Max Torque | 800Nm@2750 – 6000rpm |
No. of cylinder | 8 |
Valves Per Cylinder | 4 |
Fuel Supply System | Direct Injection |
Compression Ratio | 8.6 |
Turbo Charger | Yes |
Regenerative Braking | No |
Transmission Type | Automatic |
Gear Box | 8-Speed AMT |
Mild Hybrid | No |
Drive Type | 2WD |
Fuel & Performance
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 78 |
Emission Norm Compliance | BS VI 2.0 |
Top Speed (Kmph) | 202 |
Suspension, Steering & Brakes
Front Suspension | Independent Double Wishbone, Coil Springs & Anti-Roll Bar |
Rear Suspension | Multi-link Suspension, with Coil Springs and anti-roll Bar |
Steering Type | Electrical |
Steering Column | Electrical |
Turning Radius (Metres) | 12.4 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 3.6 Sec |
0-60kmph | 3.5 Sec |
0-100kmph | 3.6 Sec |
Alloy Wheel Size Front | R21 |
Alloy Wheel Size Rear | R21 |
Dimensions & Capacity
Length (mm) | 4725 |
Width (mm) | 2060 |
Height (mm) | 1295 |
Boot Space (Litres) | 262 |
Seating Capacity | 2 |
Ground Clearance Unladen (mm | 120 |
Wheel Base (mm) | 2805 |
Approach Angle | 10.1 |
Departure Angle | 20.5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Height Adjustable Driver Seat | Yes |
Vanity Mirror | Yes |
Cup Holders-Front | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Front |
Central Console Armrest | Yes |
Hands-Free Tailgate | No |
Drive Modes | 5 |
Interior
Additional Features | Sports Plus Seat |
Exterior
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Fog Lights | Rear |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Electronic Brakeforce Distribution | Yes |
Traction Control | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Hydraulic Brake Assist (HBA), Positive Torque Control (PTC), Dynamic Torque Vectoring (DTV), Adaptive Damping System (ADS), Dynamic Stability Control (DSC), Engine Drag control (EDC), Advanced Driver Assistance Systems (ADAS), Including Speed Limit Adaptation (ACC), Door Open Assist (DOW), Hands Off Detection (HOD), Driver Drowsiness Detection (DDD) |
Rear Camera | With Guidelines |
360 View Camera | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.25 Inch |
Connectivity | Apple CarPlay, |
Apple CarPlay | Yes |
No of Speakers | 11 |
Usb Ports | Front |
Subwoofer | 0 |
ADAS Feature
Forward Collision Warning | Yes |
Automatic Emergency Braking | Yes |
Traffic Sign Recognition | Yes |
Lane Departure Warning | Yes |
Lane Keep Assist | Yes |
Adaptive Cruise Control | Yes |
Adaptive High Beam Assist | Yes |
Rear Cross Traffic Alert | Yes |
Rear Cross Traffic Collision-Avoidance Assist | Yes |
Blind Spot Monitor | Yes |