Key Specifications of Audi A7 Sportback
Fuel Type | Petrol |
No. of cylinder | 6 |
Max Torque (nm@rpm) | 500Nm@1400-3250rpm |
Transmission Type | Automatic |
Body Type | Sedan |
Engine Displacement (cc) | 2967 |
Max Power (bhp@rpm) | 241.4bhp@4000-4500rpm |
Seating Capacity | 5 |
Fuel Tank Capacity (Litres) | 65 |
Key Features of Audi A7 Sportback
Multi-function Steering Wheel | Yes |
Touch Screen | No |
Engine Start Stop Button | Yes |
Alloy Wheels | Yes |
Fog Lights – Rear | Yes |
Power Windows Front | Yes |
Passenger Airbag | Yes |
Power Steering | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Automatic Climate Control | Yes |
Anti Lock Braking System | Yes |
Fog Lights – Front | Yes |
Power Windows Rear | Yes |
Wheel Covers | No |
Driver Airbag | Yes |
Air Conditioner | Yes |
Engine and Transmission
Engine Type | Quattro Engine |
Displacement (cc) | 2967 |
Max Power | 241.4bhp@4000-4500rpm |
Max Torque | 500Nm@1400-3250rpm |
No. of cylinder | 6 |
Valves Per Cylinder | 4 |
Fuel Supply System | Common Rail Injection |
Turbo Charger | Yes |
Super Charge | No |
Transmission Type | Automatic |
Gear Box | 7 Speed S Tronic |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 65 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 250km/hr |
Suspension, Steering & Brakes
Front Suspension | Audi Adaptive Air Suspension System |
Rear Suspension | Audi Adaptive Air Suspension System |
Steering Type | Power |
Steering Column | Electrical Adjustable Steering |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.95 metres |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 6.3 Seconds |
0-100kmph | 6.3 Seconds |
Dimensions & Capacity
Length (mm) | 4969 |
Width (mm) | 2139 |
Height (mm) | 1420 |
Seating Capacity | 5 |
Wheel Base (mm) | 2914 |
Front Tread (mm) | 1644 |
Rear Tread (mm) | 1635 |
Kerb Weight (Kg) | 1860 |
Gross Weight (Kg) | 2395 |
Rear Headroom (mm) | 944 |
Front Headroom (mm) | 1028 |
No of Doors | 4 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Rear AC Vents | No |
Heated Seats Front | Yes |
Heated Seats – Rear | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | No |
Voice Command | No |
Steering Wheel Gearshift Paddles | Yes |
Central Console Armrest | No |
Tailgate Ajar | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | No |
Lane Change Indicator | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | No |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Cigarette Lighter | No |
Digital Odometer | Yes |
Driving Experience Control Eco | No |
Folding Table in The Rear | No |
Dual Tone Dashboard | Yes |
Exterior
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | No |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Smoke Headlamps | Yes |
Roof Rail | No |
Lighting | LED Headlights,DRL’s (Day Time Running Lights) |
Sun Roof | Yes |
Alloy Wheel Size | 18 |
Tyre Size | 255/45 R18 |
Tyre Type | Tubeless Radial Tyrees |
LED Headlights | Yes |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Xenon Headlamps | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Clutch Lock | No |
EBD | Yes |
Advance Safety Features | Electronic Differential Lock
ESP With Electronic Cross Axle Lock |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | No |
Speed Sensing Auto Door Lock | No |
Knee Airbags | No |
ISOFIX Child Seat Mounts | No |
Head-Up Display | No |
Pretensioners & Force Limiter Seatbelts | No |
Hill Descent Control | No |
Hill Assist | No |
360 View Camera | No |
Entertainment & Communication
Cd Player | Yes |
CD Changer | Yes |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | No |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | No |
Internal Storage | No |
Rear Entertainment System | No |
ADAS Feature