BMW 7 Series On-Road Price in New Delhi
The starting price of a BMW 7 Series in New Delhi is Rs. 1.78 Cr. The BMW 7 Series 740i is the most affordable model, while the BMW 7 Series 740d is the most expensive, costing Rs. 1.81 Cr. In New Delhi, there is a used BMW 7 Series for sale starting at Rs. 15.99 Lakh. For the best deals, visit the BMW 7 Series showroom that’s closest to you in New Delhi. mainly contrasted with the Mercedes-Benz S-Class, which starts at Rs. 1.71 Cr., and the Toyota Land Cruiser 300, which starts at Rs. 2.10 Cr. in New Delhi. View the prices of every BMW 7 Series variant in your city.
VARIANTS | ON-ROAD PRICE |
---|
BMW 7 Series 740d | Rs. 2.13 Cr |
BMW 7 Series 740i | Rs. 2.05 Cr |
BMW 7 Series 740i BSVI | Rs. 1.96 Cr |
specs, features, and cost for the 7 Series
There is one diesel engine and one petrol engine available for the BMW 7 Series. There is a 2993 cc diesel engine and a 2998 cc petrol engine. An automatic transmission is an option. The 7 Series’ mileage varies based on the variant and fuel type. The dimensions of the five-seater, six-cylinder 7 Series are 5391 mm in length, 2192 mm in width, and 3215 mm in wheelbase.
Key Specifications of BMW 7 Series
Fuel Type | Diesel |
No. of cylinder | 6 |
Max Torque (nm@rpm) | 520Nm@1850-5000rpm |
Transmission Type | Automatic |
Body Type | Sedan |
Engine Displacement (cc) | 2993 |
Max Power (bhp@rpm) | 375.48bhp@5200-6250rpm |
Seating Capacity | 5 |
Boot Space (Litres) | 540 |
Key Features of BMW 7 Series
Power Steering | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Fog Lights – Front | Yes |
Multi-function Steering Wheel | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Displacement (cc) | 2993 |
Max Power | 375.48bhp@5200-6250rpm |
Max Torque | 520Nm@1850-5000rpm |
No. of cylinder | 6 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | Single speed |
Mild Hybrid | Yes |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Diesel |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Air Suspension |
Rear Suspension | Air Suspension |
Steering Type | power |
Steering Gear Type | rack and pinion |
Front Brake Type | ventilated disc |
Rear Brake Type | ventilated disc |
Acceleration | 4.7sec |
0-100kmph | 4.7sec |
Alloy Wheel Size Front | 255/40 R21 |
Alloy Wheel Size Rear | 285/35 R21 |
Dimensions & Capacity
Length (mm) | 5391 |
Width (mm) | 2192 |
Height (mm) | 1544 |
Boot Space (Litres) | 540 |
Seating Capacity | 5 |
Wheel Base (mm) | 3215 |
Front Tread (mm) | 1663 |
Rear Tread (mm) | 1663 |
Kerb Weight (Kg) | 1915 |
No of Doors | 4 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Automatic Climate Control | 4 Zone |
Air Quality Control | Yes |
Remote Climate Control (A/C) | Yes |
Remote Trunk Opener | Yes |
Remote Engine Start/Stop | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | Yes |
Vanity Mirror | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | Yes |
Heated Seats – Rear | Yes |
Seat Lumbar Support | Yes |
Active noise cancellation | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Find My Car location | Yes |
Real-Time Vehicle Tracking | Yes |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Lane Change Indicator | Yes |
Drive Modes | 3 |
Follow Me Home Headlamps | Yes |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Additional Features | M Sport Package with BMW individual interior, Interior equipment( M Leather Steering Wheel in New 3-Spoke Design in Walknappa Leather, M badge on steering wheel rim, Individual leather ‘Merino’ upholstery, M Headliner Anthracite.), Climate comfort laminated glass and windscreen, Glass application ‘CraftedClarity’ for interior elements, Ambient Light with 15 colours, Interior mirror with automatic anti-dazzle function, Instrument Panel, door shoulder and central door trim covered with Artificial Leather, Welcome Light Carpet, BMW Interaction Bar (Backlit design element in crystalline glass styling with facet cut, Dynamic illumination possible in 15 ambient lighting colours.), 5.5” Touch controlled displays in both rear doors, Fine-wood trim oak mirror finish grey-metallic high-gloss, “Upholstery (BMW Individual Leather ‘Merino’ Amarone, BMW Individual Leather ‘Merino’ Smoke White, BMW Individual Leather ‘Merino’ Mocha, BMW Individual Leather ‘Merino’ Black, BMW Individual Leather ‘Merino’ Tartufo)”, “BMW Individual Gran Lusso Interior – Upholstery (Optional equipment) (BMW Individual leather ‘Merino’ / wool/Cashmere combination with exclusive contents | Smoke White/Light Grey, BMW Individual leather ‘Merino’ with exclusive contents | Black, BMW Individual leather ‘Merino’ with exclusive contents | Tartufo, BMW Individual leather ‘Merino’ with exclusive contents | Smoke White, BMW Individual leather ‘Merino’ with exclusive contents | Amarone, BMW Individual leather ‘Merino’ with exclusive contents | Mocha)”, Interior Trim (Optional equipment) ( (Carbon Fibre M interior trim with silver stitching/Piano Finish Black, Fine-wood trim ash grain grey-metallic open-pored, BMW Individual fine-wood trim Ash Flowing Grey, open-pored, Limewood Fineline brown open-pored fine-wood interior trim/Piano Finish Black, Fine-wood trim ‘Fineline’ Black with metal effect high-gloss, M signature) |
Exterior
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Dual Tone Body Colour | Yes |
Lighting | LED Headlights, DRLs (Day Time Running Lights), Rain Sensing Driving Lights |
Trunk Opener | Remote |
Heated Wing Mirror | Yes |
Tyre Type | Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | M Sport Package with BMW individual Exterior, Exterior equipment(Radiator grille frame in Chrome, Door sill trim panels in Black high-gloss, M identification on the sides, Illuminated door sills with aluminium inserts and M inscription, M sport brake, dark blue metallic, M high-gloss shadow line), BMW Crystal Headlights Iconic Glow (Integration of Swarovski crystals into the daytime driving lights,Welcome & Goodbye staging function with dynamic sparkling, Integrated Adaptive LED cluster equipped with High-Beam Assistant), Exterior mirrors foldable with automatic anti-dazzle function on driver side, mirror heating, memory and integrated LED turn indicators, BMW ‘Iconic Glow’ illuminated Kidney Grille, Soft-Close function for side doors, Panorama glass roof Sky Lounge with integrated LED light graphics, Active Air Stream Kidney Grille, Exterior Colours (Oxide Grey (metallic),Black Sapphire (metallic), Carbon Black (metallic), Mineral White (metallic), Brooklyn Grey (metallic), BMW Individual Tanzanite Blue (metallic), BMW Individual Dravit Grey (metallic) ), 21” M Light-Alloy Wheels Star Spoke Style 908M Bicolur with mixed tyres, “BMW Individual Two-Tone Paintwork including Coachline (Optional equipment) Top: Oxide Grey | Base: (BMW Individual Tanzanite Blue, BMW Individual Dravit Grey, Aventurine Red, Black Sapphire) Top: Black Sapphire | Base: (BMW Individual Tanzanite Blue, BMW Individual Dravit Grey, Aventurine Red, Oxide Grey)” |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 7 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Active Cruise Control with Stop & Go Function, Auto-Closing Doors, Parking Assistant Professional including (Surround View Camera, Reversing Assistant, Remote 3D View, Fully Remote Parking via smartphone), Drive Recorder, Anti Theft Recorder,BMW ID,BMW Digital Key Plus with (Locking and unlocking as well as starting the vehicle using a compatible smartphone, Key card with NFC technology), Fully configurable colour Head-Up display, Crash-active head restraint, Active Protection with Attentiveness Assistant, Airbags: (Airbags for steering wheel hub, driver and front passenger, Side airbags for driver and front passenger, Head airbags, front and rear, Central airbag for driver), Dynamic braking lights, Cornering Brake Control (CBC), Dynamic Stability Control (DSC) including Dynamic Traction Control (DTC), Electric Parking Brake with auto hold function, Rear doors with mechanical childproof lock, Driving Assistant Professional including (Steering & Lane Control Assistant, Emergency Stop Assistant, Lane Change Assistant, Active Cruise Control with Stop & Go, Evasion Assistant), Three-point seat belts for all seats, including pyrotechnic belt tensioners in the front and with belt force limiters, Warning triangle with first-aid kit, |
Rear Camera | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Entertainment & Communication
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Compass | Yes |
Touch Screen | Yes |
Touch Screen size | 14.9 |
Connectivity | Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
Internal Storage | Yes |
No of Speakers | 24 |
Rear Entertainment System | Yes |
Subwoofer | 0 |
Additional Features | Theatre Screen with:( 31.3” ultra-wide format in 32:9 with 8K resolution, Amazon Fire TV Ecosystem, Theatre mode, HDMI interface for external content, e.g.: TV sticks, mobile phones, games console, computer, Display can be electrically folded and moved for maximum distance from the eyes), Bowers & Wilkins surround sound system (18 Speaker system with 4 head restraint integrated speakers, 2 central bass speakers & 2 impulse compensated bass speakers in front doors with the output of 655 Watts), Optional equipment (Bowers & Wilkins Diamond Surround Sound System (35 Speaker system, 8 head restraint integrated speakers, 4D Audio, Total system output 1965 Watts) |