Maruti Baleno
On-Road Price of Maruti Baleno in New Delhi
The starting price of Maruti Baleno in New Delhi is Rs. 6.61 Lakh. Maruti Baleno Sigma is the most affordable model, while Maruti Baleno Alpha AMT is the most expensive, costing Rs. 9.88 lakh. In New Delhi, there is a used Maruti Baleno for sale starting at Rs. 3.74 Lakh. For the best deals, visit the Nexa showroom that’s closest to you in Delhi. In contrast
Types of Maruthi Baleno
Sigma, Delta, Delta AMT, Zeta, Zeta AMT, Alpha, Alpha AMT, Delta CNG, and Zeta CNG are the 9 variants of the Maruthi Baleno available.
Mileage of Maruti Suzuki Baleno
Toyota Innova Hycross
Toyota Innova Hycross
Pros | Cons |
Boot space and practicality | Pricing likely to cross the Rs 30 lakh mark |
Safety package | Not really a seven-seater |
Premium cabin experience | Some hard plastics and plastic quality could have been better in places |
Ottoman second-row seats | |
Feature-rich top-end variants | |
Efficient petrol-hybrid power unit | |
Spacious interiors that are comfortable for six adults |
Mahindra XUV700
Mahindra XUV700
The Mahindra XUV700 is a seven-seater SUV that can be purchased for between Rs. 14.03 – and Rs. 26.57 lakh. It comes with 30 different configurations, 2 BS6-compliant engine options, and 2 transmission options (manual and automatic). The XUV700’s boot space of Liters and kerb weight of 1855 are two more important specs. Five colors are available for the XUV700.
Price
The price range for the Mahindra XUV700 is Rs 14.03 lakh to Rs 26.57 lakh.
Colors
The Mahindra XUV700 comes in five distinct colors: Electric Blue, Red Rage, Everest White, Dazzling Silver, and Midnight Black.
Variants
Mahindra provides it in the MX and AX broad trims. Three broad variants (AX3, AX5, and AX7) are further separated within the AX trim.
Rivals
Tata Safari, Hyundai Alcazar, and MG Hector Plus are all challenged by the Mahindra XUV700. The MG Hector, Tata Harrier, and Hyundai Creta are competitors for its five-seater variant.
Key Specifications
Transmission Type | Automatic |
Max Torque (nm@rpm) | 450Nm@1750-2800rpm |
No. of Cylinder | 4 |
Fuel Type | Diesel |
Body Time | SUV |
Seating Capacity | 5, 7 |
Max Power (bhp@rpm) | 182.38bhp@3500rpm |
Engine Displacement (cc) | 2198 |
City Mileage | 17.19 kmpl |
Key Features
Multi-function Steering Wheel | Yes |
Alloy Wheels | Yes |
Passenger Airbag | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Fog Lights – Front | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Power Steering | Yes |
Suspension, Steering & Brakes
Braking (80-0 kmph) | 22.19m |
City driveability (20-80kmph) | 5.85s |
Braking (100-0kmph) | 37.65m |
Rear Brake Type | Solid Disc |
Front Brake Type | Ventilated Disc |
Steering Column | Tilt & Telescopic |
Steering Type | Power |
Rear Suspension | Multi-Link Independent Suspension with FSD Stabilizer bar |
Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar |
Engine and Transmission
Drive Type | AWD |
Gear Box | 6-Speed |
Transmission Type | Automatic |
Turbo Charger | Yes |
Fuel Supply System | CRDi |
Valves Per Cylinder | 4 |
No. of cylinder | 4 |
Max Torque | 450Nm@1750-2800rpm |
Max Power | 182.38bhp@3500rpm |
Displacement (cc) | 2198 |
Engine Type | 2.2 L Turbo Diesel |
Fuel and Performance
Top Speed (Kmph) | 162.41 |
Emission Norm Compliance | BS-VI |
Diesel Highway Mileage | 16.57 kmpl |
Fuel Type | Diesel |
Comfort & Convenience
Follow Me Home Headlamps | Yes |
Automatic Headlamps | Yes |
Drive Modes | 4 |
Luggage Hook & Net | No |
Rear Curtain | No |
Gear Shift Indicator | No |
Central Console Armrest | With Storage |
USB Charger | Front & Rear |
Engine Start/Stop Button | Yes |
Keyless Entry | Yes |
Foldable Rear Seat | 50:50 Split |
Navigation System | Yes |
Parking Sensors | Rear |
Cruise Control | Yes |
Seat Lumbar Support | Yes |
Rear AC Vents | Yes |
Cup Holders-Rear | Yes |
Cup Holders-Front | Yes |
Rear Seat Centre Arm Rest | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Reading Lamp | Yes |
Vanity Mirror | Yes |
Accessory Power Outlet | Yes |
Low Fuel Warning Light | Yes |
Automatic Climate Control | 2 Zone |
Electric Adjustable Seats | Front |
Adjustable Steering | Yes |
Heater | Yes |
Air Conditioner | Yes |
Power Windows-Rear | Yes |
Power Windows-Front | Yes |
Power Steering | Yes |
Dimensions & Capacity
No of Doors | 5 |
Kerb Weight (Kg) | 1855 |
Wheel Base (mm) | 2750 |
Seating Capacity | 5, 7 |
Height (mm) | 1755 |
Width (mm) | 1890 |
Length (mm) | 4695 |
Entertainment & Communication
Subwoofer | 0 |
No of Speakers | 12 |
Apple CarPlay | Yes |
Android Auto | Yes |
Connectivity | Android Auto, Apple CarPlay |
Touch Screen size | 10.25 |
Touch Screen | Yes |
Bluetooth Connectivity | Yes |
Wireless Phone Charging | Yes |
Integrated 2DIN Audio | Yes |
Speakers Rear | Yes |
Speakers Front | Yes |
Radio | Yes |
Additional Features | Dual HD 26.03cm (10.25″) infotainment system, Amazon Alexa Built-in, AdrenoX connect with 2 years free subscription,intelli control,3D Audio |
Interior
Dual Tone Dashboard | Yes |
Digital Odometer | Yes |
Digital Clock | Yes |
Glove Compartment | Yes |
Leather wrap gear-shift selector | Yes |
Leather Steering Wheel | Yes |
Fabric Upholstery | No |
Leather Seats | Yes |
Electronic Multi-Tripmeter | Yes |
Tachometer | Yes |
Additional Features | Roof lamp for 1st and 2nd row,26.03cm (10.25″) Digital cluster,2nd row Map lamps,Vanity mirror illumination, leatherette seat and IP |
Exterior
LED Taillights | Yes |
LED Headlights | Yes |
LED DRLs | Yes |
Tyre Type | Tubeless, Radial |
Tyre Size | 235/60 R18 |
Alloy Wheel Size | 18 |
Lighting | LED Headlights, DRLs (Day Time Running Lights), LED Tail lamps |
Roof Rail | Yes |
Cornering Headlamps | Yes |
Halogen Headlamps | No |
Outside Rear View Mirror Turn Indicators | Yes |
Moon Roof | Yes |
Sun Roof | Yes |
Rear Spoiler | Yes |
Alloy Wheels | Yes |
Wheel Covers | No |
Rain Sensing Wiper | Yes |
Electric Folding Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Fog Lights – Front | Yes |
Adjustable Headlights | Yes |
Additional Features | Electric Smart Door handle, Arror-Head LED Tail lamps, Air Dam, R18 Diamond Cut Alloy, LED clear-view headlamps with Auto booster, LED Sequential turn indicators |
Safety
360 View Camera | Yes |
ISOFIX Child Seat Mounts | Yes |
Speed Sensing Auto Door Lock | Yes |
Electronic Stability Control | Yes |
Tyre Pressure Monitor | Yes |
Side Airbag-Front | Yes |
Passenger Airbag | Yes |
Driver Airbag | Yes |
No of Airbags | 7 |
Child Safety Locks | Yes |
Central Locking | Yes |
Anti-Lock Braking System | Yes |
Advance Safety Features | MicroHybrid Technology, Personalized safety alerts, Curtain Airbags for all rows, Advanced Driver Assistance System(ADAS), Smart clean zone, Driver Drowsiness Detection, Continuous Digital video recording, Electronic park brake |
Maruti Brezza
Maruti Breeze’s on-road price in New Delhi
The starting price of a Maruti Brezza in New Delhi is Rs. 8.29 Lakh. Maruti Brezza Lxi is the model with the lowest price, and Maruti Brezza Zxi Plus AT DT, which costs Rs. 14.14 Lakh, is the model with the highest price. In New Delhi, there is a used Maruti Brezza for sale starting at Rs. 8.35 Lakh. This mainly contrasted with the starting price of Rs. 8.10 lakh for the Tata Nexon and Rs. 7.46 lakh for the Maruti FRONX in New Delhi. View the prices of every Maruti Suzuki Brezza variant in your city.
Types of Maruti Brezzas
Lxi, Vxi, Vxi AT, Zxi, Zxi AT, Zxi AT DT, Zxi DT, Zxi Plus, Zxi Plus AT, Zxi Plus AT DT, Zxi Plus DT, Lxi CNG, Vxi CNG, Zxi CNG, Zxi CNG DT are the 15 variants of the Brezza that are available. The Lxi model is the least expensive Maruti Brezza variant, costing Rs. 8.29 lakh, while the Zxi Plus AT DT model is the most expensive, costing Rs. 14.14 lakh.
Mileage of Maruti Suzuki Brezza
Brezza has a range of 17.38 km/l to 25.51 km/kg in mileage. The fuel efficiency of the Automatic Petrol version is 19.8 km/l. The mileage of the manual gasoline version is 17.38 km/l. The mileage of the Manual CNG version is 25.51 km/kg.
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Petrol | Automatic | 19.8 km |
Petrol | Manual | 17.38 km |
CNG | Manual | 25.51 km/kg |
Brezza Maruti Colors
Silver with Midnight Black Roof are the ten colors that the Maruti Brezza is available.
Seating Capacity: There are five seats available in the compact SUV.
Boot Space: There are 328 liters of boot space available.
Engine and Transmission: The 1.5-liter gasoline engine (103 PS/137 Nm) of the Maruti Brezza is mated to a 5-speed manual or a 6-speed automatic transmission. The CNG variant only comes with a 5-speed manual transmission and has the same engine but with a lower output of 88 PS and 121.5 Nm.
Key Specifications of Maruti Brezza
ARAI Mileage | 19.8 km |
Fuel Type | Petrol |
Engine Displacement (cc) | 1462 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 101.65bhp@6000rpm |
Max Torque (nm@rpm) | 136.8Nm@4400rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 328 |
Fuel Tank Capacity (Litres) | 48 |
Body Type | SUV |
Service Cost (Avg. of 5 years) | Rs.5,161 |
Key Features of Maruti Brezza
Power Steering | Yes |
Power Windows Front | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Fog Lights – Front | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Engine Type | K15C Smart Hybrid |
Displacement (cc) | 1462 |
Max Power | 101.65bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Mild Hybrid | Yes |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 19.8 km |
Petrol Fuel Tank Capacity (Litres) | 48 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Mac Pherson Strut & Coil |
Rear Suspension | Torsion Beam & Coil Spring |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 3995 |
Width (mm) | 1790 |
Height (mm) | 1685 |
Boot Space (Litres) | 328 |
Seating Capacity | 5 |
Wheel Base (mm) | 2500 |
Kerb Weight (Kg) | 1210 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Remote Climate Control (A/C) | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
USB Charger | Rear |
Central Console Armrest | With Storage |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Additional Features | MID with TFT Color Display, Tone Interior Color Theme, Interior Ambient Lights, Co-Driver Side Vanity Lamp, Chrome Plated Inside Door Handles, Door Armrest With Fabric, Glove Box illumination, Front Footwell illumination, Cabin Lamp, Flat Bottom Steering Wheel, Rear Parcel Tray, Hook in Luggage Area, Silver IP Ornament. |
Exterior
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Dual Tone Body Colour | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | No |
Roof Rail | Yes |
Alloy Wheel Size | 16 |
Tyre Size | 215/60 R16 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Precision Cut Alloy Wheels, Dual LED Projector Headlamps, Floating LED Day Time Running Lamps, Chrome Accentuated Front Grille, LED Rear Combination Lamp, Wheel Arch Cladding, Silver Skid Plate (Front and rear), Side Under Body Cladding, Side Door Cladding |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EMBED | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Head Up Display, Curtain Airbags, Reverse Parking Sensor with Infographic Display, Rear Defogger(Electric), Suzuki TECT Body, Dual Horn, Idle Start Stop, Brake Energy Regeneration, Torque Assist During Acceleration, SUZUKI CONNECT(Emergency Alerts, Breakdown Notification, Stolen Vehicle Notification and Tracking, Immobilizer Request, Tow Away Alert and Tracking, Safe Time Alert, Valet Alert, Remote Operation(Door Lock/Cancel Lock, Headlight Off, Hazards Light On/Off, Alarm On/Off, Smartwatch Connectivity, Suzuki Connect Skills for Amazon Alexa), AC Idling, Door & Lock Status, Battery Status, Trip(Start & End), Headlamp & Hazard Lights Alert, Live Vehicle Tracking & Location Sharing, Driving Score, Navigate to Car, View & Sharp Trip History, Guidance Around Destination) |
Anti-Theft Device | Yes |
Speed Alert | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Global NCAP Safety Rating | 4 Star |
Entertainment & Communication
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 9 |
Connectivity | Android Auto, Apple CarPlay. |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Tweeters | 0 |
Subwoofer | 0 |
Additional Features | 22.86cm Smartplay Pro+ Touch Screen, ARKAMYS Premium Sound System, Remote Control App for Infotainment, Over the Air Update(OTA), Onboard Voice Assistant(Wake up through Hi Suzuki with Barge in Feature),2 Tweeters. |
Tata Nexon
Updates on the Tata Nexon Car
Cost: The starting price of the Tata Nexon, ex-showroom in Delhi, ranges from Rs 8.10 lakh to Rs 15.50 lakh.
It comes in four main varieties: Creative, Fearless, Pure, and Smart.
Colors: It is available in seven different color combinations: Pristine White, Flame Red, Pure Grey, Daytona Grey, Creative Ocean, Fearless Purple, and Calgary White.
382 liters of boot space are available in the Tata subcompact SUV.
Up to five persons can be accommodated in their seats.
Ground Clearance: It is 208 mm above the ground.
Engine and Transmission: The 2023 Tata Nexon is available with a 1.2-liter turbo-petrol (120PS/170Nm) and a 1.5-liter diesel engine (115PS/260Nm) as its petrol and diesel engine options. A 6-speed manual, a 6-speed AMT, a new 7-speed dual-clutch transmission (DCT), and a 5-speed manual are the available transmission options for the former, while the diesel unit can only be ordered with a 6-speed manual or a 6-speed AMT.
Safety: It is equipped with a 360-degree camera, six airbags (as standard), ABS with EBD, a hill assist, an electronic stability program (ESP), and a tire pressure monitoring system (TPMS).
Rivals: The Kia Sonet, Mahindra XUV300, Renault Kiger, Maruti Suzuki Brezza, Nissan Magnite, and Hyundai Venue are the vehicles that the facelifted Tata Nexon faces off against.
Tata Nexon EV Facelift: A new look for the Tata Nexon EV is now available. View the updated Nexon EV’s base variant in pictures.
current offers from Nexon Finance
This October, find the best prices and offers on Tata Nexon in New Delhi. Discover the best offers on Tata Nexon on CarDekho.com, including exchange bonuses, corporate discounts, government employee discounts, and alluring financing schemes. Learn how the Tata Nexon offers stack up against vehicles like the Hyundai Venue, Maruti Brezza, Tata Punch, and more. The starting price of the Tata Nexon in New Delhi is Rs. 8.10 Lakh. Furthermore, you have instant access to loan and interest rates, as well as down payment and EMI amounts for the Tata Nexon in New Delhi.
Nexon Tata Miles
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel | Manual | 25.4 km |
Diesel | Automatic | 23.64 km |
Petrol | Manual | 25.4 km |
Petrol | Automatic | 23.64 km |
Key Specifications of Tata Nexon
Fuel Type | Diesel |
Engine Displacement (cc) | 1497 |
No. of cylinder | 3 |
Max Power (bhp@rpm) | 118.27bhp@5500rpm |
Max Torque (nm@rpm) | 170Nm@1750-4000rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 382 |
Fuel Tank Capacity (Litres) | 44 |
Body Type | SUV |
Ground Clearance Unladen (mm) | 208 |
Key Features of Tata Nexon
Power Steering | Yes |
Power Windows Front | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
Engine and Transmission
Engine Type | 1.2L Turbocharged Revotron |
Displacement (cc) | 1497 |
Max Power | 118.27bhp@5500rpm |
Max Torque | 170Nm@1750-4000rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 7-Speed DCA |
Mild Hybrid | No |
Fuel & Performance
Fuel Type | Diesel |
Diesel Fuel Tank Capacity (Litres) | 44 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring, and Shock Absorber |
Steering Type | Electric |
Steering Column | Tilt and Collapsible |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 16 |
Alloy Wheel Size Rear | 16 |
Boot Space | 382 |
Dimensions & Capacity
Length (mm) | 3995 |
Width (mm) | 1804 |
Height (mm) | 1620 |
Boot Space (Litres) | 382 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 208 |
Wheel Base (mm) | 2498 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Interior
Tachometer | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Folding Table in The Rear | Yes |
Additional Features | 2 Spoke Steering Wheel with Illuminated Logo |
Digital Cluster | Cluster with Navigation |
Digital Cluster Size | 10.25 Inch |
Upholstery | Leatherette |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Fog Lights | Front |
Antenna | Shark Fin |
Sun Roof | Single Pane |
Boot Opening | Manual |
Tyre Size | 215/60 R16 |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Knitted Roof Liner, Bi Function LED Headlamps, LED X Factor Taillamp, Sequential LED DRLs and Taillamp |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.25 Inch |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Auxillary Input | Yes |
Tweeters | 4 |
Subwoofer | 0 |
Also Read – Hyundai Aura Car