Hyundai Staria
On-Road Price in New Delhi
The Hyundai Staria has ten seats in an SUV. In January 2024, the Hyundai Staria is anticipated to go on sale in India. Hyundai Staria will compete against Seltos, S-CAB Z, and Nexon. Prices should start at around 20 lakh.
Key Specifications
Fuel Type | Petrol |
No. of cylinder | 4 |
Transmission Type | Manual |
Engine Displacement (cc) | 1998 |
Seating Capacity | 10 |
Body Type | MUV |
Engine and Transmission
Displacement (cc) | 1998 |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Manual |
Mild Hybrid | No |
Fuel & Performance
Fuel Type | Petrol |
Dimensions & Capacity
Seating Capacity | 10 |
Tata Altroz Racer
The Tata Altroz Racer is a hatchback with seats. In December 2023, the Tata Altroz Racer is anticipated to go on sale in India. Tata Altroz Racer will compete with Ignis, Punch, and i20. Prices should start at around 10 lakh.
Key Specifications
Fuel Type | Petrol |
No. of cylinder | 4 |
Transmission Type | Manual |
Engine Displacement (cc) | 1198 |
Max Power (bhp@rpm) | 118.35bhp |
Body Type | Hatchback |
Engine and Transmission
Engine Type | Turbo Engine |
Displacement (cc) | 1198 |
Max Power | 118.35bhp |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | direct injection |
Turbo Charger | Yes |
Regenerative Braking | No |
Transmission Type | Manual |
Gear Box | 6-Speed |
Mild Hybrid | No |
Fuel & Performance
Fuel Type | Petrol |
Emission Norm Compliance | BS VI |
Dimensions & Capacity
No of Doors | 4 |
Exterior
Adjustable Headlights | Yes |
Rear Window Wiper | Yes |
Rear Spoiler | Yes |
Moon Roof | Yes |
Integrated Antenna | Yes |
Dual Tone Body Colour | Yes |
Roof Rail | Yes |
Sun Roof | Yes |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.25 |
Connectivity | Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
BMW M3
In December 2023, the BMW M3 is anticipated to go on sale in India. Rivaling the XC60, Cooper Countryman, and X1 will be the BMW M3. Prices should start at 65 lakh.
Key Specifications
ARAI Mileage | 11.86 km |
Engine Displacement (cc) | 2998 |
Max Power (bhp@rpm) | 502.88Bhp |
Seating Capacity | 5 |
Body Type | Coupe |
Fuel Type | Petrol |
No. of cylinder | 6 |
Max Torque (nm@rpm) | 850Nm |
Transmission Type | Automatic |
Engine and Transmission
Displacement (cc) | 2998 |
Max Power | 502.88Bhp |
Max Torque | 850Nm |
No. of cylinder | 6 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Mild Hybrid | No |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 11.86 kmpl |
Dimensions & Capacity
Seating Capacity | 5 |
No of Doors | 4 |
Land Rover Range Rover Evoque
The cast of Range Rover Evoque
The 2023 Land Rover Range Rover Evoque is a sedan with seats. December 2023 is anticipated to see the Indian debut of the. The 2023 Land Rover Range Rover Evoque will compete with the Defender, Discovery, and F-TYPE models. Prices should start at 77 lakh.
Key Specifications of Land Rover Range Rover Evoque 2023
Fuel Type | Petrol |
No. of cylinder | 4 |
Body Type | Sedan |
Engine Displacement (cc) | 1997 |
Transmission Type | Automatic |
Engine and Transmission
Displacement (cc) | 1997 |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel & Performance
Fuel Type | Petrol |
Renault Arkana
Arkana Specs, Features, and Price
Key Specifications of Renault Arkana
Lamborghini Revuelto
The cast of Lamborghini Revuelto
The Lamborghini Revuelto is a coupe with two seats. In December 2023, the Lamborghini Revuelto is anticipated to make its Indian debut. Lamborghini Revuelto will compete with Continental, Phantom, and Ghost. Prices should begin at Rs.10 Cr.
Revuelto Specs, Features and Price
The Lamborghini Revuelto is available with a single petrol engine. The 6498 cc petrol engine. Automatic transmission is an option.
Key Specifications of Lamborghini Revuelto
Fuel Type | Petrol |
No. of cylinder | 12 |
Max Torque (nm@rpm) | 725Nm@6750rpm |
Transmission Type | Automatic |
Engine Displacement (cc) | 6498 |
Max Power (bhp@rpm) | 814bhp@9250rpm |
Seating Capacity | 2 |
Body Type | Coupe |
Engine and Transmission
Engine Type | V12 NA 6.5l |
Displacement (cc) | 6498 |
Max Power | 814bhp@9250rpm |
Max Torque | 725Nm@6750rpm |
No. of cylinder | 12 |
Valves Per Cylinder | 4 |
Bore X Stroke | 95mmx76.4mm |
Compression Ratio | 12.6:1 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 8-Speed |
Mild Hybrid | No |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Petrol |
Emission Norm Compliance | BS VI 2.0 |
Top Speed (Kmph) | 350km |
Suspension, Steering & Brakes
Front Suspension | double wishbone with LMR dampers |
Rear Suspension | double wishbone with LMR dampers |
Steering Type | Electric |
Steering Column | Tilt & telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Discs |
Rear Brake Type | Discs |
Acceleration | 2.5sec |
0-100kmph | 2.5sec |
Dimensions & Capacity
Length (mm) | 4947 |
Width (mm) | 2266 |
Height (mm) | 1160 |
Seating Capacity | 2 |
Wheel Base (mm) | 2779 |
Kerb Weight (Kg) | 1772 |
No of Doors | 2 |
Exterior
Alloy Wheel Size | 21 |
Tyre Size | 265/35 ZR20,345/30 ZR21 |
Tyre Type | Tubeless, Radial |