News & Top Stories
SUV Compact: In March 2024, there are a few small SUVs with lengthy wait times, such as the Maruti and Toyota models. Their Korean competitors have shorter waiting times, while SUVs from Skoda, VW, Honda, and MG are available much sooner. Check out the wait times for the best small SUVs in India in the top 20 cities before making a reservation.(SUV Compact)
City | Maruti Grand Vitara | Toyota Hyryder | Hyundai Creta | Kia Seltos | Honda Elevate | Skoda Kushaq | VW Taigun | MG Astor |
New Delhi | 1 month | 5-8 months | 2-3 months | 3 months | 1 week | No waiting | 1 month | No waiting |
Bengaluru | 1 month | 8 months | 3 months | 2 months | 1 month | 1 week | 1 month | No waiting |
Mumbai | 6-7 months | 6-8 months | 1.5-2.5 months | 1 month | No waiting | 0.5-1 month | 0.5 months | No waiting |
Hyderabad | 1 month | 4-7 months | 2-4 months | 1-2 months | No waiting | 1 month | 2-3 months | No waiting |
Pune | 2-3 months | 6-8 months | 2-3 months | 2 months | 0.5 months | 0.5-1 month | 0.5 months | No waiting |
Chennai | 2-3 months | 5-8 months | 3 months | 1 month | No waiting | 1 month | 1 month | 1.5-2 months |
Gurugram | 1 month | 5-7 months | 2-4 months | 1 month | No waiting | No waiting | 1 month | 1-2 months |
Lucknow | 4-5 months | 5 months | 2-3 months | 3 months | 1 month | 0.5-1 month | 1 month | 1-2 months |
Kolkata | 1-1.5 months | 8 months | 2-4 months | No waiting | No waiting | 1 week | 0.5 months | No waiting |
Thane | 6-7 months | 7 months | 2-4 months | 1 month | 0.5 months | 0.5 months | 0.5 months | 1-2 months |
Surat | 8 months | 2-2.5 months | 1 month | 0.5 months | No waiting | No waiting | No waiting | 1 month |
Ghaziabad | 5-6 months | 2-4 months | 1 month | No waiting | 0.5 months | No waiting | 0.5 months | |
Chandigarh | 1 month | 6 months | 2-4 months | 2 months | No waiting | 1 month | 0.5 months | 3-4 months |
Coimbatore | 4-5 months | 7 months | 2-3 months | 2 months | 1 month | 1 month | 1 month | No waiting |
Patna | 4-5 months | 8 months | 1-2 months | 2 months | 1 month | 0.5 months | 0.5 months | 1 month |
Faridabad | 2-2.5 months | 8 months | 2-3 months | 1-2 months | 0.5 months | 1 week | 1 month | 2 months |
Indore | 4 months | 6 months | 2-3 months | 1 month | 1 month | 1 month | No waiting | 1 month |
Noida | 0.5-1 month | 4-7 months | 2-4 months | 0.5 months | 0.5 months | 1-1.5 months | No waiting | No waiting |
- The longest wait times, up to eight months, are experienced by the Maruti Grand Vitara and Toyota Hyryder. The Grand Vitara is more easily accessible in Ahmedabad, Surat, and Ghaziabad than the Hyryder, which requires a minimum four-month wait in Hyderabad and Noida.
- You should budget at least one to one and a half months if you want to buy a Hyundai Creta. It may take up to four months for buyers in certain places, including Hyderabad, Jaipur, and Kolkata, to drive home the Hyundai SUV.
- While top Indian cities have an average wait time of one to two months, Kolkata has easy access to the Kia Seltos.
- Nine of the twenty places listed above allow buyers to take the Honda Elevate home right away. Chandigarh, Mumbai, Chennai, Surat, and Surat are some of these cities.
- The Volkswagen Taigun is the more widely accessible vehicle between the Skoda Kushaq and the Volkswagen. Taigun can be delivered right away to customers in Ahmedabad, Surat, Ghaziabad, Indore, and Noida. The maximum waiting period for the Skoda SUV is, however, up to 1.5 months.
- Here, the MG Astor is the most widely accessible small SUV (available in up to ten cities). However, before they can take the SUV home, Chandigarh purchasers may have to wait up to four months.