On-Road Price of Mahindra Scorpio N in New Delhi
The starting price of Mahindra Scorpio N in New Delhi is Rs. 13.26 Lakh. Mahindra Scorpio N Z2 is the most affordable model, while Mahindra Scorpio N Z8L Diesel 4×4 AT is the most expensive, costing Rs. 24.54 Lakh. In New Delhi, there is a used Mahindra Scorpio N for sale starting at Rs. 16 Lakh. For the best deals, visit the Mahindra Scorpio N showroom that is closest to you in New Delhi. mainly contrasted with the Mahindra XUV700, which starts at Rs. 14.03 lakh, and the Mahindra Scorpio Classic, which starts at Rs. 13.25 lakh, in New Delhi. View the prices of every Mahindra Scorpio N variant in your city.
Key Specifications of Mahindra Scorpio N
Fuel Type | Diesel |
No. of cylinder | 4 |
Max Torque (nm@rpm) | 400Nm@1750-2750rpm |
Transmission Type | Automatic |
Fuel Tank Capacity (Litres) | 57 |
Ground Clearance Unladen (mm) | 187 |
Engine Displacement (cc) | 2198 |
Max Power (bhp@rpm) | 172.45bhp@3500rpm |
Seating Capacity | 6, 7 |
Boot Space (Litres) | 460 |
Body Type | SUV |
Key Features of Mahindra Scorpio N
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Engine Start Stop Button | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Fog Lights – Front | Yes |
Multi-function Steering Wheel | Yes |
Engine and Transmission
Engine Type | mHawk |
Displacement (cc) | 2198 |
Max Power | 172.45bhp@3500rpm |
Max Torque | 400Nm@1750-2750rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Drive Type | 4WD |
Fuel & Performance
Fuel Type | Diesel |
Diesel Fuel Tank Capacity (Litres) | 57 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | Double Wishbone Suspension with Coil-over Shocks with FDD & MTV-CL |
Rear Suspension | Pentalink Suspension with WATT’s Linkage with FDD & MTV-CL |
Steering Type | Electric |
Steering Column | Tilt |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |
Dimensions & Capacity
Length (mm) | 4662 |
Width (mm) | 1917 |
Height (mm) | 1857 |
Boot Space (Litres) | 460 |
Seating Capacity | 6, 7 |
Ground Clearance Unladen (mm) | 187 |
Wheel Base (mm) | 2750 |
Kerb Weight (Kg) | 1885 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | 2 Zone |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
USB Charger | Front & Rear |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Automatic Headlamps | Yes |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Exterior
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Projector Headlamps | Yes |
Lighting | Projector Fog Lamps, LED Fog Lights |
Sun Roof | Yes |
Tyre Size | 255/60 R18 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
No of Airbags | 6 |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Crash Sensor | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | – |
ISOFIX Child Seat Mounts | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
Global NCAP Safety Rating | 5 Star |
Global NCAP Child Safety Rating | 3 Star |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 8 |
Connectivity | Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 12 |
Subwoofer | 0 |
Additional Features | – |