Cast of Mahindra XUV400 EV in New Delhi
The starting price of the Mahindra XUV400 EV in New Delhi is Rs. 15.99 Lakh. Mahindra XUV400 EV EC is the most affordable model, while Mahindra XUV400 EV EL Fast Charger DT is the most expensive model, costing Rs. 19.39 Lakh. For the best deals, visit the Mahindra XUV400 EV showroom that is closest to you in New Delhi. mainly contrasted with the starting prices of the Mahindra XUV300 at Rs. 7.99 Lakh and the Tata Nexon EV at Rs. 14.74 Lakh in New Delhi. See the prices of every Mahindra XUV400 EV variant in your city.
VARIANTS | ON-ROAD PRICE |
---|
Mahindra XUV400 EV EC | Rs. 16.83 Lakh |
Mahindra XUV400 EV EL Fast Charger DT | Rs. 20.39 Lakh |
Mahindra XUV400 EV EC Fast Charger | Rs. 17.35 Lakh |
Mahindra XUV400 EV EL Fast Charger | Rs. 20.18 Lakh |
Key Specifications of Mahindra XUV400 EV
Charging Time | 6H 30 Min-7.2 kW (0-100%) |
Max Power (bhp@rpm) | 147.51bhp |
Seating Capacity | 5 |
Boot Space (Litres) | 378 |
Battery Capacity | 39.4 kWh |
Max Torque (nm@rpm) | 310Nm |
Range | 456 km |
Body Type | SUV |
Key Features of Mahindra XUV400 EV
Power Steering | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Alloy Wheels | Yes |
Engine Start Stop Button | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Multi-function Steering Wheel | Yes |
Engine and Transmission
Battery Capacity | 39.4 kWh |
Motor Power | 100 kW |
Motor Type | Permanent Magnet Synchronous |
Max Power | 147.51bhp |
Max Torque | 310Nm |
Range | 456 km |
Battery Warranty | 8 years or 160000 km |
Battery Type | Lithium-Ion |
Charging Time ( A.C) | 6H 30 Min-7.2 kW (0-100%) |
Charging Time (D.C) | 50 min-50 kW(0-80%) |
Regenerative Braking | Yes |
Charging Port | CCS-II |
Charging Options | 3.3 kW AC | 7.2 kW AC | 50 kW DC |
Charger Type | 7.2 kW Wall Box Charger |
Charging Time (15 A Plug Point) | 13H (0-100%) |
Charging Time (7.2 kW AC Fast Charger) | 6H 30 Min (0-100%) |
Charging Time (50 kW DC Fast Charger) | 50 Min (0-80%) |
Transmission Type | Automatic |
Gear Box | Shift-by-wire Automatic |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Acceleration 0-100kmph | 8.3Secs |
Charging
Charging Time | 6H 30 Min-AC-7.2 kW (0-100%) |
Fast Charging | Yes |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut with Anti-Roll Bar |
Rear Suspension | Twist Beam with Coil Spring |
Steering Type | Electric |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity
Length (mm) | 4200 |
Width (mm) | 1821 |
Height (mm) | 1634 |
Boot Space (Litres) | 378 |
Seating Capacity | 5 |
Wheel Base (mm) | 2600 |
Front Tread (mm) | 1550 |
Rear Tread (mm) | 1563 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | No |
Cup Holders-Rear | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
KeyLess Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Drive Modes | 3 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Additional Features | All Black Interiors, Illuminated Sunvisors with Vanity Mirrors (Co-driver side), Console Roof Lamp, Padded Front Armrest with Storage, Bungee Strap for Stowage, Sunglass Holder, Supervision Cluster with 8.89 cm Screen, Instrument Cluster with Multi-colour Illumina |
Exterior
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Intergrated Antenna | Yes |
Projector Headlamps | Yes |
Roof Rail | Yes |
Tyre Size | 205/65 R16 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Taillights | Yes |
Additional Features | Black ORVMs, Sill and wheel Arch Cladding, Satin Inserts in Door Cladding, High Mounted Stop Lamp, Electric Sunroof with Anti-pinch, Intelligent Light-sensing Headlamps, Diamond Cut Alloy Wheels, Front & Rear Skid Plate |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Tyre Pressure Monitor | Yes |
EBD | Yse |
Advance Safety Features | The modes tune the response of steering, throttle & regen levels “L” Mode for Single Pedal Drive, Curtain Airbag, Immobilizer, Panic Braking Signal, Passenger Airbag Deactivation Switch, Reverse Camera with Adaptive Guidelines |
Rear Camera | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 7 |
Connectivity | , Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Subwoofer | 0 |
Additional Features | 17.78 cm Touch Screen Infotainment System with Navigation & 4 Speakers, Bluesense+ (Exclusive app with 60+class leading connectivity features), Smart Watch Connectivity, Smart Steering System, Voice Commands & SMS Read Out |