The Mahindra XUV700 is a seven-seater SUV that can be purchased for between Rs. 14.03 – and Rs. 26.57 lakh. It comes with 30 different configurations, 2 BS6-compliant engine options, and 2 transmission options (manual and automatic). The XUV700’s boot space of Liters and kerb weight of 1855 are two more important specs. Five colors are available for the XUV700.
Price
The price range for the Mahindra XUV700 is Rs 14.03 lakh to Rs 26.57 lakh.
Colors
The Mahindra XUV700 comes in five distinct colors: Electric Blue, Red Rage, Everest White, Dazzling Silver, and Midnight Black.
Variants
Mahindra provides it in the MX and AX broad trims. Three broad variants (AX3, AX5, and AX7) are further separated within the AX trim.
Rivals
Tata Safari, Hyundai Alcazar, and MG Hector Plus are all challenged by the Mahindra XUV700. The MG Hector, Tata Harrier, and Hyundai Creta are competitors for its five-seater variant.
Key Specifications
Transmission Type | Automatic |
Max Torque (nm@rpm) | 450Nm@1750-2800rpm |
No. of Cylinder | 4 |
Fuel Type | Diesel |
Body Time | SUV |
Seating Capacity | 5, 7 |
Max Power (bhp@rpm) | 182.38bhp@3500rpm |
Engine Displacement (cc) | 2198 |
City Mileage | 17.19 kmpl |
Key Features
Multi-function Steering Wheel | Yes |
Alloy Wheels | Yes |
Passenger Airbag | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Fog Lights – Front | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Power Steering | Yes |
Suspension, Steering & Brakes
Braking (80-0 kmph) | 22.19m |
City driveability (20-80kmph) | 5.85s |
Braking (100-0kmph) | 37.65m |
Rear Brake Type | Solid Disc |
Front Brake Type | Ventilated Disc |
Steering Column | Tilt & Telescopic |
Steering Type | Power |
Rear Suspension | Multi-Link Independent Suspension with FSD Stabilizer bar |
Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar |
Engine and Transmission
Drive Type | AWD |
Gear Box | 6-Speed |
Transmission Type | Automatic |
Turbo Charger | Yes |
Fuel Supply System | CRDi |
Valves Per Cylinder | 4 |
No. of cylinder | 4 |
Max Torque | 450Nm@1750-2800rpm |
Max Power | 182.38bhp@3500rpm |
Displacement (cc) | 2198 |
Engine Type | 2.2 L Turbo Diesel |
Fuel and Performance
Top Speed (Kmph) | 162.41 |
Emission Norm Compliance | BS-VI |
Diesel Highway Mileage | 16.57 kmpl |
Fuel Type | Diesel |
Comfort & Convenience
Follow Me Home Headlamps | Yes |
Automatic Headlamps | Yes |
Drive Modes | 4 |
Luggage Hook & Net | No |
Rear Curtain | No |
Gear Shift Indicator | No |
Central Console Armrest | With Storage |
USB Charger | Front & Rear |
Engine Start/Stop Button | Yes |
Keyless Entry | Yes |
Foldable Rear Seat | 50:50 Split |
Navigation System | Yes |
Parking Sensors | Rear |
Cruise Control | Yes |
Seat Lumbar Support | Yes |
Rear AC Vents | Yes |
Cup Holders-Rear | Yes |
Cup Holders-Front | Yes |
Rear Seat Centre Arm Rest | Yes |
Adjustable Headrest | Yes |
Rear Seat Headrest | Yes |
Rear Reading Lamp | Yes |
Vanity Mirror | Yes |
Accessory Power Outlet | Yes |
Low Fuel Warning Light | Yes |
Automatic Climate Control | 2 Zone |
Electric Adjustable Seats | Front |
Adjustable Steering | Yes |
Heater | Yes |
Air Conditioner | Yes |
Power Windows-Rear | Yes |
Power Windows-Front | Yes |
Power Steering | Yes |
Dimensions & Capacity
No of Doors | 5 |
Kerb Weight (Kg) | 1855 |
Wheel Base (mm) | 2750 |
Seating Capacity | 5, 7 |
Height (mm) | 1755 |
Width (mm) | 1890 |
Length (mm) | 4695 |
Entertainment & Communication
Subwoofer | 0 |
No of Speakers | 12 |
Apple CarPlay | Yes |
Android Auto | Yes |
Connectivity | Android Auto, Apple CarPlay |
Touch Screen size | 10.25 |
Touch Screen | Yes |
Bluetooth Connectivity | Yes |
Wireless Phone Charging | Yes |
Integrated 2DIN Audio | Yes |
Speakers Rear | Yes |
Speakers Front | Yes |
Radio | Yes |
Additional Features | Dual HD 26.03cm (10.25″) infotainment system, Amazon Alexa Built-in, AdrenoX connect with 2 years free subscription,intelli control,3D Audio |
Interior
Dual Tone Dashboard | Yes |
Digital Odometer | Yes |
Digital Clock | Yes |
Glove Compartment | Yes |
Leather wrap gear-shift selector | Yes |
Leather Steering Wheel | Yes |
Fabric Upholstery | No |
Leather Seats | Yes |
Electronic Multi-Tripmeter | Yes |
Tachometer | Yes |
Additional Features | Roof lamp for 1st and 2nd row,26.03cm (10.25″) Digital cluster,2nd row Map lamps,Vanity mirror illumination, leatherette seat and IP |
Exterior
LED Taillights | Yes |
LED Headlights | Yes |
LED DRLs | Yes |
Tyre Type | Tubeless, Radial |
Tyre Size | 235/60 R18 |
Alloy Wheel Size | 18 |
Lighting | LED Headlights, DRLs (Day Time Running Lights), LED Tail lamps |
Roof Rail | Yes |
Cornering Headlamps | Yes |
Halogen Headlamps | No |
Outside Rear View Mirror Turn Indicators | Yes |
Moon Roof | Yes |
Sun Roof | Yes |
Rear Spoiler | Yes |
Alloy Wheels | Yes |
Wheel Covers | No |
Rain Sensing Wiper | Yes |
Electric Folding Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Fog Lights – Front | Yes |
Adjustable Headlights | Yes |
Additional Features | Electric Smart Door handle, Arror-Head LED Tail lamps, Air Dam, R18 Diamond Cut Alloy, LED clear-view headlamps with Auto booster, LED Sequential turn indicators |
Safety
360 View Camera | Yes |
ISOFIX Child Seat Mounts | Yes |
Speed Sensing Auto Door Lock | Yes |
Electronic Stability Control | Yes |
Tyre Pressure Monitor | Yes |
Side Airbag-Front | Yes |
Passenger Airbag | Yes |
Driver Airbag | Yes |
No of Airbags | 7 |
Child Safety Locks | Yes |
Central Locking | Yes |
Anti-Lock Braking System | Yes |
Advance Safety Features | MicroHybrid Technology, Personalized safety alerts, Curtain Airbags for all rows, Advanced Driver Assistance System(ADAS), Smart clean zone, Driver Drowsiness Detection, Continuous Digital video recording, Electronic park brake |