Maruti Breeze’s on-road price in New Delhi
The starting price of a Maruti Brezza in New Delhi is Rs. 8.29 Lakh. Maruti Brezza Lxi is the model with the lowest price, and Maruti Brezza Zxi Plus AT DT, which costs Rs. 14.14 Lakh, is the model with the highest price. In New Delhi, there is a used Maruti Brezza for sale starting at Rs. 8.35 Lakh. This mainly contrasted with the starting price of Rs. 8.10 lakh for the Tata Nexon and Rs. 7.46 lakh for the Maruti FRONX in New Delhi. View the prices of every Maruti Suzuki Brezza variant in your city.
Types of Maruti Brezzas
Lxi, Vxi, Vxi AT, Zxi, Zxi AT, Zxi AT DT, Zxi DT, Zxi Plus, Zxi Plus AT, Zxi Plus AT DT, Zxi Plus DT, Lxi CNG, Vxi CNG, Zxi CNG, Zxi CNG DT are the 15 variants of the Brezza that are available. The Lxi model is the least expensive Maruti Brezza variant, costing Rs. 8.29 lakh, while the Zxi Plus AT DT model is the most expensive, costing Rs. 14.14 lakh.
Mileage of Maruti Suzuki Brezza
Brezza has a range of 17.38 km/l to 25.51 km/kg in mileage. The fuel efficiency of the Automatic Petrol version is 19.8 km/l. The mileage of the manual gasoline version is 17.38 km/l. The mileage of the Manual CNG version is 25.51 km/kg.
Fuel Type | Transmission | ARAI Mileage |
---|
Petrol | Automatic | 19.8 km |
Petrol | Manual | 17.38 km |
CNG | Manual | 25.51 km/kg |
Brezza Maruti Colors
Silver with Midnight Black Roof are the ten colors that the Maruti Brezza is available.
Seating Capacity: There are five seats available in the compact SUV.
Boot Space: There are 328 liters of boot space available.
Engine and Transmission: The 1.5-liter gasoline engine (103 PS/137 Nm) of the Maruti Brezza is mated to a 5-speed manual or a 6-speed automatic transmission. The CNG variant only comes with a 5-speed manual transmission and has the same engine but with a lower output of 88 PS and 121.5 Nm.
Key Specifications of Maruti Brezza
ARAI Mileage | 19.8 km |
Fuel Type | Petrol |
Engine Displacement (cc) | 1462 |
No. of cylinder | 4 |
Max Power (bhp@rpm) | 101.65bhp@6000rpm |
Max Torque (nm@rpm) | 136.8Nm@4400rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 328 |
Fuel Tank Capacity (Litres) | 48 |
Body Type | SUV |
Service Cost (Avg. of 5 years) | Rs.5,161 |
Key Features of Maruti Brezza
Power Steering | Yes |
Power Windows Front | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Fog Lights – Front | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Engine Type | K15C Smart Hybrid |
Displacement (cc) | 1462 |
Max Power | 101.65bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Mild Hybrid | Yes |
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 19.8 km |
Petrol Fuel Tank Capacity (Litres) | 48 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Mac Pherson Strut & Coil |
Rear Suspension | Torsion Beam & Coil Spring |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 3995 |
Width (mm) | 1790 |
Height (mm) | 1685 |
Boot Space (Litres) | 328 |
Seating Capacity | 5 |
Wheel Base (mm) | 2500 |
Kerb Weight (Kg) | 1210 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Remote Climate Control (A/C) | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
USB Charger | Rear |
Central Console Armrest | With Storage |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Additional Features | MID with TFT Color Display, Tone Interior Color Theme, Interior Ambient Lights, Co-Driver Side Vanity Lamp, Chrome Plated Inside Door Handles, Door Armrest With Fabric, Glove Box illumination, Front Footwell illumination, Cabin Lamp, Flat Bottom Steering Wheel, Rear Parcel Tray, Hook in Luggage Area, Silver IP Ornament. |
Exterior
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Dual Tone Body Colour | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | No |
Roof Rail | Yes |
Alloy Wheel Size | 16 |
Tyre Size | 215/60 R16 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Precision Cut Alloy Wheels, Dual LED Projector Headlamps, Floating LED Day Time Running Lamps, Chrome Accentuated Front Grille, LED Rear Combination Lamp, Wheel Arch Cladding, Silver Skid Plate (Front and rear), Side Under Body Cladding, Side Door Cladding |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Adjustable Seats | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EMBED | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Head Up Display, Curtain Airbags, Reverse Parking Sensor with Infographic Display, Rear Defogger(Electric), Suzuki TECT Body, Dual Horn, Idle Start Stop, Brake Energy Regeneration, Torque Assist During Acceleration, SUZUKI CONNECT(Emergency Alerts, Breakdown Notification, Stolen Vehicle Notification and Tracking, Immobilizer Request, Tow Away Alert and Tracking, Safe Time Alert, Valet Alert, Remote Operation(Door Lock/Cancel Lock, Headlight Off, Hazards Light On/Off, Alarm On/Off, Smartwatch Connectivity, Suzuki Connect Skills for Amazon Alexa), AC Idling, Door & Lock Status, Battery Status, Trip(Start & End), Headlamp & Hazard Lights Alert, Live Vehicle Tracking & Location Sharing, Driving Score, Navigate to Car, View & Sharp Trip History, Guidance Around Destination) |
Anti-Theft Device | Yes |
Speed Alert | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Global NCAP Safety Rating | 4 Star |
Entertainment & Communication
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 9 |
Connectivity | Android Auto, Apple CarPlay. |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Tweeters | 0 |
Subwoofer | 0 |
Additional Features | 22.86cm Smartplay Pro+ Touch Screen, ARKAMYS Premium Sound System, Remote Control App for Infotainment, Over the Air Update(OTA), Onboard Voice Assistant(Wake up through Hi Suzuki with Barge in Feature),2 Tweeters. |