On-Road Price of Maruti FRONX in New Delhi
The starting price of Maruti FRONX in New Delhi is Rs. 7.46 Lakh. Maruti FRONX Sigma is the most affordable model, while Maruti FRONX Alpha Turbo DT AT is the most expensive, costing Rs. 13.13 Lakh. For the best deals, visit the Maruti FRONX showroom that is closest to you in New Delhi. primarily contrasted with the starting prices of the Maruti Baleno (Rs. 6.61 Lakh) and Maruti Brezza (Rs. 8.29 Lakh) in New Delhi. View the prices of every Maruti Suzuki FRONX variant in your city.
VARIANTS | ON-ROAD PRICE |
---|
Maruti FRONX Sigma CNG | Rs. 9.39 Lakh |
Maruti FRONX Zeta Turbo AT | Rs. 13.77 Lakh |
Maruti FRONX Sigma | Rs. 8.34 Lakh |
Maruti FRONX Delta Plus Turbo | Rs. 10.75 Lakh |
Maruti FRONX Delta Plus | Rs. 9.71 Lakh |
Maruti FRONX Delta CNG | Rs. 10.32 Lakh |
Maruti FRONX Alpha Turbo | Rs. 13.12 Lakh |
Maruti FRONX Delta | Rs. 9.28 Lakh |
Maruti FRONX Zeta Turboh | Rs. 12.08 Lak |
Maruti FRONX Alpha Turbo AT | Rs. 14.81 Lakh |
Maruti FRONX Alpha Turbo DT AT | Rs. 15 Lakh |
Maruti FRONX Delta AMT | Rs. 9.88 Lakh |
Maruti FRONX Delta Plus AMT | Rs. 10.31 Lakh |
Maruti FRONX Alpha Turbo DT | Rs. 13.30 Lakh |
FRONX Specs, Features, and Price
There are two petrol and one CNG engine options for the Maruti FRONX. The CNG engine is 1197 cc, while the gasoline engines are 1197 cc and 998 cc. Both an automatic and manual transmission are available. The mileage of the FRONX ranges from 20.01 km/l to 28.51 km/kg, depending on the variant and fuel type. The FRONX is a three-cylinder, five-seater car with dimensions of 3995 mm in length, 1765 mm in width, and 2520 mm in wheelbase.
Key Specifications of Maruti FRONX
ARAI Mileage | 20.01 kmpl |
Engine Displacement (cc) | 998 |
Max Power (bhp@rpm) | 98.69bhp@5500rpm |
Seating Capacity | 5 |
Boot Space (Litres) | 308 |
Body Type | SUV |
Fuel Type | Petrol |
No. of cylinder | 3 |
Max Torque (nm@rpm) | 147.6Nm@2000-4500rpm |
Transmission Type | Automatic |
Fuel Tank Capacity (Litres) | 37 |
Key Features of Maruti FRONX
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Multi-function Steering Wheel | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Engine Type | 1.0L Turbo Boosterjet |
Displacement (cc) | 998 |
Max Power | 98.69bhp@5500rpm |
Max Torque | 147.6Nm@2000-4500rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Gear Box | 6-Speed AT |
Mild Hybrid | Yes |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 20.01 kmpl |
Petrol Fuel Tank Capacity (Litres) | 37 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius (Metres) | 4.9 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 3995 |
Width (mm) | 1765 |
Height (mm) | 1550 |
Boot Space (Litres) | 308 |
Seating Capacity | 5 |
Wheel Base (mm) | 2520 |
Kerb Weight (Kg) | 1055-1060 |
Gross Weight (Kg) | 1480 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Remote Climate Control (A/C) | Yes |
Remote Engine Start/Stop | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Cup Holders-Front | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Find My Car location | Yes |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Rear |
Central Console Armrest | With Storage |
Gear Shift Indicator | No |
Additional Features | Steering Wheel Mounted Control, Front Footwell Illumination, Remote AC control, Door Lock Centre Lock, Headlight Off, Hazard Lights On/off, Alarm |
Interior
Electronic Multi-Tripmeter | Yes |
Glove Compartment | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Dual Tone Interior, Leather Wrapped Steering Wheel, Chrome Plates Inside Door Handles, Premium Fabric Seat, Flat Bottom Steering Wheel, Rear Parcel Tray, Chrome Plated Inside Door Handles |
Exterior
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Dual Tone Body Colour | Yes |
Tyre Size | 195/60 R16 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Nexawave Grille with Chrome Finish, With Centre LIT Nexa Signature Connected Full LED Rear Combination Lamp, Front & Rear Skide Plate, Wheel Arch, Side Door, Underbody Cladding, Roof Garnish, Dual Tone Exterior, UV Cut Window Glasses, Body Coloured ORVMs with Turn Indicator |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | No |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Passenger Side Rear View Mirror | No |
Rear Seat Belts | No |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | No |
Front Impact Beams | No |
Adjustable Seats | No |
Vehicle Stability Control System | No |
Crash Sensor | No |
Centrally Mounted Fuel Tank | No |
Engine Check Warning | No |
Clutch Lock | No |
EBD | No |
Advance Safety Features | Head-Up Display, Side Curtain Airbag, All 3-Point ELR Seat Belt, Emergency Alerts, Breakdown Notification, Stolen Vehicle Notification and Tracking, Immobilizer Request, Tow Away and Tracking, Geofence, Safe Time Alert, Valet Alert, Live Vehicle Tracking & Location Sharing, Driving Score, Ac Idling, Door & Lock Status, Headlamp & Hazard Lights, Live Vehicle Tracking & Location Sharing, Driving Score, Navigate to Car, View & Share Trip History, Guidance Around Destination, Idle Start-Stop, Electric Torque Assist during Acceleration, Regenerative Braking, Reverse Parking Sensors (with Infographic Display) |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 9 inch |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Additional Features | Arkamys Surround System, Onboard Voice Assistant (Wake up through Hi Suzuki with Barge in feature), Over The Air Update,2Tweeter, Multi-Information Display, Smart Watch Connectivity, Suzuki Connect Skills For Amazon Alexa, Smartwatch Connectivity |