On-Road Price of Maruti Invicto in New Delhi
The Maruti Invicto starts at Rs. 24.82 Lakh in New Delhi. The cheapest model is the Maruti Invicto Zeta Plus 7Str, while the most expensive model is the Maruti Invicto Alpha Plus 7Str, which costs Rs. 28.42 Lakh. For the best deals, visit your nearest Maruti Invicto showroom in New Delhi. Toyota Innova Crysta price in New Delhi starts at Rs. 19.99 Lakh and Toyota Fortuner price in New Delhi starts at Rs. 33.43 Lakh. View the prices of all Maruti Suzuki Invicto variants in your city.
Invicto Specs, Features, and Price
Maruti Invicto is available with a single petrol engine. The engine is a 1987 cc petrol. An automatic transmission is an option. The Invicto gets 23.24 km/l depending on the variant and fuel type. The Invicto is a four-cylinder, seven-seater car with dimensions of 4755 x 1850 x 2850 inches.
Key Specifications of Maruti Invicto
ARAI Mileage | 23.24 km |
Engine Displacement (cc) | 1987 |
Max Power (bhp@rpm) | 150.19bhp@6000rpm |
Seating Capacity | 7, 8 |
Boot Space (Litres) | 239 |
Body Type | MUV |
Fuel Type | Petrol |
No. of cylinder | 4 |
Max Torque (nm@rpm) | 188Nm@4400-5200rpm |
Transmission Type | Automatic |
Fuel Tank Capacity (Litres) | 52 |
Key Features of Maruti Invicto
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Alloy Wheels | Yes |
Engine Start Stop Button | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Multi-function Steering Wheel | Yes |
Engine and Transmission
Battery Capacity | 201.6 v kWh |
Displacement (cc) | 1987 |
Motor Type | AC Synchronous Motor |
Max Power | 150.19bhp@6000rpm |
Max Torque | 188Nm@4400-5200rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Battery Type | 168 cell Ni-MH |
Transmission Type | Automatic |
Gear Box | e-CVT |
Mild Hybrid | No |
Drive Type | 2WD |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 23.24 km |
Petrol Fuel Tank Capacity (Litres) | 52 |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt and Telescopic |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Solid Disc |
Dimensions & Capacity
Length (mm) | 4755 |
Width (mm) | 1850 |
Height (mm) | 1790 |
Boot Space (Litres) | 239 |
Seating Capacity | 7, 8 |
Wheel Base (mm) | 2850 |
Kerb Weight (Kg) | 1685 |
Gross Weight (Kg) | 2320 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | 2 Zone |
Air Quality Control | Yes |
Remote Climate Control (A/C) | Yes |
Remote Engine Start/Stop | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Find My Car location | Yes |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 2nd Row Captain Seats Tumble Fold |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Drive Modes | 3 |
Rear Window Sunblind | Yes |
Additional Features | Front Windshield (Green Laminated), Gear Position Indicator |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | No |
Leather Seats | No |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | No |
Outside Temperature Display | No |
Digital Odometer | Yes |
Driving Experience Control Eco | No |
Lighting | Ambient light |
Additional Features | All Black Interiors with Champagne Gold Accents, Chrome Inside Door Handles, Premium Roof Ambient Lighting with Variable Illumination, IP Storage Space with Soothing Blue Ambient Illumination (Co-driver Side), Center Console Cup Holders with Soothing Blue Ambient Illumination, Soft Touch IP with Premium Stitch, Soft Touch Door Trim with Premium Stich (Front) |
Digital Cluster | Colour TFT |
Digital Cluster Size | 7 |
Upholstery | Leatherette |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Antenna | Shark Fin |
Sun Roof | Panoramic |
Boot Opening | Electronic |
Puddle Lamps | |
Tyre Size | 215/60 R17 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Linear LED Turn Indicators (Front Bumper, Body Colored ORVM, High Mount Stop Lamp, Chrome Back Door Garnish, Chrome Finish Outside Door Handles, Wheelarch Cladding |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Centrally Mounted Fuel Tank | Yes |
EMBED | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Front Door Trim Reflector |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | All Windows |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.1 |
Connectivity | Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 6 |
USB Ports | 1st Row: Type A + C, 2nd Row: Type C + C |
Auxillary Input | Yes |
Subwoofer | 0 |
Additional Features | Eco-Drive Indicator with Eco Score |
Advance Internet Feature
Live Location | Yes |
Remote Immobiliser | Yes |
Remote Vehicle Status Check | Yes |
Send POI to Vehicle From App | Yes |
E-Call & I-Call | Yes |
Over the Air (OTA) Updates | Yes |
Google / Alexa Connectivity | Yes |
Save Route/Place | Yes |
Crash Notification | Yes |
SOS Button | Yes |
Over Speeding Alert | Yes |
Tow Away Alert | Yes |
Smartwatch App | Yes |
Valet Mode | Yes |
Remote AC On/Off | Yes |
Remote Door Lock/Unlock | Yes |
Remote Vehicle Ignition Start/Stop | Yes |
Remote Boot Open | Yes |
SOS / Emergency Assistance | Yes |
Geo-fence Alert | Yes |