News & Top Stories
- July 4, 2024
- No Comments
- News & Top Stories
- 2024 latest car news | 2024 latest news | Blog news | Latest car News | latest car News Updates | latest News Updates | news | news & top stories | news 7 top Stories | news and top stories
- The Luxury diesel type, which is mid-spec, has the least price increase, at Rs 8,000.
- A few models, such as the entry-level HTE petrol, are exempt from the price increase.
- The Kia Carens’ new pricing range, ex-showroom Delhi, is Rs 10.52 lakh to Rs 19.94 lakh.
Because of its features, size, and assortment of powertrain options, the Kia Carens is among the most well-liked MPVs in India. All of Kia’s cheapest MPVs, except for the base-spec model, now have higher costs. Let’s examine the most recent Kia MPV variant-by-variant price list:
Variant | Old Price | New Price | Difference |
1.5-litre N.A. Petrol | |||
Premium | Rs 10.52 lakh | Rs 10.52 lakh | No difference |
Premium (O) | Rs 10.92 lakh | Rs 11.06 lakh | +Rs 14,000 |
Prestige | Rs 11.97 lakh | Rs 12.12 lakh | +Rs 15,000 |
Prestige (O) | Rs 12.12 lakh | Rs 12.27 lakh | +Rs 15,000 |
Prestige (O) 6-seater | Rs 12.12 lakh | Rs 12.27 lakh | +Rs 15,000 |
1.5-litre Turbo-petrol | |||
Premium iMT | Rs 12 lakh | Rs 12 lakh | No difference |
Premium (O) iMT | Rs 12.42 lakh | Rs 12.56 lakh | +Rs 14,000 |
Prestige iMT | Rs 13.62 lakh | Rs 13.62 lakh | No difference |
Prestige Plus iMT | Rs 14.92 lakh | Rs 15.10 lakh | +Rs 18,000 |
Luxury iMT | Rs 16.72 lakh | Rs 16.72 lakh | No difference |
Luxury Plus iMT | Rs 17.82 lakh | Rs 17.82 lakh | No difference |
Luxury Plus 6-seater iMT | Rs 17.77 lakh | Rs 17.77 lakh | No difference |
Prestige Plus DCT | Rs 15.85 lakh | Rs 15.85 lakh | No difference |
Prestige Plus (O) DCT | Rs 16.12 lakh | Rs 16.31 lakh | +Rs 19,000 |
Luxury Plus DCT | Rs 18.72 lakh | Rs 18.94 lakh | +Rs 22,000 |
Luxury Plus 6-seater | Rs 18.67 lakh | Rs 18.67 lakh | No difference |
X-Line DCT | Rs 19.22 lakh | Rs 19.44 lakh | +Rs 22,000 |
X-Line 6-seater DCT | Rs 19.22 lakh | Rs 19.44 lakh | +Rs 22,000 |
1.5-litre Diesel | |||
Premium | Rs 12.67 lakh | Rs 12.67 lakh | No difference |
Premium (O) | Rs 12.92 lakh | Rs 13.06 lakh | +Rs 14,000 |
Prestige | Rs 14.02 lakh | Rs 14.15 lakh | +Rs 13,000 |
Prestige Plus | Rs 15.47 lakh | Rs 15.60 lakh | +Rs 13,000 |
Luxury | Rs 17.17 lakh | Rs 17.25 lakh | +Rs 8,000 |
Luxury Plus | Rs 18.17 lakh | Rs 18.35 lakh | +Rs 18,000 |
Luxury Plus 6-seater | Rs 18.17 lakh | Rs 18.17 lakh | No difference |
Premium iMT | Rs 12.65 lakh | Rs 12.65 lakh | No difference |
Prestige iMT | Rs 13.95 lakh | Rs 13.95 lakh | No difference |
Prestige Plus iMT | Rs 15.45 lakh | Rs 15.45 lakh | No difference |
Luxury iMT | Rs 17.27 lakh | Rs 17.27 lakh | No difference |
Luxury Plus iMT | Rs 18.37 lakh | Rs 18.37 lakh | No difference |
Luxury Plus 6-seater iMT | Rs 18.37 lakh | Rs 18.37 lakh | No difference |
Prestige Plus (O) AT | Rs 16.57 lakh | Rs 16.81 lakh | +Rs 24,000 |
Luxury (O) AT | Rs 17.85 lakh | Rs 17.85 lakh | No difference |
Luxury Plus AT | Rs 19.12 lakh | Rs 19.29 lakh | +Rs 17,000 |
Luxury Plus 6-seater AT | Rs 19.22 lakh | Rs 19.22 lakh | No difference |
X-Line 6-seater AT | Rs 19.67 lakh | Rs 19.94 lakh | +Rs 27,000 |
- Increases of up to Rs 27,000 are now available for the top-of-the-line X-Line 6-seater diesel-automatic edition of the Kia Carens.
- The base-spec petrol variation is among the variants that have not seen any price adjustments; the lowest price increase yet has been Rs 8,000.
- The Carens are now sold by Kia for between Rs 10.52 lakh to Rs 19.94 lakh.
Which Powertrains Are Included?
The table below lists the three engine options and many transmission combinations that Kia provides for the Carens:
Specification | 1.5-litre N.A. Petrol | 1.5-litre Turbo-petrol | 1.5-litre Diesel |
Power | 115 PS | 160 PS | 116 PS |
Torque | 144 Nm | 253 Nm | 250 Nm |
Transmission | 6-speed MT | 6-speed iMT*, 7-speed DCT^ | 6-speed MT, 6-speed iMT, 6-speed AT |
Kia Carens Rivals
The Maruti Ertiga, Toyota Rumion, and Maruti XL6 are all challenged by the Kia Carens. It is also a reasonably priced substitute for the Maruti Invicto, Toyota Innova Hycross, and Toyota Innova Crysta.