Mahindra Scorpio
On-Road Price of Mahindra Scorpio
The starting price of Mahindra Scorpio in New Delhi is ₹ 13.59 Lakh. The Mahindra Scorpio S is the most affordable model, costing ₹ 17.35 Lakh, while the Mahindra Scorpio S 11 is the most expensive model. In New Delhi, there is a used Mahindra Scorpio for sale starting at ₹ 2 Lakh. For the best deals, visit the Mahindra Scorpio showroom that is closest to you in New Delhi. mainly contrasted with the Mahindra Scorpio N starting at ₹ 13.60 Lakh and the Mahindra Thar starting at ₹ 11.25 Lakh in New Delhi. View the prices of every Mahindra Scorpio variation in your city.
VARIANTS | ON-ROAD PRICE |
---|---|
Mahindra Scorpio S | Rs. 16.47 Lakh |
Mahindra Scorpio S 9 Seater | Rs. 16.76 Lakh |
Mahindra Scorpio S 11 7CC | Rs. 20.65 Lakh |
Mahindra Scorpio S 11 | Rs. 20.92 Lakh |
Scorpio Specs, Features and Price
Mahindra Scorpio is available with a single diesel engine. There is a 2184 cc diesel engine. A manual transmission is an option. The Scorpio’s mileage varies based on the variation and kind of fuel. The Scorpio is a four-cylinder, seven-seater car with measurements of 4456 mm in length, 1820 mm in width, and 2680 mm in wheelbase.
Important Mahindra Scorpio specifications
Fuel Type | Diesel |
No. of Cylinders | 4 |
Max Torque | 300Nm@1600-2800rpm |
Transmission Type | Manual |
Fuel Tank Capacity | 60 Litres |
Engine Displacement | 2184 cc |
Max Power | 130bhp@3750rpm |
Seating Capacity | 7, 9 |
Boot Space | 460 Litres |
Body Type | SUV |
Key Features of Mahindra Scorpio
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Multi-function Steering Wheel | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Engine & Transmission
Engine Type | mHAWK 4 Cylinder |
Displacement | 2184 cc |
Max Power | 130bhp@3750rpm |
Max Torque | 300Nm@1600-2800rpm |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | CRDi |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 6-Speed |
Drive Type | RWD |
Fuel & Performance
Fuel Type | Diesel |
Diesel Fuel Tank Capacity | 60 Litres |
Emission Norm Compliance | BS VI 2.0 |
Top Speed | 165 kmph |
Suspension, Steering & Brakes
Front Suspension | Double Wishbone Type, Independent Front Coil Spring |
Rear Suspension | Multi-Link Coil Spring Suspension and Anti-roll Bar |
Shock Absorbers Type | Hydraulic, Double Acting, Telescopic |
Steering Type | Hydraulic |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Braking (100-0kmph) | 41.50m |
0-100Kmph (Tested) | 13.1 |
Alloy Wheel Size Front | 17 Inch |
Alloy Wheel Size Rear | 17 Inch |
3rd Gear (30-70kmph) | 7.57 |
4th Gear (40-80kmph) | 12.8 |
Braking (80-0 kmph) | 26.14m |
Dimensions & Capacity
Length | 4456 mm |
Width | 1820 mm |
Height | 1995 mm |
Boot Space | 460 Litres |
Seating Capacity | 7, 9 |
Wheel Base | 2680 mm |
Rear Headroom | 1015 mm |
Front Headroom | 980-1020 mm |
Front Legroom | 990-1110 mm |
Rear Shoulder Room | 1450 mm |
Front Cabin Width | 1445 |
Front Knee Room (Min/Max) | 585-730 |
Rear Knee Room (Min/Max) | 620-805 |
Front Seat Back Height | 620 |
Rear Seat Back Height | 550 |
Front Seat Base Length | 490 |
Rear Seat Base Length | 505 |
Front Seat Base Width | 520 |
Rear Seat Base Width | 1330 |
No. of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Height Adjustable Front Seat Belts | No |
Cup Holders-Front | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Keyless Entry | Yes |
Central Console Armrest | Yes |
Gear Shift Indicator | Yes |
Lane Change Indicator | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Micro Hybrid Technology, Hydraulic Assisted Bonnet, Extended Power Window |
Interior
Tachometer | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Additional Features | Roof Mounted Sunglass Holder, Chrome Finish AC Vents, Mobile Pocket in Centre Console |
Upholstery | Fabric |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Side Stepper | Yes |
Outside Rear View Mirror Turn Indicators | No |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Projector Headlamps | Yes |
Fog Lights | Front |
Sun Roof | No |
Boot Opening | Manual |
Tyre Size | 235/65 R17 |
Tyre Type | Radial, Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Projector Headlamps and LED Eyebrows, Diamond Cut Alloy Wheels, Painted Side Cladding, Ski Rack, Silver Skid Plate, Bonnet Scoop, Silver Finish Fender Bezel, Centre High Mount Stop Lamp, Static Bending Technology in Headlamps |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Anti-Theft Alarm | Yes |
No. of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Engine Immobilizer | Yes |
Advance Safety Features | Panic Brake Indication |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 9 Inch |
Auxillary Input | Yes |
Tweeters | 2 |
Additional Features | Infotainment With Bluetooth/USB/Aux and Phone Screen Mirroring, Intellipark |
Also Read On – Volvo XC90
Lexus UX
In May 2024, the Lexus UX is anticipated to debut in India. The starting price of UX is anticipated to be ₹ 40 Lakh. The UX is an SUV that will compete with the Fortuner, Meridian, and MU-X. The Lexus UX will only be offered in silver with a petrol fuel choice.
UX Specs, Features and Price
There is one petrol engine available for the Lexus. The engine is a 1987 cc petrol. Automatic transmission is an option.
Key Specifications of Lexus UX
Fuel Type | Petrol |
No. of Cylinders | 4 |
Transmission Type | Automatic |
Engine Displacement | 1987 cc |
Seating Capacity | 5 |
Body Type | SUV |
Engine & Transmission
Displacement | 1987 cc |
No. of Cylinders | 4 |
Valves Per Cylinder | 4 |
Regenerative Braking | No |
Transmission Type | Automatic |
Mild Hybrid | No |
Fuel & Performance
Fuel Type | Petrol |
Emission Norm Compliance | BS VI |
Dimensions & Capacity
Seating Capacity | 5 |
No. of Doors | 5 |
Read More On – Kia EV9
BMW iX1
The electric BMW iX1 has five seats. BMW iX1 ex-showroom pricing is ₹ 66.90 lakh. A battery range of 440 kilometers is included with it. It has fast charging capabilities and can be charged in 6 hours and 30 minutes at 11 kW AC (0-100%). There are 8 safety airbags on this model. With a top speed of 180 kmph, it can cover a distance of 100 km in just 5.6 seconds. Four colors are available for this model. The BMW iX1 EV has received an overall user rating of 4.5 out of 5 based on feedback from other users.
Pros | Cons |
|
|
|
|
|
|
|
|
Read More On – Tata Tigor EV
Together, the Hyundai Creta and Maruti Grand Vitara accounted for more than half of all sales of compact SUVs in March 2024
The Maruti Grand Vitara came in second place and the Hyundai Creta led the pack in compact SUV sales in March 2024, as typical. More than 49,000 compact SUVs were sold last month, marking a general increase in the sector of about 10%. Check out the sales figures for each compact SUV in March 2024.
Compact SUVs & crossovers | |||||||
March 2024 | February 2024 | MoM Growth | Market share current(%) | Market share (% last year) | YoY mkt share (%) | Average sales (6 months) | |
Hyundai Creta | 16458 | 15276 | 7.73 | 33.44 | 42.66 | -9.22 | 12557 |
Maruti Grand Vitara | 11232 | 11002 | 2.09 | 22.82 | 30.55 | -7.73 | 10323 |
Kia Seltos | 7912 | 6265 | 26.28 | 16.07 | 19.93 | -3.86 | 9536 |
Toyota Hyryder | 5965 | 5601 | 6.49 | 12.12 | 10.56 | 1.56 | 4486 |
Honda Elevate | 3277 | 3184 | 2.92 | 6.65 | 0 | 6.65 | 4591 |
Volkswagen Taigun | 1588 | 1286 | 23.48 | 3.22 | 6.01 | -2.79 | 1766 |
Skoda Kushaq | 1293 | 1137 | 13.72 | 2.62 | 6.84 | -4.22 | 1887 |
MG Astor | 1274 | 1036 | 22.97 | 2.58 | 3.5 | -0.92 | 890 |
Citroen C3 Aircross | 211 | 127 | 66.14 | 0.42 | 0 | 0.42 | 158 |
Total | 49210 | 44914 | 9.56 |
Principal Learnings
- As the best-selling small SUV in the nation, the Hyundai Creta maintained its dominance. In March 2024, sales of the facelifted Creta reached close to 16,500 units, with a nearly 8 percent increase in monthly sales. Even though Creta’s year-over-year (YoY) market share decreased by more than 9%, its sales in March 2024 were still almost 3,900 units more than its six-month average.
- The Maruti Grand Vitara was the only small SUV to sell 10,000 units or more after the Creta. In March, Maruti continued to meet monthly demand for the Grand Vitara by shipping over 11,000 of the vehicle
- In March 2024, the MoM sales of the Kia Seltos increased by more than 26%, with over 7,900 units sold. This amount was still about 1,600 units less than the company’s average sales during the previous six months, though.
- In March 2024, the Toyota Hyrder—the Grand Vitara’s mechanical sibling—found nearly 6,000 purchasers. For the previous month, Toyota’s small SUV had no monthly losses recorded. (Hyundai and Maruti)
Honda Elevate
- Additionally, Honda Elevate consistently exceeded the 3,000 unit sales threshold in terms of MoM demand.
Nevertheless, it was still below its six-month average sales by about 1,300 units. - In March 2024, Volkswagen sold 300 additional Taigun compact SUVs, bringing its total sales to almost 1,500 units. However, Taigun’s YoY market share dropped by around 3%.
- Similar to the Taigun, the Skoda Kushaq saw good growth in March 2024 of more than 13 percent, with around 1,300 units sold. Its year-over-year (YoY) market share likewise decreased by almost 4%.
- The MG Astor crossed the 1,000 unit sales threshold and saw a MoM gain of about 23 percent.
- Only 200 of the Citroen C3 Aircross’s tiny SUVs were sold in March 2024, making it the least popular model.
Read More On – Volkswagen Taigun’s Starting Price Of Rs.11 Lakh
Tata Tigor EV
A five-seater electric vehicle is the Tata Tigor EV. The base price of the Tata Tigor EV is ₹12.49 Lakh, while the highest variant is ₹13.75 Lakh. It has four variations, each having a 315 km battery life. It has fast charging capabilities and can be charged in 59 minutes at DC-25 kW (10–80%). This model includes two airbags for safety. Three colors are offered for this model. Tata Tigor EV has received an overall user rating of 4.1 out of 5 based on feedback from other users.
Pros | Cons |
|
|
|
|
|
|
|
|
Read More On – Tata Punch EV
Electric car Under Rs 12 – 14 Lakhs in India
Tata Tigor EV prices range from Rs. 12.49 Lakh for the base model to Rs. 13.75 Lakh (average ex-showroom) for the top model.
Optional Colors: Daytona Grey, Signature Teal Blue, and Magnetic Red are the three monochromatic color options for the Tigor EV.
Battery, Motor, and Range: The Tata Tigor EV is equipped with a 26 kWh battery pack coupled with a 75 PS/170 Nm electric motor. The ARAI claims a range of 315 km for the electric sub-4m vehicle.
Adding Charge:
- Plug point for 15A: 9.4 hours (10–100%)
- 9.4 hours (10–100%) in the AC at home
- DC rapid charger: 10 to 80 percent in 59 minutes
Features: A 7-inch touchscreen entertainment system with four speakers and an equal number of tweeters, cruise control, automatic air conditioning, a driver seat that can be adjusted in height, and connected car technology are some of the main features.
Safety: features include dual front airbags, ABS with EBD, a rear-view camera, a tire pressure monitoring system (TPMS), a tire puncture repair kit, and hill ascent/descent control.
Rivals: In their ‘Safer Cars For India’ campaign, the Global New Car Assessment Programme (Global NCAP) has awarded the Tigor EV an impressive 4-star safety rating for adult and kid occupants.
Read More On – Newlaunched Cars Under Rs 50 – 60 Lakhs