BMW X4 On-Road Pricing in New Delhi
The starting price of a BMW X4 in New Delhi is Rs. 96.20 Lakh. The BMW X4 M40i is the model with the lowest price, while the most expensive model costs Rs. 96.20 Lakh. In New Delhi, there is a used BMW X4 for sale starting at Rs. 52.50 Lakh. See which BMW X4 showroom in New Delhi is closest to you for the best deals. mainly contrasted with the Land Rover Defender’s starting price of Rs. 93.55 lakh and the Jaguar F-Type’s starting price of Rs. 99.98 lakh in New Delhi. View the prices of every BMW X4 variant in your city.
Types of BMW X4s
There is just one X4 variant available: the M40i. At 96.20 Lakh, the M40i is available with an automatic transmission and a petrol engine.
Colors of BMW X4
Light gray is the only color the BMW X4 is offered in.
Key Specifications of BMW X4
Fuel Type | Petrol |
Engine Displacement (cc) | 2993 |
No. of cylinder | 6 |
Max Power (bhp@rpm) | 355.37bhp |
Max Torque (nm@rpm) | 500Nm@1900-5000rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Body Type | SUV |
Key Features of BMW X4
Power Steering | Yes |
Power Windows Front | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
Engine and Transmission
Engine Type | 3.0L TwinPower Turbo inline |
Displacement (cc) | 2993 |
Max Power | 355.37bhp |
Max Torque | 500Nm@1900-5000rpm |
No. of cylinder | 6 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Regenerative Braking | Yes |
Transmission Type | Automatic |
Gear Box | 8-Speed |
Mild Hybrid | Yes |
Drive Type | AWD |
Fuel Type | Petrol |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Adaptive M |
Rear Suspension | Adaptive M |
Acceleration | 4.9 Sec |
0-100kmph | 4.9 Sec |
Alloy Wheel Size Front | 20 Inch |
Alloy Wheel Size Rear | 20 Inch |
Dimensions & Capacity
Seating Capacity | 5 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 50:50 Split |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Hands-Free Tailgate | No |
Battery Saver | Yes |
Drive Modes | 4 |
Idle Start-Stop System | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Drive Mode Types | ECO PRO | COMFORT | SPORT/ SPORT+ |
Interior
Tachometer | Yes |
Glove Compartment | Yes |
Digital Cluster | Full Digital |
Digital Cluster Size | 12.3 |
Upholstery | Leather |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Antenna | Shark Fin |
Sun Roof | Panoramic |
Boot Opening | Electronic |
Tyre Size | 275/40 R20 |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver’s Window |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 12.3 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 16 |
Tweeters | 0 |
Subwoofer | 0 |
Read More On – Lotus Eletre