twoThere are long wait times in the subcompact SUV market, especially since the facelifts of the Kia Sonet and Tata Nexon were recently introduced. Longer waiting times are being experienced for popular subcompact SUVs from Hyundai, Kia, and Tata, among the eight models on the list. The waiting times for each model in India’s top 20 cities are listed here.
Waiting Period Table
City | Tata Nexon | Maruti Brezza | Hyundai Venue / Hyundai Venue N Line | Kia Sonet | Mahindra XUV300 | Nissan Magnite | Renault Kiger |
New Delhi | 1 month | 2-3 months | 2.5-3 months / 2-2.5 months | 2 months | 3 months | 1 month | 1 month |
Bengaluru | 2-3 months | 3 months | 3 months | 2 months | 2-4 months | 1 month | 1 month |
Mumbai | 3 months | 2-3 months | 2-3 months / 2.5-3.5 months | 3 months | 2-4 months | 1 month | 1 month |
Hyderabad | 2 months | 2-3 months | 3 months | 1-2 months | 3.5-5 months | 2 weeks | 1 month |
Pune | 2-3 months | 3-4 months | 3-3.5 months / 3 months | 2 months | 2-4 months | 1 month | No waiting |
Chennai | 2 months | 3-4 months | 3 months / 2.5-3.5 months | 2 months | 2.5-3.5 months | 2-3 weeks | 1 week |
Jaipur | 1.5 months | 2-3 months | 3-3.5 months / 3-5 months | 1-2 months | 3-4 months | 2 weeks | 2 weeks |
Ahmedabad | 2 months | 2-3 months | 2 months | 1-2 months | 2-4 months | 1 month | 2-3 weeks |
Gurugram | 1-1.5 months | 3-4 months | 2-3 months / 3 months | 1 month | 2-4 months | 1 month | 1-2 weeks |
Lucknow | 2 months | 2-3 months | 3 months | 2-3 months | 3 months | 1 month | 2 weeks |
Kolkata | 3 months | 3-4 months | 2.5-3.5 months / 2-2.5 months | 2-2.5 months | 3.5-5 months | 1 month | 1 month |
Thane | 2 months | 2-3 months | 2 months | 2 months | months | 1 month | 1-2 weeks |
Surat | 1.5-2 months | 3 months | 2 months | two months | 2-4 months | 1 month | 1 week |
Ghaziabad | 2-3 months | 3 months | 3 months | 1 month | 2-4 months | 1 month | 2-3 weeks |
Chandigarh | 3 months | 2-3 months | 2.5-3.5 months / 2-2.5 months | two months | 2-4 months | 1 week | 1 month |
Coimbatore | 2 months | 3 months | 3 months | 2 months | 1-3 months | No waiting | 1 month |
Patna | 1.5 months | 2.5-3 months | 3 months | 2 months | 2-4 months | 1 month | No waiting |
Faridabad | 2-3 months | 3 months | 3 months | 1-2 months | 3.5-5 months | 1 month | 1 month |
Indore | 3 months | 2-3 months | 3 months | 1-2 months | 3 months | 2-3 weeks | 3-4 weeks |
Noida | 2 months | 2-3 months | 2.5-3.5 months / 2-2.5 months | 1-2 months | 2-4 months | 2-3 weeks | No waiting |
Key Takeaways
- As of February, waiting times for the Tata Nexon could take up to two months on average. However, consumers may have to wait up to three months to receive the Nexon in places like Bengaluru, Pune, and Kolkata subcompact SUVs.
- Three months is the typical wait period for the Maruti Brezza. The subcompact SUV from Maruti is in high demand in Pune, Chennai, Gurugram, and Kolkata, with wait times of up to four months.
- In most cities, the usual wait period for the Hyundai Venue and Venue N Line is up to three months. Within two months, customers in Ahmedabad, Thane, and Surat can accept the delivery of the venue Subcompact SUV.
- There is now an average waiting period of up to two months for the Kia Sonet, which was given a midlife upgrade in January 2024. However, supplies to consumers in Lucknow and Kolkata may be delayed by more than two months.
- As of right now, the Mahindra XUV300 has the longest waiting period—up to five months. Clients in Faridabad, Hyderabad, and Kolkata may have delays of up to five months. Within three months, the SUV might be delivered while in Coimbatore.
Here, the most accessible subcompact SUVs are the Nissan Magnite and Renault Kiger, with a maximum waiting period of just one month. While inhabitants of Pune, Patna, and Noida need not wait for the delivery of the Renault Kiger, the Magnite is easily available for delivery in Coimbatore.