Tata Nexon
Updates on the Tata Nexon Car
Cost: The starting price of the Tata Nexon, ex-showroom in Delhi, ranges from Rs 8.10 lakh to Rs 15.50 lakh.
It comes in four main varieties: Creative, Fearless, Pure, and Smart.
Colors: It is available in seven different color combinations: Pristine White, Flame Red, Pure Grey, Daytona Grey, Creative Ocean, Fearless Purple, and Calgary White.
382 liters of boot space are available in the Tata subcompact SUV.
Up to five persons can be accommodated in their seats.
Ground Clearance: It is 208 mm above the ground.
Engine and Transmission: The 2023 Tata Nexon is available with a 1.2-liter turbo-petrol (120PS/170Nm) and a 1.5-liter diesel engine (115PS/260Nm) as its petrol and diesel engine options. A 6-speed manual, a 6-speed AMT, a new 7-speed dual-clutch transmission (DCT), and a 5-speed manual are the available transmission options for the former, while the diesel unit can only be ordered with a 6-speed manual or a 6-speed AMT.
Safety: It is equipped with a 360-degree camera, six airbags (as standard), ABS with EBD, a hill assist, an electronic stability program (ESP), and a tire pressure monitoring system (TPMS).
Rivals: The Kia Sonet, Mahindra XUV300, Renault Kiger, Maruti Suzuki Brezza, Nissan Magnite, and Hyundai Venue are the vehicles that the facelifted Tata Nexon faces off against.
Tata Nexon EV Facelift: A new look for the Tata Nexon EV is now available. View the updated Nexon EV’s base variant in pictures.
current offers from Nexon Finance
This October, find the best prices and offers on Tata Nexon in New Delhi. Discover the best offers on Tata Nexon on CarDekho.com, including exchange bonuses, corporate discounts, government employee discounts, and alluring financing schemes. Learn how the Tata Nexon offers stack up against vehicles like the Hyundai Venue, Maruti Brezza, Tata Punch, and more. The starting price of the Tata Nexon in New Delhi is Rs. 8.10 Lakh. Furthermore, you have instant access to loan and interest rates, as well as down payment and EMI amounts for the Tata Nexon in New Delhi.
Nexon Tata Miles
Fuel Type | Transmission | ARAI Mileage |
---|---|---|
Diesel | Manual | 25.4 km |
Diesel | Automatic | 23.64 km |
Petrol | Manual | 25.4 km |
Petrol | Automatic | 23.64 km |
Key Specifications of Tata Nexon
Fuel Type | Diesel |
Engine Displacement (cc) | 1497 |
No. of cylinder | 3 |
Max Power (bhp@rpm) | 118.27bhp@5500rpm |
Max Torque (nm@rpm) | 170Nm@1750-4000rpm |
Seating Capacity | 5 |
TransmissionType | Automatic |
Boot Space (Litres) | 382 |
Fuel Tank Capacity (Litres) | 44 |
Body Type | SUV |
Ground Clearance Unladen (mm) | 208 |
Key Features of Tata Nexon
Power Steering | Yes |
Power Windows Front | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
Engine and Transmission
Engine Type | 1.2L Turbocharged Revotron |
Displacement (cc) | 1497 |
Max Power | 118.27bhp@5500rpm |
Max Torque | 170Nm@1750-4000rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 7-Speed DCA |
Mild Hybrid | No |
Fuel & Performance
Fuel Type | Diesel |
Diesel Fuel Tank Capacity (Litres) | 44 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring, and Shock Absorber |
Steering Type | Electric |
Steering Column | Tilt and Collapsible |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 16 |
Alloy Wheel Size Rear | 16 |
Boot Space | 382 |
Dimensions & Capacity
Length (mm) | 3995 |
Width (mm) | 1804 |
Height (mm) | 1620 |
Boot Space (Litres) | 382 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 208 |
Wheel Base (mm) | 2498 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Interior
Tachometer | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Folding Table in The Rear | Yes |
Additional Features | 2 Spoke Steering Wheel with Illuminated Logo |
Digital Cluster | Cluster with Navigation |
Digital Cluster Size | 10.25 Inch |
Upholstery | Leatherette |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Fog Lights | Front |
Antenna | Shark Fin |
Sun Roof | Single Pane |
Boot Opening | Manual |
Tyre Size | 215/60 R16 |
Tyre Type | Radial Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Knitted Roof Liner, Bi Function LED Headlamps, LED X Factor Taillamp, Sequential LED DRLs and Taillamp |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10.25 Inch |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Auxillary Input | Yes |
Tweeters | 4 |
Subwoofer | 0 |
Also Read – Hyundai Aura Car