Cost of a Tata Nexon EV in New Delhi
The starting price of the Tata Nexon EV in New Delhi is Rs. 14.74 Lakh. The Tata Nexon EV Creative Plus is the most affordable model, while the Tata Nexon EV Empowered Plus LR is the most expensive, costing Rs. 19.94 lakh. The price of a used Tata Nexon EV in New Delhi starts at Rs. 11.90 Lakh. For the best deals, visit the Tata Nexon EV showroom that’s closest to you in New Delhi. primarily contrasted with the starting prices of the Mahindra XUV400 EV (Rs. 15.99 Lakh) and the Citroen eC3 (Rs. 11.61 Lakh) in New Delhi. View the prices of every Tata Nexon EV variant in your city.
Nexon EV Specs, Features, and Price
A single electric engine is available for the Tata Nexon EV. The Automatic transmission is one of its available options. With five seats, the Nexon EV measures 3994 inches long by 1811 inches wide, and its wheelbase is 2498 inches.
Key Specifications of Tata Nexon EV
Fuel Type | Electric(Battery) |
Max Torque | 215Nm |
Ac Charging Time | 6H 7.2 kW (10-100%) |
Dc Charging Time | 56 Min-50 kW(10-80%) |
Range | 465 km |
Max Power | 142.68bhp |
Body Type | SUV |
Charging Port | CCS-II |
Battery Capacity | 40.5 kWh |
No Of Airbags | 6 |
Key Features of Tata Nexon EV
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Multi-function Steering Wheel | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Battery Capacity | 40.5 kWh |
Motor Power | 106.4 kW |
Motor Type | Permanent Magnet Synchronous |
Max Power | 142.68bhp |
Max Torque | 215Nm |
Range | 465 km |
Battery Warranty | 8 years or 160000 km |
Battery Type | Lithium Ion |
Charging Time ( A.C) | 6H 7.2 kW (10-100%) |
Charging Time (D.C) | 56 Min-50 kW(10-80%) |
Regenerative Braking | |
Charging Port | CCS-II |
Charging Options | 3.3 kW AC Wall Box | 7.2 kW AC Wall Box | 50 kW DC Fast Charger |
Charger Type | 7.2 kW AC Wall Box |
Charging Time (15 A Plug Point) | 15H (10-100%) |
Charging Time (7.2 kW AC Fast Charger) | 6H (10-100%) |
Charging Time (50 kW DC Fast Charger) | 56 Min (10-80%) |
Transmission Type | Automatic |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Acceleration 0-100kmph | 8.9 Sec |
Charging
Charging Time | 6H -AC-7.2 kW (10-100%) |
Fast Charging | Yes |
Suspension, Steering & Brakes
Front Suspension | Independent MacPherson strut with coil spring |
Rear Suspension | Twist beam with dual path Strut |
Steering Type | Electric |
Steering Column | Tilt and Telescopic |
Turning Radius (Metres) | 5.3 |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity
Length (mm) | 3994 |
Width (mm) | 1811 |
Height (mm) | 1616 |
Boot Space (Litres) | 350 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 190 |
Wheel Base (mm) | 2498 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
The rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Battery Saver | Yes |
Drive Modes | 3 |
Glove Box light | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Customizable Single Pedal Drive, Portable charging cable, Umbrella holder in front doors |
Voice assisted sunroof | Yes |
Bi-Directional Charging | Yes |
Vehicle to Vehicle-to-vehicle charging | Yes |
Vehicle-to-Load Charging | Yes |
Drive Mode Types | ECO | CITY | SPORTS |
Interior
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Smart Digital Steering wheel, Smart Digital Shifter, Phygital Control Panel, Leatherette Door trim insert (unique for each persona), Grand central console with front armrest Premium Leatherette, Persona-based graphic display, Navigation in Cockpit -Driver view maps, Voice alerts |
Digital Cluster | Ultra HD Full Colour |
Digital Cluster Size | 10.25 Inch |
Upholstery | Leatherette |
Exterior
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Projector Headlamps | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Fog Lights | Front |
Antenna | Shark Fin With GPS |
Sun Roof | Panoramic |
Boot Opening | Electronic |
Tyre Size | 215 /60 R16 |
Tyre Type | Low Rolling Resistance |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Centre Position Lamp, X Factor (End to End LED Tail Lamp), Goodbye & Welcome Animation, Charging Indicator (in Front CPL), Sequential Indicators, Black Dual Tone Roof, Piano black ORVMs, Satin finish front lower bumper, Body-colored door handles |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Hydraulic brake fading compensation, After-impact braking, Panic brake alert, Rollover mitigation, Secondary collision mitigation, Brake disc wiping, Electronic parking brake, Auto Vehicle Hold, Corner Stability Control (CSC), Puncture repair kit |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | All |
Hill Descent Control | Yes |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 12.3 Inch |
Connectivity | Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Usb Ports | A+C Type 45W |
Auxillary Input | Yes |
Tweeters | 4 |
Subwoofer | 1 |
Additional Features | Arcade. ev App suite, Persona graphic display, SMS / WhatsApp notifications and read-outs, Image and video playback, ZConnect mobile app – Connected Car technology |
Advance Internet Feature
Navigation with Live Traffic | Yes |
E-Call & I-Call | Yes |
Google / Alexa Connectivity | Yes |
Smartwatch App | Yes |
Remote Door Lock/Unlock | Yes |
SOS / Emergency Assistance | Yes |