News & Top Stories
If you plan to buy a Tata EV in March, be ready for perhaps long wait times for all models, including the Tiago EV, Tigor EV, Punch EV, and Nexon EV. Therefore, we have included the waiting times for all Tata electrical cars in the top 20 Indian cities to assist you make an informed choice.
City | Tata Tiago EV | Tata Tigor EV | Tata Punch EV | Tata Nexon EV |
New Delhi | 2.5 months | 2.5 months | 1.5 to 2.5 months | 2 months |
Bengaluru | 1.5 to 2 months | 1.5 to 2 months | 1.5 to 2 months | 2 months |
Mumbai | 1-2 months | 1-2 months | 1-2 months | 1-2 months |
Hyderabad | 2 months | 2-3 months | 1 month | 2 months |
Pune | 2 months | 2-3 months | 2 months | 2 months |
Chennai | 2 months | 2 months | 1-2 months | 2-3 months |
Jaipur | 2 months | 2 months | 2 months | 2-3 months |
Ahmedabad | 2 months | 2 months | 2.5 months | 2 months |
Gurugram | 2 months | 2 months | 1.5 to 2.5 months | 2 months |
Lucknow | 2 months | 2 months | 2-2.5 months | 2-3 months |
Kolkata | 2 months | 2-3 months | 2 months | 2 months |
Thane | 2 months | 2 months | 2 months | 2-3 months |
Surat | 2 months | 2 months | 2.5 months | 2-3 months |
Ghaziabad | 2 months | 2 months | 1.5 months | 2 months |
Chandigarh | 3 months | 2-3 months | 2.5 months | 3 months |
Coimbatore | 2 months | 2-3 months | 1.5-2 months | 2 months |
Patna | 1-3 months | 2-3 months | 2 months | 2 months |
Faridabad | 2 months | 2-3 months | 2 months | 2 months |
Indore | 2 months | 2-3 months | 1-2 months | 2 months |
Noida | 2 months | 2 months | 1-1.5 months | 2 months |
Principal Learnings
- There are up to two months of waiting times on average for the Tata Tiago EV. In Chandigarh and Patna, the electric hatchback is facing the longest waiting period of up to three months. The Tiago EV can be delivered to consumers in Mumbai in one to two months.
- With an average waiting period of up to 2.5 months longer than the Tiago EV, the Tata Tigor EV is more desirable. The electric sedan may also be out of stock for up to three months in Hyderabad, Pune, Kolkata, Chandigarh, Coimbatore, Patna, Faridabad, and Indore.
- The average wait period for the Tata Punch EV, which was introduced in January 2024, is similarly two months. In places like Chandigarh, New Delhi, Ahmedabad, Gurugram, Lucknow, Surat, and Chandigarh, the greatest wait period is 2.5 months. On the other hand, Punch EV deliveries can be made to Hyderabad residents in less than a month.
- The average wait time for the Tata Nexon EV is up to 2.5 months, while in some areas, like Chennai, Jaipur, Lucknow, Thane, Surat, and Chandigarh, the highest waiting period is up to 3 months. On the other hand, if you reside in Mumbai, your Nexon EV might arrive in a month.
Read More On: Every Three To Six Months, MG Motor Will Introduce A New Vehicle In India