On-Road Price of Toyota Innova Crysta in New Delhi
The starting price of the Toyota Innova Crysta in New Delhi is Rs. 19.99 Lakh. The Toyota Innova Crysta 2.4 GX 8 STR is the most affordable model, while the Toyota Innova Crysta 2.4 Zx 7 STR is the most expensive, costing Rs. 26.05 Lakh. In New Delhi, there is a used Toyota Innova Crysta for sale starting at Rs. 11 Lakh. For the best deals, visit the Toyota Innova Crysta showroom that is closest to you in New Delhi. mainly contrasted with the starting prices of the Mahindra XUV700 (Rs. 14.03 Lakh) and Toyota Fortuner (Rs. 33.43 Lakh) in New Delhi. View the prices of every Toyota Innova Crysta variant in your city.
Key Specifications of Toyota Innova Crysta
Fuel Type | Diesel |
No. of cylinder | 4 |
Max Torque (nm@rpm) | 343Nm@1400-2800rpm |
Transmission Type | Manual |
Fuel Tank Capacity (Litres) | 55 |
Engine Displacement (cc) | 2393 |
Max Power (bhp@rpm) | 147.51bhp@3400rpm |
Seating Capacity | 7, 8 |
Boot Space (Litres) | 300 |
Body Type | MUV |
Key Features of Toyota Innova Crysta
Power Steering | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Fog Lights – Front | Yes |
Engine and Transmission
Engine Type | 2.4L Diesel Engine |
Displacement (cc) | 2393 |
Max Power | 147.51bhp@3400rpm |
Max Torque | 343Nm@1400-2800rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | CRDi |
Turbo Charger | Yes |
Transmission Type | Manual |
Gear Box | 5-Speed |
Mild Hybrid | No |
Drive Type | RWD |
Fuel & Performance
Fuel Type | Diesel |
Diesel Fuel Tank Capacity (Litres) | 55 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Double Wishbone With Torsion Bar |
Rear Suspension | 4-Link with Coil Spring |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.4 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 4735 |
Width (mm) | 1830 |
Height (mm) | 1795 |
Boot Space (Litres) | 300 |
Seating Capacity | 7, 8 |
Wheel Base (mm) | 2750 |
Kerb Weight (Kg) | 1800 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power folding 3rd Row Seat | No |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | Front & Rear |
Automatic Climate Control | Yes |
Air Quality Control | No |
Remote Fuel Lid Opener | No |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | No |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | No |
Heated Seats – Rear | No |
Seat Lumbar Support | Yes |
Active noise cancellation | No |
Cruise Control | Yes |
Parking Sensors | Rear |
Real-Time Vehicle Tracking | No |
Foldable Rear Seat | 2nd Row Captain Seats Tumble Fold |
Smart Access Card Entry | No |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | No |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar | No |
Hands-Free Tailgate | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | No |
Lane Change Indicator | No |
Drive Modes | 2 |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | No |
Additional Features | Separate Seats with Slide & Recline, 8-Way Power Adjust Driver Seat, Accessory Connector 12V DC 2N, Easy Closer Back Door, Seat Back Table with Wood-Finish Ornament |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Cigarette Lighter | No |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Folding Table in The Rear | No |
Dual Tone Dashboard | No |
Additional Features | Leather Wrap with Silver & Wood-finish, Blue Illumination, 3D Design with TFT Multi-Information Display & Illumination Control, TFT MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Indirect Blue Ambient Illumination |
Exterior
Adjustable Headlights | Yes |
Fog Lights – Front | Yes |
Fog Lights – Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Headlamp Washers | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | No |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Dual Tone Body Colour | No |
Smoke Headlamps | No |
Projector Headlamps | Yes |
Halogen Headlamps | Yes |
Cornering Headlamps | No |
Cornering Foglamps | No |
Roof Rail | No |
Heated Wing Mirror | No |
Sun Roof | No |
Tyre Size | 215/55 R17 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | New Design Premium Black & Chrome, Welcome Lights with Side Turn Indicators, Electric Adjust & Retract, Automatic LED Projector, Halogen with LED Clearance Lamp |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 7 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Xenon Headlamps | No |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | No |
Adjustable Seats | Yes |
Tyre Pressure Monitor | No |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Clutch Lock | No |
EBD | Yes |
Electronic Stability Control | No |
Advance Safety Features | Curtain Shield Airbags, Front Clearance Sonar with MID Indication |
Rear Camera | No |
Anti-Theft Device | Yes |
Anti-Pinch Power Windows | Driver |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | No |
Lane-watch Camera | No |
Hill Descent Control | No |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | No |
Global NCAP Safety Rating | 5 Star |
Entertainment & Communication
Radio | Yes |
Audio System Remote Control | No |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 8 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 6 |
Additional Features | 8.0 DISPLAY AUDIO, CAPACITIVE TOUCH SCREEN, FLICK & DRAG FUNCTION |