Toyota Urban Cruiser Hyryder On-Road Cost in New Delhi
The starting price of the Toyota Hyryder in New Delhi is Rs. 10.86 lakh. The Toyota Hyryder E is the most affordable model, while the Toyota Hyryder V HYBRID is the most expensive, costing Rs. 19.99 Lakh. For sale in New Delhi is a used Toyota Hyryder starting at Rs. 7.10 Lakh. See the best deals at the Toyota Hyryder showroom located closest to you in New Delhi. mainly contrasted with the Hyundai Creta, which starts at Rs. 10.87 lakh, and the Kia Seltos, which starts at Rs. 10.90 lakh, in New Delhi. See the prices of every Toyota Urban Cruiser Hyryder variant in your area.
Urban Cruiser Hyryder Specs, Features, and Price
There are two petrol engines and one CNG engine available for the Toyota Hyryder. The CNG engine is 1462 cc, while the gasoline engines are 1462 cc and 1490 cc. Both an automatic and a manual transmission are available. The mileage of the Urban Cruiser Hyryder ranges from 19.39 to 27.97 km/l depending on the variant and fuel type. width, and 2600 mm in wheelbase.
Key Specifications of Toyota Urban Cruiser Hyryder
ARAI Mileage | 27.97 km |
Engine Displacement (cc) | 1490 |
Max Power (bhp@rpm) | 91.18bhp@5500rpm |
Seating Capacity | 5 |
Fuel Tank Capacity (Litres) | 45 |
Fuel Type | Petrol |
No. of cylinder | 3 |
Max Torque (nm@rpm) | 122Nm@4400-4800rpm |
Transmission Type | Automatic |
Body Type | SUV |
Key Features of Toyota Urban Cruiser Hyryder
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Multi-function Steering Wheel | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Displacement (cc) | 1490 |
Max Power | 91.18bhp@5500rpm |
Max Torque | 122Nm@4400-4800rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Automatic |
Drive Type | 2WD |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 27.97 km |
Petrol Fuel Tank Capacity (Litres) | 45 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut |
Rear Suspension | Torsion Beam |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Turning Radius (Metres) | 5.4 |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Solid Disc |
Dimensions & Capacity
Length (mm) | 4365 |
Width (mm) | 1795 |
Height (mm) | 1645 |
Seating Capacity | 5 |
Wheel Base (mm) | 2600 |
Kerb Weight (Kg) | 1265-1295 |
Gross Weight (Kg) | 1755 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Steering Wheel Gearshift Paddles | No |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Additional Features | Dual tone Black & Brown Interior, Door Spot + IP Line Ambient Lighting,7 Inch Information display(TFT Color), Soft Touch IP with premium stitch, Chrome Inside door handle, IP Garnish(Gloss Silver), Front Side ventilation knob (Satin Chrome), Centre ventilation knob & fin(Satin Silver), Steering Garnish(Satin Chrome), Shift Garnish(Gloss black paint + Satin silver paint), Hazard Garnish(Outer Satin Silver), Air Conditioner Control panel(Matte Black), Rear AC vent Garnish & Knob(Satin Chrome), Front Door Garnish(Silver), PVC + Stitch Door armrest, Brown Artificial Leather seats with perforations, Assist Grips(3Nos), Luggage Shelf Strings, Glove box light, Front footwell light(Driver & Co-Driver Side), Courtesy Lamp, Reading Lamp(One on each side of the roof), Metallic Black Switch Bezel |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Garnish | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | No |
Roof Rail | Yes |
Sun Roof | Yes |
Alloy Wheel Size | 17 |
Tyre Size | 215/60 R17 |
Tyre Type | Radial, Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Machined Alloy Wheel, LED Position Lamp, Twin LED Day-Time running lamp/Side turn lamp, High Mount Stop Lamp, Front Upper Grille – Unique crystal acrylic type, Black Wheel Arch Cladding(Front and rear), Chrome Back Door Garnish, Silver Roof Rails, Silver Skid Plate(Front & Rear), Front Variable Intermittent Wiper, Front Windshield/Front Door/Rear Door/Quarter/Back Door/Green Glass, Side Under Protection Garnish, Chrome beltline garnish, Body-color outside door handle, LED(with chrome plating) |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Auto |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Advance Safety Features | Curtain Airbags, Advanced Body Structure(TECT Body), Headlamp on reminder |
Rear Camera | Yes |
Speed Alert | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Hill Descent Control | NO |
Hill Assist | Yes |
360 View Camera | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 9 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
Subwoofer | 0 |
Additional Features | 22.86cm New Smart Playcast Touchscreen Audio, Hey Siri & Hello Google compatible, Premium Sound with Special Speaker,2 Tweeters |