The starting price of the BMW i7 in New Delhi is Rs.2.03 Cr. The BMW i7 xDrive60 has the lowest price and the BMW i7 M70 xDrive, which costs Rs. 2.50 Cr., has the highest price. For the best deals, visit your local BMW i7 showroom in New Delhi. mainly contrasted with the beginning price of Rs. 8.99 Cr for the Rolls-Royce Phantom and Rs. 5.23 Cr for the Bentley Continental in New Delhi. View the prices of all BMWs in your city.
There are two different i7 models available: M70 xDrive and xDrive60. The most costly BMW i7 variant is the BMW i7 M70 xDrive, which costs Rs. 2.50 Cr. The least expensive variant is the BMW i7 xDrive60, which costs Rs. 2.03 Cr.
Brooklyn Grey Metallic, Oxide Grey Metallic, Carbon Black Metallic, Tanzanite Blue metallic, Dravit Grey Metallic, Black Sapphire Metallic, and Mineral White Metallic are the 7 colors that are offered for the BMW i7.
Battery Capacity | 101.7kWh |
Max Power (bhp@rpm) | 536.40bhp |
Max Torque (nm@rpm) | 745Nm |
Seating Capacity | 5 |
Range | 560 KM |
Boot Space (Litres) | 500 |
Body Type | Sedan |
Power Steering | Yes |
Power Windows Front | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Fog Lights - Front | Yes |
Alloy Wheels | Yes |
Multi-function Steering Wheel | Yes |
Battery Capacity | 101.7kWh |
Max Power | 536.40bhp |
Max Torque | 745Nm |
Range | 560 KM |
Charging Port | CCS-II |
Transmission Type | Automatic |
Gear Box | Single speed |
Mild Hybrid | No |
Drive Type | AWD |
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Acceleration 0-100kmph | 4.7sec |
Fast Charging | Yes |
Front Suspension | Air Suspension |
Rear Suspension | Air Suspension |
Steering Type | power |
Steering Gear Type | rack and pinion |
Front Brake Type | ventilated disc |
Rear Brake Type | ventilated disc |
Length (mm) | 5391 |
Width (mm) | 2192 |
Height (mm) | 1544 |
Boot Space (Litres) | 500 |
Seating Capacity | 5 |
Wheel Base (mm) | 3215 |
Kerb Weight (Kg) | 2540 |
Front Shoulder Room | 1576mm |
Rear Shoulder Room | 1515mm |
No of Doors | 4 |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | 4 Zone |
Air Quality Control | Yes |
Remote Climate Control (A/C) | Yes |
Remote Trunk Opener | Yes |
Remote Engine Start/Stop | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | Yes |
Vanity Mirror | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | Yes |
Heated Seats - Rear | Yes |
Seat Lumbar Support | Yes |
Active noise cancellation | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Find My Car location | Yes |
Real-Time Vehicle Tracking | Yes |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Outside Temperature Display | Yes |
Digital Odometer | Yes |
Additional Features | M Sport Package with BMW individual interior, Interior equipment( M Leather Steering Wheel in New 3-Spoke Design in Walknappa Leather, M badge on steering wheel rim, Individual leather 'Merino’ upholstery, M Headliner Anthracite.), Climate comfort laminated glass and windscreen, Glass application ‘CraftedClarity’ for interior elements, Ambient Light with 15 colors, Interior mirror with automatic anti-dazzle function, Instrument Panel, door shoulder and central door trim covered with Artificial Leather, Welcome Light Carpet, BMW Interaction Bar (Backlit design element in crystalline glass styling with facet cut, Dynamic illumination possible in 15 ambient lighting colors.), 5.5” Touch controlled displays in both rear doors, Fine-wood trim oak mirror finish grey-metallic high-gloss, "Upholstery (BMW Individual Leather ‘Merino’ Amarone, BMW Individual Leather ‘Merino’ Smoke White, BMW Individual Leather ‘Merino’ Mocha, BMW Individual Leather ‘Merino’ Black, BMW Individual Leather ‘Merino’ Tartufo)", "BMW Individual Gran Lusso Interior - Upholstery (Optional equipment) (BMW Individual leather ‘Merino’ / wool/Cashmere combination with exclusive contents | Smoke White/Light Grey, BMW Individual leather ‘Merino’ with exclusive contents | Black, BMW Individual leather ‘Merino’ with exclusive contents | Tartufo, BMW Individual leather ‘Merino’ with exclusive contents | Smoke White, BMW Individual leather ‘Merino’ with exclusive contents | Amarone, BMW Individual leather ‘Merino’ with exclusive contents | Mocha)", Interior Trim (Optional equipment) ( (Carbon Fibre M interior trim with silver stitching/Piano Finish Black, Fine-wood trim ash grain grey-metallic open-pored, BMW Individual fine-wood trim Ash Flowing Grey, open-pored, Limewood Fineline brown open-pored fine-wood interior trim/Piano Finish Black, Fine-wood trim ‘Fineline’ Black with metal effect high-gloss, M signature) |
Adjustable Headlights | Yes |
Fog Lights - Front | Yes |
Fog Lights - Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Sun Roof | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Dual Tone Body Colour | Yes |
Lighting | LED Headlights, DRLs (Day Time Running Lights), Rain Sensing Driving Lights |
Trunk Opener | Remote |
Heated Wing Mirror | Yes |
Tyre Size | F:255/40 R21,R:285/35 R21 |
Tyre Type | Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features |
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
EMBED | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Active Cruise Control with Stop & Go Function, Auto-Closing Doors, Parking Assistant Professional including (Surround View Camera, Reversing Assistant, Remote 3D View, Fully Remote Parking via smartphone), Drive Recorder, Anti Theft Recorder,BMW ID,BMW Digital Key Plus with (Locking and unlocking as well as starting the vehicle using a compatible smartphone, Key card with NFC technology), Fully configurable colour Head-Up display, Crash-active head restraint, Active Protection with Attentiveness Assistant, Airbags: (Airbags for steering wheel hub, driver and front passenger, Side airbags for driver and front passenger, Head airbags, front and rear, Central airbag for driver), Dynamic braking lights, Cornering Brake Control (CBC), Dynamic Stability Control (DSC) including Dynamic Traction Control (DTC), Electric Parking Brake with auto hold function, Rear doors with mechanical childproof lock, Driving Assistant Professional including (Steering & Lane Control Assistant, Emergency Stop Assistant, Lane Change Assistant, Active Cruise Control with Stop & Go, Evasion Assistant), Three-point seat belts for all seats, including pyrotechnic belt tensioners in the front and with belt force limiters, Warning triangle with first-aid kit. |
Rear Camera | Yes |
Speed Alert | Yes |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Compass | Yes |
Touch Screen | Yes |
Touch Screen size | 14.9 |
Connectivity | Android Auto, Apple CarPlay. |
Android Auto | Yes |
Apple CarPlay | Yes |
Internal Storage | Yes |
No of Speakers | 24 |
Rear Entertainment System | Yes |
Tweeters | 0 |
Subwoofer | 0 |
Rear Touch Screen size | 0.0 |
Additional Features | Theatre Screen with:( 31.3” ultra-wide format in 32:9 with 8K resolution, Amazon Fire TV Ecosystem, Theatre mode, HDMI interface for external content, e.g.: TV sticks, mobile phones, games console, computer, Display can be electrically folded and moved for maximum distance from the eyes), Bowers & Wilkins surround sound system (18 Speaker system with 4 head restraint integrated speakers, 2 central bass speakers & 2 impulse compensated bass speakers in front doors with the output of 655 Watts), Optional equipment (Bowers & Wilkins Diamond Surround Sound System (35 Speaker system, 8 head restraint integrated speakers, 4D Audio, Total system output 1965 Watts) |