The starting price of BYD Atto 3 in Krishna is Rs. 33.99 Lakh. The BYD Atto 3 Electric is the most affordable model, while the BYD Atto 3 Special Edition is the most expensive, costing Rs. 34.49 lakh. For the best deals, visit the closest BYD Atto 3 showroom in Krishna. mainly contrasted with the Krishna starting price of Rs. 29.15 lakh for the BYD E6 and Rs. 22.88 lakh for the MG ZS EV. View the prices of all BYD Atto 3 variants in your city.
There's one electric engine available for the BYD Atto 3. The Automatic transmission is an option. The dimensions of the five-seater Atto 3 are 4455 in length, 1875 in width, and 2720 in wheelbase.
Key Specifications of BYD Atto 3
Charging Time | 9.5-10 Hours |
Max Power (bhp@rpm) | 201.15bhp |
Seating Capacity | 5 |
Boot Space (Litres) | 440 |
Ground Clearance Unladen (mm) | 175 |
Battery Capacity | 60.48 kWh |
Max Torque (nm@rpm) | 310Nm |
Range | 521 km |
Body Type | SUV |
Key Features of BYD Atto 3
Power Steering | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Battery Capacity | 60.48 kWh |
Motor Power | power150kw:torque:310 |
Motor Type | Permanent Magnet Synchronous Motor |
Max Power | 201.15bhp |
Max Torque | 310Nm |
Range | 521 km |
Battery Type | Blade Battery(LPF) |
Charging Time ( A.C) | 9.5-10 Hours |
Charging Time (D.C) | 50 Mins |
Charging Port | CCS-I |
Transmission Type | Automatic |
Gear Box | 1-Speed |
Mild Hybrid | No |
Drive Type | 2WD |
Fuel & Performance
Fuel Type | Electric |
Emission Norm Compliance | ZEV |
Acceleration 0-100kmph | 7.3 |
Charging
Fast Charging | Yes |
Suspension, Steering & Brakes
Front Suspension | Macpherson Strut |
Rear Suspension | Multi-Link |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Dimensions & Capacity
Length (mm) | 4455 |
Width (mm) | 1875 |
Height (mm) | 1615 |
Boot Space (Litres) | 440 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 175 |
Wheel Base (mm) | 2720 |
Front Tread (mm) | 1575 |
Rear Tread (mm) | 1580 |
Kerb Weight (Kg) | 1750 |
Gross Weight (Kg) | 2160 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Cup Holders-Front | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Front & Rear |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
KeyLess Entry | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Hands-Free Tailgate | Yes |
Lane Change Indicator | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Portable card key, AC charging port - Type 2,DC charging port - CCS 2 (80kW),VTOL mobile power supply function,VTOL mobile power supply unit,Regenerative braking,CN95 air filter,PM 2.5 air filter,AC charging port - Type 2,DC charging port - CCS 2 (80kW),VTOL mobile power supply function,VTOL mobile power supply unit,Regenerative braking,One-touch open / close tailgate,6-way power adjustment - driver seat,4-way power adjustment - front passenger seat |
Interior
Tachometer | Yes |
Leather Seats | Yes |
Digital Odometer | Yes |
Additional Features | 5" digital instrument panel,Synthetic leather seat,Multi-color gradient ambient lighting with music rhythm - door handle,Centre console |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Alloy Wheels | Yes |
Moon Roof | Yes |
Roof Rail | Yes |
Lighting | LED Headlights,DRL's (Day Time Running Lights) |
Trunk Opener | Remote |
Heated Wing Mirror | Yes |
Sun Roof | Yes |
Tyre Size | 215/55 R18 |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | No |
Additional Features | Panoramic sunroof with electric slide and anti-pinch, Follow me home headlamp,LED rear light,Multi-color gradient ambient lighting with music rhythm - door handle |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Passenger Side Rear View Mirror | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Crash Sensor | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Side curtain airbags - front & rear, Far-side airbag - driver,Front 2 radars, Rear 4 radars, Auto hold,Electric Parking Brake System (EPB),Stop & Go Full Speed Adaptive Cruise Control(ACC-S & G),Automatic Emergency Braking System (AEB),Front and Rear Collision Warning,Lane Departure Warning (LDW),Lane Keeping Assist (LKA), Rear Cross Traffic Alert and breaking,Tyre repair kit,CN95 and PM 2.5 (air filter),Adaptive Front Light,Tyre repair kit,Heat pump,Rear Cross Traffic Brake (RCTB) |
Rear Camera | Yes |
Anti-Pinch Power Windows | All |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Hill Descent Control | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Entertainment & Communication
Cd Player | No |
CD Changer | No |
DVD Player | No |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 12.8 |
Connectivity | Android Auto,Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 8 |
Additional Features | USB (C and A port one each ) front and rear, Voice assistant(English) |
ADAS Feature
Blind Spot Monitor | Yes |