On-Road Price of Honda City in New Delhi
The starting price of a Honda City in New Delhi is Rs. 11.63 Lakh. The Honda City SV is the most affordable model, while the Honda City ZX CVT is the most expensive, costing Rs. 16.11 lakh. In New Delhi, there is a used Honda City for sale starting at Rs. 35,840. See the best deals at the Honda City showroom located closest to you in New Delhi. mainly contrasted with the Hyundai Verna, which starts at Rs. 10.96 lakh in New Delhi, and the Skoda Slavia, which starts at Rs. 10.89 lakh in New Delhi. View the prices of every Honda City variant in your city.
Details, attributes, and cost of City
The Honda City comes with a single gasoline engine. The 1498 cc petrol engine. Both an automatic and manual transmission are available. Depending on the version and kind of fuel, the City can get 17.8 to 18.4 km/l. The City is a four-cylinder, five-seater car with dimensions of 4583 by 1748 by 2600 inches.
ARAI Mileage | 18.4 km |
Engine Displacement (cc) | 1498 |
Max Power (bhp@rpm) | 119.35bhp@6600rpm |
Seating Capacity | 5 |
Boot Space (Litres) | 506 |
Body Type | Sedan |
Fuel Type | Petrol |
No. of cylinder | 4 |
Max Torque (nm@rpm) | 145Nm@4300rpm |
Transmission Type | Automatic |
Fuel Tank Capacity (Litres) | 40 |
Service Cost (Avg. of 5 years) | Rs.5,625 |
Key Features of Honda City
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Fog Lights - Front | Yes |
Engine and Transmission
Engine Type | i-VTEC |
Displacement (cc) | 1498 |
Max Power | 119.35bhp@6600rpm |
Max Torque | 145Nm@4300rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Transmission Type | Automatic |
Gear Box | CVT |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 18.4 km |
Petrol Fuel Tank Capacity (Litres) | 40 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | McPherson Strut with Coil Spring |
Rear Suspension | Torsion beam with Coil Spring |
Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Turning Radius (Metres) | 5.3 |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 4583 |
Width (mm) | 1748 |
Height (mm) | 1489 |
Boot Space (Litres) | 506 |
Seating Capacity | 5 |
Wheel Base (mm) | 2600 |
Kerb Weight (Kg) | 1107-1153 |
Gross Weight (Kg) | 1482-1528 |
No of Doors | 4 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | Yes |
Remote Engine Start/Stop | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Lane Change Indicator | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | Honda Smart Key System with Keyless Remote (x2)(One-Push Start/Stop Button, Touch-Sensor Based Smart Keyless Access, Electrical Trunk Lock with Keyless Release, Walk Away Auto Lock (Customizable), Power Windows & Sunroof Keyless Remote Open/Close), Follow-Me-Home / Lead-Me-To-Car Headlights (Auto Off Timer), Fully Automatic Climate Control with MAX COOL mode, Click-Feel AC Dials with Temperature Dial Red/Blue Illumination, Rear Sunshade, PM2.5 Dust & Pollen Cabin Filter, Power Central Door Lock w. Driver Master Switch, Automatic Door Locking and unlock, Telescopic and tilt Steering Adjustment for Reach and height, Adaptive Cruise Control & LKAS Operation Switches on Steering Wheel, One Touch Turn Signal for Lane Change Signaling, Accessory Charging Ports with Lid (Front Console x1 + Rear x2), Front Console Lower Pocket for Smartphones, Floor Console Cupholders & Utility Space for Smartphones, Wireless Charger (Plug & Play Type), Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets, Driver Side Coin Pocket with Lid, Driver & Assistant Sunvisor Vanity Mirrors, Foldable Grab Handles (Soft Closing Motion), Ambient Light (Center Console Pocket), Ambient Light (Map Lamp & Front Footwell), Ambient Light (Front Door Inner Handles & Front Door Pockets), Front Map Lamps (LED), Rear Reading Lamps(LED) |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Driving Experience Control Eco | Yes |
Additional Features | Premium Beige & Black Two-Tone Color Coordinated Interiors, Glossy Darkwood Instrument Panel Assistant side Garnish Finish, Display Audio Piano Black Surround Garnish, Exclusive Leather Upholstery with Contemporary Seat Design, Leather Shift Lever Boot with Stitch, Smooth Leather Steering Wheel with Stitch, Soft Pads with Ivory Real Stitch (Instrument Panel Assistant side Mid Pad, Center Console Knee Pad, Front Center Armrest, Door Lining Armrest & Center Pads), Satin Metallic Surround Finish on All AC Vents, Satin Metallic Garnish on Steering Wheel, Inside Door Handle Chrome Finish, Chrome Finish on All AC Vent Knobs & Hand Brake Knob, Chrome Decoration Ring for Map Lamp & Rear Reading Lamp, Trunk Lid Inside Lining Cover, Multi Function Driver Information Interface(Digital Speedometer, Range & Fuel Economy Information, Average Speed & Time Information, G-Meter Display, Display Contents & Vehicle Settings Customization, Safety Support Settings, Vehicle Information & Warning Message Display, Rear Parking Sensor Proximity Display, Rear Seat Reminder, Steering Scroll Selector Wheel and Meter Control Switch), Meter Illumination Control Switch, Fuel Gauge Display with Fuel Reminder Warning, Average Fuel Economy Indicator, Instant Fuel Economy Indicator, Cruising Range (Distance-to-Empty) Indicator, Outside Temperature Indicator, Other Warning Lamps & Indicators |
Exterior
Adjustable Headlights | Yes |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Projector Headlamps | No |
Sun Roof | Yes |
Tyre Size | 185/55 R16 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Integrated LED Daytime Running Lights (DRLs) & Position Lamps, Full LED Headlamps with 9 LED Array (Inline-Shell), L-Shaped LED Guide-type Turn Signal in Headlamps, LED Front Fog Lamp, Z-shaped 3D Wrap-around LED Tail Lamps with Uniform Edge Light, LED Side Marker Lights in Tail Lamp, Wide & Thin Front Chrome Upper Grille, Sporty Front Grille Mesh: Diamond Chequered Flag Pattern, Sporty Fog Lamp Garnish & Carbon-Wrapped Front Bumper Lower Molding, Sporty Carbon-Wrapped Rear Bumper Diffuser, Sporty Trunk Lip Spoiler (Body Coloured), Sharp Side Character Line (Katana Blade In-Motion), One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard, Dual-Tone Diamond-Cut Multi-Spoke Alloy Wheels, Outer Door Handles Chrome Finish, shark fin antenna, body-colored door mirrors, Integrated LED Side Turn Indicator on Door Mirrors, Front & Rear Mud Guards, Black Sash Tape on B-Pillar |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Auto |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Honda Sensing(Collision Mitigation Braking System (CMBS), Adaptive Cruise Control, Lane Keeping Assist System (LKAS), Lead Car Departure Notification System, Road Departure Mitigation System, Auto High-Beam), Advanced Compatibility Engineering (ACE™) Body Structure, 6 Airbags System (Dual Front i-SRS, Front Seats i-Side & Side Curtain), All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts, Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes), Agile Handling Assist (AHA), Emergency Stop Signal, Automatic Headlight Control with Light Sensor, Auto-Dimming Inside Rear View Mirror with Frameless Design, Advanced Auto-Wiper system with Rain Sensor, Driver & Front Assistant Seatbelt Indicator & Reminder, Dual horn, Battery sensor, Vehicle Immobilizer with Security System Alarm |
Rear Camera | Yes |
Anti-Pinch Power Windows | All |
Speed Alert | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Lane-watch Camera | Yes |
Hill Assist | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 8 |
Connectivity | Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Additional Features | Advanced Twin-Ring Combimeter, Eco Assist System with Ambient Meter Light, 17.7 cm (7 inches) High Definition Full Color TFT Meter, Next Gen Honda Connect with Telematics Control Unit (TCU)(Works with Alexa, Works with Google Assistant, Smartwatch Connectivity), 20.3 cm (8") Advanced Touchscreen Display Audio(IPS Display with Optical Bonding Display Coating for Reflection Reduction, Wired Smartphone Connectivity (Android Auto, Apple CarPlay, Weblink), Wireless Smartphone Connectivity (Android Auto, Apple CarPlay), Voice Command Support for Smartphone Connectivity, Bluetooth for Hands-Free Telephony & Audio Streaming support, Remote Control by Smartphone Application via Bluetooth), Premium Surround Sound System, 4 Tweeters |