Hyundai Venue's on-road price in New Delhi
The starting price of Hyundai Venue in New Delhi is Rs. 7.89 Lakh. Hyundai Venue E is the most affordable model, and Hyundai Venue SX Opt Knight Turbo DCT DT is the most expensive model, costing Rs. 13.48 Lakh. The price of a used Hyundai Venue in New Delhi starts at Rs. 6.53 Lakh. For the best deals, visit the Hyundai Venue showroom that's closest to you in New Delhi. primarily contrasted with the starting prices of the Maruti Brezza (starting at Rs. 8.29 lakh) and Tata Nexon (starting at Rs. 8.10 lakh) in New Delhi. View the prices of every Hyundai Venue variant in your area.
Venue Details, Amenities, and Cost
One diesel engine and two petrol engines are available for the Hyundai Venue. Whereas the petrol engines are 1197 and 998 cc in capacity, the diesel engine has 1493 cc. Both a manual and an automatic transmission are available. The Venue has a mileage of 24.2 km/l, depending on the variant and type of fuel. With five seats and three cylinders, the Venue measures 3995 mm in length, 1770 mm in width, and 2500 mm in wheelbase.
Key Specifications of Hyundai Venue
ARAI Mileage | 18.31 km |
Fuel Type | Petrol |
No. of cylinder | 3 |
Max Torque (nm@rpm) | 172Nm@1500-4000rpm |
Transmission Type | Automatic |
Fuel Tank Capacity (Litres) | 45 |
Service Cost (Avg. of 5 years) | Rs.3,163 |
City Mileage | 16.0 km |
Engine Displacement (cc) | 998 |
Max Power (bhp@rpm) | 118.41bhp@6000rpm |
Seating Capacity | 5 |
Boot Space (Litres) | 350 |
Body Type | SUV |
Key Features of Hyundai Venue
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Multi-function Steering Wheel | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Alloy Wheels | Yes |
Engine and Transmission
Engine Type | Kappa 1.0L Turbo |
Displacement (cc) | 998 |
Max Power | 118.41bhp@6000rpm |
Max Torque | 172Nm@1500-4000rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Fuel Supply System | GDi |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 7-Speed DCT |
Drive Type | 2WD |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 18.31 km |
Petrol Fuel Tank Capacity (Litres) | 45 |
Petrol Highway Mileage | 18.0 km |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | McPherson strut with coil spring |
Rear Suspension | Coupled torsion beam axle with coil spring |
Steering Type | Electric |
Steering Column | Tilt |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Alloy Wheel Size Front | 16 |
Alloy Wheel Size Rear | 16 |
Dimensions & Capacity
Length (mm) | 3995 |
Width (mm) | 1770 |
Height (mm) | 1617 |
Boot Space (Litres) | 350 |
Seating Capacity | 5 |
Wheel Base (mm) | 2500 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Engine Start/Stop | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Tailgate Ajar | Yes |
Battery Saver | Yes |
Lane Change Indicator | Yes |
Drive Modes | 3 |
Glove Box light | Yes |
Idle Start-Stop System | Yes |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Additional Features | ORVM Auto fold with welcome function, Front map lamps, Intermittent variable front wiper, Rear parcel tray, Battery saver & AMS |
Voice assisted sunroof | Yes |
Drive Mode Types | Normal | Eco | Sport |
Interior
Tachometer | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Additional Features | Metal finish inside door handles, Front & rear door map pockets, Seatback pocket (passenger side), 2-step rear reclining seat, Dashcam with a dual camera, D-Cut steering, black interior with brass colored inserts Interiors, Exclusive black seat upholstery with brass colored highlights, 3D designer mats, Sporty metal pedals, Ambient lighting |
Digital Cluster | Semi |
Digital Cluster Size | N/A |
Upholstery | Leatherette |
Exterior
Adjustable Headlights | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Projector Headlamps | Yes |
Cornering Headlamps | Yes |
Roof Rail | Yes |
Antenna | Shark Fin |
Sun Roof | Single Pane |
Boot Opening | Manual |
Puddle Lamps | Yes |
Tyre Size | 215/60 R16 |
Tyre Type | Tubeless |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | Front grille (Black painted), Front and rear bumpers(Body colored with brass colored inserts), Black painted ORVM, Outside door handles (Body Coloured), Front & rear skid plate(Black), Black Painted with brass colored inserts Roof rails, Black Painted Alloys with brass colored inserts, Red front brake calipers, Exclusive Knight emblem |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Curtain Airbag | Yes |
Electronic Brakeforce Distribution | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Vehicle stability management |
Rear Camera | With Guidelines |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 8 Inch |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Usb Ports | C- Type |
Tweeters | 2 |
Additional Features | infotainment system with Bluelink, Ambient sounds of nature, Multiple regional language |
ADAS Feature
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Driver Attention Warning | No |
Leading Vehicle Departure Alert | No |
Adaptive High Beam Assist | No |
Advance Internet Feature
Over the Air (OTA) Updates | Yes |
Google / Alexa Connectivity | Yes |
SOS Button | Yes |
RSA | Yes |