Cost of Jeep Meridian Overland AT 4x4
The Toyota Fortuner 4X2 Diesel AT, which costs Rs. 38.21 lakh, is another vehicle you might want to look into in this price range. Skoda Kodiaq Sportline, priced at Rs. 39.92 lakh, and MG Gloster Sharp 7 Str 4x2, priced at Rs. 38.80 lakh.
Key Specifications of Jeep Meridian Overland AT 4x4
Fuel Type | Diesel |
No. of cylinder | 4 |
Max Torque (nm@rpm) | 350Nm@1750-2500rpm |
Transmission Type | Automatic |
Fuel Tank Capacity (Litres) | 60 |
Engine Displacement (cc) | 1956 |
Max Power (bhp@rpm) | 172.35bhp@3750rpm |
Seating Capacity | 7 |
Boot Space (Litres) | 645 |
Body Type | SUV |
Key Features of Jeep Meridian Overland AT 4x4
Multi-function Steering Wheel | Yes |
Touch Screen | Yes |
Engine Start Stop Button | Yes |
Alloy Wheels | Yes |
Fog Lights - Rear | Yes |
Power Windows Front | Yes |
Driver Airbag | Yes |
Air Conditioner | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Automatic Climate Control | 2 Zone |
Anti-Lock Braking System | Yes |
Fog Lights - Front | Yes |
Power Windows Rear | Yes |
Passenger Airbag | Yes |
Power Steering | Yes |
Engine Type | 2.0 L Multijet Diesel |
Displacement (cc) | 1956 |
Max Power | 172.35bhp@3750rpm |
Max Torque | 350Nm@1750-2500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 9-Speed |
Mild Hybrid | No |
Drive Type | 4x4 |
Fuel & Performance
Fuel Type | Diesel |
Diesel Fuel Tank Capacity (Litres) | 60 |
Emission Norm Compliance | BS VI 2.0 |
Top Speed (Kmph) | 198 |
Suspension, Steering & Brakes
Front Suspension | McPherson Strut with Frequency Selective Damping, HRS with Anti Roll Bar Disc |
Rear Suspension | Multi-Link with Strut Suspension with FSD |
Turning Radius (Metres) | 5.7m |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Acceleration | 10.8 |
0-100kmph | 10.8 |
Dimensions & Capacity
Length (mm) | 4769 |
Width (mm) | 1859 |
Height (mm) | 1698 |
Boot Space (Litres) | 645 |
Seating Capacity | 7 |
Wheel Base (mm) | 2782 |
Kerb Weight (Kg) | 1890 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Electric Adjustable Seats | Front |
Automatic Climate Control | 2 Zone |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Remote Horn & Light Control | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | Yes |
Find My Car location | Yes |
Foldable Rear Seat | 2nd Row 60:40 Split |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Voice Command | Yes |
USB Charger | Front & Rear |
Central Console Armrest | Yes |
Gear Shift Indicator | No |
Automatic Headlamps | Yes |
Additional Features | Rain Sensing Front Wiper, Powerlift Gate, Third row cooling with controls,60:40 split 2ng row seat,50:50 split 3rd row seat,8 way Power driver seat with Mamory,8 way Power passenger seat |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Additional Features | 25.9cm Digital Instrument Cluster, 2nd-row seat recline fold and tumble, 3rd-row seat recline fold flat |
Exterior
Adjustable Headlights | Yes |
Fog Lights - Front | Yes |
Fog Lights - Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Dual Tone Body Colour | Yes |
Projector Headlamps | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Trunk Opener | Remote |
Sun Roof | Yes |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | LED projector Headlamp with integrated Day time running lamps, round chrome day Light opening, Diamond cut dual tone 45.72 (R18) Alloy wheels, Dual Pane Sunroof with two Tone roof, Body-coloured front & rear Fascia, body coloured side claddings & fender flares, R18 Alloy with grey pockets, Gray roof & ORVM, Limited plus Badging |
Safety
Anti-Lock Braking System | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Auto |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
EMBED | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Electric parking brake, speed traction control system, Electronic stability control, Side curtain airbag |
Speed Alert | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
360 View Camera | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 9 |
Subwoofer | 0 |
Additional Features | 9 High-Performance Alpine Speakers Connectivity, Integrated Navigation, Integrated Voice Commands |