Kia EV6
The Kia EV6 comes with one Electric Engine. It comes with an automatic transmission. The EV6 has a length of 4695mm, a width of 1890mm, and a wheelbase of 2900mm.
Key Specifications
Body Type | SUV |
Range | 708 km |
Seating Capacity | 5 |
Max Torque (nm@rpm) | 605Nm |
Battery Capacity | 77.4 kWh |
Max Power (bhp@rpm) | 320.55bhp |
Key Features
Driver Airbag | Yes |
Fog Lights - Front | Yes |
Multi-function Steering Wheel | Yes |
Alloy Wheels | Yes |
Passenger Airbag | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Power Steering | Yes |
Power Windows Front | Yes |
Full Specifications
Dimensions and Capacity
Seating Capacity | 5 |
Wheel Base (mm) | 2900 |
Kerb Weight (Kg) | 2190 |
No of Doors | 5 |
Length (mm) | 4695 |
Width (mm) | 1890 |
Height (mm) | 1550 |
Comfort & Convenience
Automatic Climate Control | 2 Zone |
Ventilated Seats | Yes |
Adjustable Steering | Yes |
Heater | Yes |
Air Conditioner | Yes |
Power Windows-Rear | Yes |
Power Windows-Front | Yes |
Power Steering | Yes |
Parking Sensors | Front & Rear |
Seat Lumbar Support | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear Seat Headrest | Yes |
Low Fuel Warning Light | Yes |
Drive Modes | 3 |
Hands-Free Tailgate | Yes |
Tailgate Ajar | Yes |
Steering Wheel Gearshift Paddles | Yes |
Engine Start/Stop Button | Yes |
Foldable Rear Seat | 2nd Row 60:40 Split |
Navigation System | Yes |
Additional Features | Shift by wire, Smart key with push button start, 10-way driver and passenger power seat, memory seat function (driver only), Solar glass – UV cut (All Glass), Vehicle to Load |
Engine and Transmission
Range | 708 km |
Battery Warranty | 8 Years |
Battery Type | Lithium-ion |
Charging Port | CCS-II |
Transmission Type | Automatic |
Mild Hybrid | No |
Drive Type | AWD |
Battery Capacity | 77.4 kWh |
Motor Type | Permanent Magnet Synchronous Motor(F&R) |
Max Power | 320.55bhp |
Max Torque | 605Nm |
Fuel & Performance
Emission Norm Compliance | ZEV |
Fuel Type | Electric |
Charging
Fast Charging | Yes |
Charging time | 18 Min (0-80%) |
Exterior
Lighting | LED Headlights, DRLs (Day Time Running Lights), LED Tail lamps |
Trunk Opener | Smart |
Alloy Wheel Size | 19 |
Tyre Size | 235/55 R19 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Cornering Foglamps | Yes |
Dual Tone Body Colour | Yes |
Chrome Garnish | Yes |
Chrome Grille | Yes |
Integrated Antenna | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Moon Roof | Yes |
Sun Roof | Yes |
Adjustable Headlights | Yes |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Rear Spoiler | Yes |
Additional Features | Dual LED headlamps with Adaptive driving beam, Wide Electric sunroof, LED Rear Fog Lamps, Daytime Running lights with sequential indicators, Connected LED tail lamps with sequential indicators, Body-colored Exterior flush door handles, Belt line High Glossy, Body-colored door garnish, Crystal cut alloys, GT Line design elements, |
Interior
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Leather Seats | Yes |
Tachometer | Yes |
Additional Features | Ventilated Driver & Passenger seats, Auto Anti-glare (ECM) Inside rearview mirror with Kia Connect controls, Metal scuff plates, Rear Parcel shelf, Vegan leather-wrapped steering wheel, 64 color Ambient mood lighting, Black suede seats with vegan leather bolsters, Sporty alloy pedals, Relaxation Driver & Passenger seats |
Entertainment & Communication
Speakers Front | Yes |
Touch Screen size | 12.3 |
No of Speakers | 4 |
Speakers Rear | Yes |
Wireless Phone Charging | Yes |
Touch Screen | Yes |
Additional Features | Meridian premium sound system with 14 speakers and Active sound design, 12.3" Curved driver display screen, and central touchscreen with navigation |
Safety
No of Airbags | 8 |
Brake Assist | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Vehicle Stability Control System | Yes |
Electronic Stability Control | Yes |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | Yes |
Hill Assist | Yes |
Global NCAP Safety Rating | 5 Star |
Advance Safety Features | Augmented Reality Head-up-Display, Electronic park brake with auto hold function, Tire mobility kit (TMK), MCBA (Multi Collision Brake Assist), BAS (Brake Assistant System), VSM (Vehicle Stability Management), ESS (Emergency Stop Signal), Manual Speed Limit Assist (MSLA), ADAS Features (Forward Collision-Avoidance Assist (FCA) Car, Forward Collision-Avoidance Assist (FCA) Pedestrian, Forward Collision-Avoidance Assist (FCA) Cyclist, Forward Collision-Avoidance Assist (FCA) Junction Turning, Lane Keep Assist (LKA), Blind-spot Collision-Avoidance Assist (BCA), Rear-Cross Traffic Avoidance Assist (RCTA), Safe Exit Assist (SEA), Lane Follow Assist (LFA), Driver Attention Warning (DAW), Smart Cruise Control (SCC) with stop & go functionality) |
Suspension, Steering & Brakes
Steering Type | Electric |
Rear Suspension | Multi-Link |
Front Suspension | McPherson suspension |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Ventilated Disc |