Land Rover Defender 5-door Hybrid X
The Land Rover Defender 5-door Hybrid X is the Defender's mid-priced petrol variant, priced at Rs. 1.15 crore (ex-showroom, Delhi). This 5-door Hybrid X model is powered by an engine that produces maximum power and torque. Lantau Bronze, Fuji White, Pangea Green, Gondwana Stone, Tasman Blue, Yulong White, Carpathian Grey, Silicon Silver, Hakuba Silver, Santorini Black, and Eiger Grey are the 11 colors available for the Land Rover Defender 5-door Hybrid X.
Key Specifications
Max Torque (nm@rpm) | 550nm@2000-5000 |
Max Power (bhp@rpm) | 394.26bhp@5500-6500rpm |
Seating Capacity | 7 |
TransmissionType | Automatic |
Boot Space (Litres) | 231 |
Fuel Tank Capacity | 90.0 |
Body Type | SUV |
Ground Clearance Unladen | 291 |
ARAI Mileage | 14.01 kmpl |
Fuel Type | Petrol |
Engine Displacement (cc) | 1997 |
No. of cylinder | 4 |
Key Features
Multi-function Steering Wheel | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Touch Screen | Yes |
Automatic Climate Control | 2 Zone |
Engine Start Stop Button | Yes |
Anti-Lock Braking System | Yes |
Alloy Wheels | Yes |
Fog Lights - Front | Optional |
Fog Lights - Rear | No |
Power Windows Rear | Yes |
Power Windows Front | Yes |
Wheel Covers | No |
Passenger Airbag | Yes |
Driver Airbag | Yes |
Power Steering | Yes |
Air Conditioner | Yes |
Fuel & Performance
Top Speed (Kmph) | 191 |
Fuel Type | Petrol |
Emission Norm Compliance | BS-VI |
Petrol Fuel Tank Capacity (Litres) | 90.0 |
Petrol Mileage (ARAI) | 4.01 |
Suspension, Steering & Brakes
Steering Column | Adjustable |
Turning Radius (Metres) | 12.84 meters |
Front Brake Type | Twin piston sliding fist caliper |
Rear Brake Type | Single piston sliding fist |
Acceleration | 8.1 |
0-100kmph | 8.1 |
Boot Space | 107 |
Front Suspension | Electronic Air Suspension |
Rear Suspension | Multi-link |
Steering Type | Electronic |
Engine and Transmission
Engine Type | 2.0 Litre P400 |
Drive Type | AWD |
Mild Hybrid | No |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Fuel Supply System | Direct Injection |
Transmission Type | Automatic |
Gear Box | 8 Speed |
Displacement (cc) | 1997 |
Max Power | 394.26bhp@5500-6500rpm |
Max Torque | 550nm@2000-5000 |
No. of cylinder | 4 |
Interior
Dual Tone Dashboard | Yes |
Driving Experience Control Eco | Yes |
Digital Odometer | Yes |
Cigarette Lighter | Yes |
Outside Temperature Display | No |
Digital Clock | Yes |
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | Optional |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | Yes |
Glove Compartment | Yes |
Additional Features | 12-Way Semi-Powered Front Seats, 40:20:40 Folding Rear Seats, Cross Car Beam in Light Grey Powder Coat Brushed Finish, Light Oyster Morzine Headlining, Standard Treadplates |
Exterior
Adjustable Headlights | Yes |
Fog Lights - Front | Optional |
Fog Lights - Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Washer | No |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
LED Headlights | Yes |
LED DRLs | No |
Tyre Type | Tubeless, Radial |
Alloy Wheel Size | 19 |
Heated Wing Mirror | Yes |
Lighting | LED Headlights, LED Tail lamps |
Roof Rail | Optional |
Smoke Headlamps | Yes |
Chrome Garnish | No |
Chrome Grille | No |
Integrated Antenna | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Side Stepper | Yes |
Moon Roof | No |
Sun Roof | No |
Roof Carrier | Optional |
Removable/Convertible Top | No |
Rear Spoiler | No |
Tinted Glass | No |
Power Antenna | No |
Alloy Wheels | Yes |
Wheel Covers | No |
Additional Features | Body Coloured Roof, Standard Roof, Core Exterior Pack, Signature Graphic with Interior Storage, Exterior Mirrors - Heated, Electric, Power Fold Door Mirrors with Approach Lights and Auto-Dimming, Auto High Beam Assist, Off-Road Tyres, Locking Wheel Nuts |
Dimensions & Capacity
No of Doors | 5 |
Front Headroom (mm) | 1030 |
Rear Headroom (mm) | 980 |
Length (mm) | 5018 |
Width (mm) | 2105 |
Height (mm) | 1967 |
Boot Space (Litres) | 231 |
Seating Capacity | 7 |
Ground Clearance Unladen (mm) | 291 |
Wheel Base (mm) | 3022 |
Gross Weight (Kg) | 3200 |
Comfort & Convenience
Trunk Light | Yes |
Accessory Power Outlet | Yes |
Low Fuel Warning Light | Yes |
Remote Engine Start/Stop | No |
Remote Fuel Lid Opener | No |
Remote Trunk Opener | No |
Remote Climate Control (A/C) | No |
Air Quality Control | Optional |
Automatic Climate Control | 2 Zone |
Electric Adjustable Seats | Front |
Ventilated Seats | No |
Height Adjustable Driver Seat | Yes |
Adjustable Steering | Yes |
Heater | Yes |
Air Conditioner | Yes |
Power folding 3rd Row Seat | No |
Power Boot | Yes |
Power Windows-Rear | Yes |
Power Windows-Front | Yes |
Power Steering | Yes |
Remote Horn & Light Control | No |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Foldable Rear Seat | 60:40 Split |
Real-Time Vehicle Tracking | No |
Find My Car location | No |
Navigation System | Yes |
Parking Sensors | Rear |
Cruise Control | Yes |
Active noise cancellation | No |
Seat Lumbar Support | Yes |
Heated Seats - Rear | No |
Heated Seats Front | No |
Automatic Headlamps | Yes |
Drive Modes | 6 |
Gear Shift Indicator | Yes |
Tailgate Ajar | Yes |
Central Console Armrest | Yes |
Steering Wheel Gearshift Paddles | Yes |
Voice Command | Yes |
Glove Box Cooling | Yes |
Engine Start/Stop Button | Yes |
Keyless Entry | Optional |
Smart Key Band | No |
Smart Access Card Entry | Yes |
Additional Features | 3D Surround Camera, Interactive Driver Display, Auto-Dimming Interior Rear View Mirror, Cabin Lighting, Cruise Control and Speed Limiter, Driver Condition Monitor, Wade Sensing |
Safety
Rear Camera | Yes |
Anti-Pinch Power Windows | Driver's Window |
Speed Alert | Yes |
Head-Up Display | Yes |
Pretensioners & Force Limiter Seatbelts | Yes |
Hill Descent Control | Yes |
Hill Assist | Yes |
360 View Camera | Yes |
Electronic Stability Control | Yes |
EBD | Yes |
Clutch Lock | Yes |
Engine Check Warning | Yes |
Crash Sensor | Yes |
Engine Immobilizer | Yes |
Vehicle Stability Control System | No |
Tyre Pressure Monitor | Yes |
Adjustable Seats | Yes |
Traction Control | Yes |
Front Impact Beams | Yes |
Side Impact Beams | Yes |
Door Ajar Warning | Yes |
Seat Belt Warning | Yes |
Rear Seat Belts | Yes |
Passenger Side Rear View Mirror | Yes |
Day & Night Rear View Mirror | Yes |
Side Airbag-Front | Yes |
Passenger Airbag | Yes |
Driver Airbag | Yes |
No of Airbags | 6 |
Anti-Theft Alarm | Yes |
Child Safety Locks | Yes |
Power Door Locks | Yes |
Central Locking | Yes |
Brake Assist | Yes |
Anti-Lock Braking System | Yes |
Advance Safety Features | Stop / Start and Roll Stability Control (RSC), Twin-Speed Transfer Box (High/Low range), Electronic Traction Control (ETC), Cornering Brake Control (CBC), Terrain Response, Electronic Air Suspension, Intrusion Sensor, Front Airbags, with Passenger Seat Occupant Detector, Customer Configurable Autolock, Power Operated Child Locks |
Entertainment & Communication
No of Speakers | 6 |
Apple CarPlay | Yes |
Android Auto | Yes |
Connectivity | Android Auto, Apple CarPlay |
Touch Screen size | 10 |
Touch Screen | Yes |
Wi-Fi Connectivity | No |
Bluetooth Connectivity | Yes |
USB & Auxiliary input | Yes |
Wireless Phone Charging | Yes |
Integrated 2DIN Audio | Yes |
Speakers Rear | No |
Speakers Front | Yes |
Mirror Link | No |
Audio System Remote Control | No |
Radio | Yes |
DVD Player | No |
CD Changer | No |
Cd Player | No |