Mahindra Thar
The Mahindra Thar is a four-seater SUV that costs between Rs. 10.98 - Rs. 16.94 lakh*. It is available in 13 variations, with three / compliant engine options and two gearbox options: automatic and manual. The Thar also has a kerb weight of 1825, a ground clearance of 226mm, and a boot space of Liters. The Thar is available in five different colors.
Key Specifications
Max Power (bhp@rpm) | 130bhp@3750rpm |
Max Torque (nm@rpm) | 300Nm@1600-2800rpm |
Seating Capacity | 4 |
TransmissionType | Automatic |
Fuel Tank Capacity | 57.0 |
Body Type | SUV |
Ground Clearance Unladen | 226mm |
Engine Displacement (cc) | 2184 |
No. of cylinder | 4 |
Fuel Type | Diesel |
City Mileage | 9.0 kmpl |
Key Features
Driver Airbag | Yes |
Fog Lights - Front | Yes |
Multi-function Steering Wheel | Yes |
Passenger Airbag | Yes |
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Power Steering | Yes |
Alloy Wheels | Yes |
Full Specifications
Engine and Transmission
Valves Per Cylinder | 4 |
No. of cylinder | 4 |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 6 Speed |
Drive Type | 4X4 |
Engine Type | mHawk 130 Engine |
Displacement (cc) | 2184 |
Max Power | 130bhp@3750rpm |
Max Torque | 300Nm@1600-2800rpm |
Suspension, Steering & Brakes
Rear Suspension | Multilink Solid Rear Axle with Coil-Over Damper & Stabiliser Bar |
Front Suspension | Independent Double Wishbone Front Suspension with Coil-Over Damper & Stabiliser Bar |
Rear Brake Type | Drum |
Front Brake Type | Disc |
Steering Column | Tilt |
Steering Type | Power |
Fuel and Performance
Diesel Fuel Tank Capacity (Litres) | 57.0 |
Diesel Highway Mileage | 10.0 |
Fuel Type | Diesel |
Emission Norm Compliance | BS VI 2.0 |
Dimensions and Capacity
Seating Capacity | 4 |
Ground Clearance Unladen (mm) | 226 |
Wheel Base (mm) | 2450 |
Front Tread (mm) | 1520 |
Rear Tread (mm) | 1520 |
Kerb Weight (Kg) | 1755 |
No of Doors | 3 |
Length (mm) | 3985 |
Width (mm) | 1855 |
Height (mm) | 1844 |
Comfort & Convenience
Parking Sensors | Rear |
Navigation System | Yes |
Foldable Rear Seat | 50:50 Split |
Keyless Entry | Yes |
Voice Command | Yes |
USB Charger | Front |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Lane Change Indicator | Yes |
Follow Me Home Headlamps | Yes |
Power Steering | Yes |
Power Windows-Front | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | No |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Exterior
Rear Window Defogger | Yes |
Alloy Wheels | Yes |
Integrated Antenna | Yes |
Alloy Wheel Size | 18 |
Tyre Size | 255/65 R18 |
Tyre Type | Radial, Tubeless |
LED Taillights | Yes |
Adjustable Headlights | Yes |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Additional Features | Bonnet Latches, Deep Silver Finish Vertical Slats on the Front Grille, R18 Deep Silver Alloy Wheels with Thar Branding, Wheel Arch Cladding, Moulded Side footsteps, Fender Mounted Radio Antenna, Tailgate Mounted Spare Wheel, All Black Bumpers |
Interior
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Fabric Upholstery | Yes |
Electronic Multi-Tripmeter | Yes |
Tachometer | Yes |
Additional Features | All New Interiors, Centre Roof Lamp, Coloured MID Display in Instrument Cluster |
Safety
No of Airbags | 2 |
Anti-Theft Alarm | Yes |
Power Door Locks | Yes |
Central Locking | Yes |
Brake Assist | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Engine Check Warning | Yes |
EBD | Yes |
Electronic Stability Control | Yes |
Global NCAP Child Safety Rating | 4 Star |
Global NCAP Safety Rating | 4 Star |
ISOFIX Child Seat Mounts | Yes |
Speed Sensing Auto Door Lock | Yes |
Speed Alert | Yes |
Advance Safety Features | Adventure Statistics, Adventure Connect: Calender Integration, Tyre Direction Monitoring System, Electric Driveline Disconnect on Front Axle, Mechanical Looking Differential, Brake Locking Differential, Washable Floor with Drain Plugs, Welded Tow Hooks in Front and Rear, Tow Hitch Protection, ESP with Roll-over Mitigation, Roll Cage,3-Point Seat Belts for Rear Passengers, Panic Braking Signal, Passenger Airbag Deactivation Switch, Automatic Hub Lock, Diesel Exhaust Fluid Tank 20L |
Entertainment & Communication
Touch Screen | Yes |
Bluetooth Connectivity | Yes |
USB & Auxiliary input | Yes |
Integrated 2DIN Audio | Yes |
Speakers Rear | Yes |
Speakers Front | Yes |
Radio | Yes |
Rear Touch Screen size | 0.0 |
Subwoofer | 0 |
Tweeters | 0 |
No of Speakers | 4 |
Touch Screen size | 7 |
Additional Features | 17.8cm Touch Screen Infotainment System with Navigation,2 Tweeters, Bluesense App Connectivity, SMS Read-Out |