On Road Price of Maruti Alto in New Delhi
The starting price of Maruti Alto in New Delhi is Rs. 3.54 Lakh. Maruti Alto 800 STD Opt is the most affordable model, while Maruti Alto 800 LXI Opt S-CNG is the most expensive, costing Rs. 5.13 lakh. In New Delhi, there is a used Maruti Alto for sale starting at Rs. 45,000. Visit the Maruti Alto showroom in New Delhi that is closest to you for the best deals. primarily contrasted with the starting prices of the Renault KWID at Rs. 4.70 Lakh and the Maruti Alto K10 at Rs. 3.99 Lakh in New Delhi. View the prices of every Maruti Suzuki Alto variant in your city.
There is one petrol engine and one CNG engine available for the Maruti Alto. Both the CNG and gasoline engines have a capacity of 796 cc. A manual transmission is an option. The fuel type and variant determine the mileage of the Alto, which ranges from 22.05 km/kg to 31.59 km/kg. The Alto is a three-cylinder, four-seater car with dimensions of 3445 mm in length, 1515 mm in width, and 2360 mm in wheelbase.
ARAI Mileage | 31.59 km/kg |
Engine Displacement (cc) | 796 |
Max Power (bhp@rpm) | 40.36bhp@6000rpm |
Seating Capacity | 4, 5 |
Fuel Tank Capacity (Litres) | 60 |
Fuel Type | CNG |
No. of cylinder | 3 |
Max Torque (nm@rpm) | 60Nm@3500rpm |
Transmission Type | Manual |
Body Type | Hatchback |
Power Steering | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Wheel Covers | Yse |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Engine and Transmission
Engine Type | F8D Petrol Engine |
Displacement (cc) | 796 |
Max Power | 40.36bhp@6000rpm |
Max Torque | 60Nm@3500rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Manual |
Gear Box | 5-Speed |
Drive Type | 2WD |
Fuel & Performance
Fuel Type | CNG |
CNG Mileage (ARAI) | 31.59 km/kg |
CNG Fuel Tank Capacity (Litres) | 60 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Mac Pherson Strut |
Rear Suspension | 3-Link Rigid Axle |
Steering Column | Collapsible |
Turning Radius (Metres) | 4.6 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 3445 |
Width (mm) | 1515 |
Height (mm) | 1475 |
Seating Capacity | 4, 5 |
Wheel Base (mm) | 2360 |
Front Tread (mm) | 1295 |
Rear Tread (mm) | 1290 |
Kerb Weight (Kg) | 850 |
Gross Weight (Kg) | 1185 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Air Conditioner | Yes |
Heater | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Accessory Power Outlet | No |
Rear Seat Headrest | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | Bench Folding |
KeyLess Entry | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Interior
Fabric Upholstery | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Dual-Tone interiors,B & C Pillar Upper Trims,C Pillar Lower Trim (Molded),Silver Accent Inside Door Handles,Silver Accent on Steering Wheel,Silver Accent on Louvers,Front Door Trim Map Pocket (DrIver & Passenger),Front & Rear Console Bottle Holder, sun visor, Assist Grips (Co - Dr. + Rear) |
Exterior
Adjustable Headlights | Yes |
Manually Adjustable Ext. Rear View Mirror | Yes |
Wheel Covers | Yes |
Halogen Headlamps | Yes |
Tyre Size | 145/80 R12 |
Tyre Type | Tubeless Tyres |
Wheel Size | 12 |
Additional Features | Body Coloured Bumpers,Body Coloured Outside Door Handles |
Safety
Anti-Lock Braking System | Yes |
Central Locking | No |
Power Door Locks | No |
Child Safety Locks | Yes |
No of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Passenger Side Rear View Mirror | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Adjustable Seats | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
EBD | Yes |
Advance Safety Features | RR Seat belt ELR Type,High-Mounted Stop Lamp,2 Speed+Intermittent Front Wiper & Washer |
Speed Alert | Yes |
Entertainment & Communication
Radio | No |
Speakers Front | No |
Integrated 2DIN Audio | No |
USB & Auxiliary input | No |
Bluetooth Connectivity | No |
Touch Screen | No |
Subwoofer | 0 |