Maruti Alto K10 is a four-seat hatchback that can be purchased for between Rs. 3.99 and Rs. 5.96 lakh*. There are two gearbox options—manual and automatic—and eight different variations with a 998 cc engine. The Alto K10's boot space of 214 Liters and kerb weight of 765 are two more important specs. There are seven color options for the Alto K10.
Key Specifications
Fuel Type | CNG |
Body Type | Hatchback |
ARAI Mileage | 33.85 km/kg |
Fuel Tank Capacity (Litres) | 55 |
Seating Capacity | 4,5 |
TransmissionType | Manual |
Max Power (bhp@rpm) | 55.92bhp@5300rpm |
ARAI Mileage | 33.85 km/kg |
No. of cylinder | 3 |
Engine Displacement (cc) | 998 |
Key Features
Anti-Lock Braking System | Yes |
Air Conditioner | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Power Steering | Yes |
Power Windows Front | Yes |
Wheel Covers | Yes |
Multi-function Steering Wheel | No |
Full Specifications
Suspension, Steering & Brakes
Steering Column | Collapsible |
Turning Radius (Metres) | 4.5 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Front Suspension | Mac Pherson Strut with Coil Spring |
Rear Suspension | Torsion Beam with Coil Spring |
Steering Type | Power |
Fuel & Performance
CNG Mileage (ARAI) | 33.85 km/kg |
CNG Fuel Tank Capacity (Litres) | 55 |
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | CNG |
Engine and Transmission
Max Torque | 82.1Nm@3400rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Manual |
Gear Box | 5 Speed |
Engine Type | K10C |
Displacement (cc) | 998 |
Max Power | 55.92bhp@5300rpm |
Comfort & Convenience
Parking Sensors | Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Air Conditioner | Yes |
Heater | Yes |
Remote Trunk Opener | Yes |
Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Luggage Hook & Net | No |
Keyless Entry | No |
Voice Command | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Dimensions & Capacity
Height (mm) | 1520 |
Width (mm) | 1490 |
Length (mm) | 3530 |
No of Doors | 5 |
Kerb Weight (Kg) | 790 |
Wheel Base (mm) | 2380 |
Seating Capacity | 4,5 |
Interior
Digital Odometer | Yes |
Digital Clock | Yes |
Glove Compartment | Yes |
Fabric Upholstery | Yes |
Additional Features | Digital Speedometer, Distance to empty, Average & Instantaneous Fuel Consumption, Dr.+Co Dr. Sun Visor, Co-Dr. + Rear Assist Grips, Front Console Utility Space, Front Map Pockets |
Exterior
Tyre Size | 145/80 R13 |
Tyre Type | Tubeless, Radial |
Wheel Size | 13 |
Halogen Headlamps | Yes |
Integrated Antenna | Yes |
Wheel Covers | Yes |
Manually Adjustable Ext. Rear View Mirror | Yes |
Adjustable Headlights | Yes |
Additional Features | Body Coloured Bumpers, Body Coloured Outside Door Handles |
Entertainment & Communication
No of Speakers | 2 |
Tweeters | 0 |
Subwoofer | 0 |
Rear Touch Screen size | 0.0 |
Radio | Yes |
Speakers Front | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Apple CarPlay | No |
Android Auto | No |
Touch Screen | No |
Speakers Rear | No |
Safety
EBD | Yes |
Engine Check Warning | Yes |
Crash Sensor | Yes |
Engine Immobilizer | Yes |
Adjustable Seats | Yes |
Door Ajar Warning | Yes |
Seat Belt Warning | Yes |
Rear Seat Belts | Yes |
Passenger Side Rear View Mirror | Yes |
Passenger Airbag | Yes |
Driver Airbag | Yes |
No of Airbags | 2 |
Child Safety Locks | Yes |
Power Door Locks | Yes |
Central Locking | Yes |
Anti-Lock Braking System | Yes |
Global NCAP Child Safety Rating | 0 Star |
Global NCAP Safety Rating | 2 Star |
Impact Sensing Auto Door Unlock | Yes |
Speed Sensing Auto Door Lock | Yes |
Speed Alert | Yes |
Advance Safety Features | Heartect Platform, High Mount Stop Lamp, Key Off / Headlamp On Reminder, Rear seat belts ELR type |