The starting price of a Maruti Ertiga in New Delhi is Rs. 8.64 Lakh. Maruti Ertiga Lxi (O) is the most affordable model, while the Maruti Ertiga ZXI Plus AT is the most expensive, costing Rs. 13.08 lakh. In New Delhi, there is a used Maruti Ertiga for sale starting at Rs. 3.95 Lakh. Visit the Maruti Ertiga showroom in New Delhi that is closest to you for the best deals. mainly contrasted with the starting price of Rs. 10.29 lakh for the Toyota Rumion and Rs. 11.56 lakh for the Maruti XL6 in New Delhi. View the prices of every Maruti Suzuki Ertiga variant in your city.
VARIANTS | ON-ROAD PRICE |
---|---|
Maruti Ertiga ZXI CNG | Rs. 13.36 Lakh |
Maruti Ertiga ZXI (O) CNG | Rs. 13.65 Lakh |
Maruti Ertiga VXi (O) CNG | Rs. 12.40 Lakh |
Maruti Ertiga ZXI Plus AT BSVI | Rs. 15.13 Lakh |
Maruti Ertiga Zxi (O) BSVI | Rs. 12.60 Lakh |
Maruti Ertiga VXi (O) | Rs. 10.91 Lakh |
Maruti Ertiga VXi (O) CNG BSVI | Rs. 12.43 Lakh |
Maruti Ertiga LXI | Rs. 9.37 Lakh |
Maruti Ertiga ZXI Plus | Rs. 13.35 Lakh |
Maruti Ertiga Zxi (O) | Rs. 12.55 Lakh |
Maruti Ertiga VXI CNG | Rs. 12.10 Lakh |
Maruti Ertiga ZXI Plus AT | Rs. 15.05 Lakh |
Maruti Ertiga VXI | Rs. 10.63 Lakh |
Maruti Ertiga Lxi (O) | Rs. 9.66 Lakh |
Maruti Ertiga VXI AT | Rs. 13.01 Lakh |
Maruti Ertiga ZXI Plus BSVI | Rs. 13.41 Lakh |
Maruti Ertiga VXI AT BSVI | Rs. 13.06 Lakh |
Maruti Ertiga Vxi (O) BSVI | Rs. 10.95 Lakh |
Maruti Ertiga ZXI AT | Rs. 14.26 Lakh |
Maruti Ertiga ZXI AT BSVI | Rs. 14.32 Lakh |
Maruti Ertiga ZXI | Rs. 12.27 Lakh |
Maruti Ertiga ZXI (O) CNG BSVI | Rs. 13.69 Lakh |
Maruti Ertiga Lxi (O) BSVI | Rs. 9.69 Lakh |
There is one petrol engine and one CNG engine available for the Maruti Ertiga. Both the gasoline and CNG engines have a displacement of 1462 cc. Both an automatic and manual transmission are available.The Ertiga's mileage ranges from 20.3 km/l to 26.11 km/kg depending on the variant and fuel type. The Ertiga is a four-cylinder, seven-seater car with dimensions of 4395 mm in length, 1735 mm in width, and 2740 mm in wheelbase.
Key Specifications of Maruti Ertiga
ARAI Mileage | 20.3 kmpl |
Engine Displacement (cc) | 1462 |
Max Power (bhp@rpm) | 101.65bhp@6000rpm |
Seating Capacity | 7 |
Boot Space (Litres) | 209 |
Body Type | MUV |
Fuel Type | Petrol |
No. of cylinder | 4 |
Max Torque (nm@rpm) | 136.8Nm@4400rpm |
Transmission Type | Automatic |
Fuel Tank Capacity (Litres) | 45 |
Service Cost (Avg. of 5 years) | Rs.5,192 |
Key Features of Maruti Ertiga
Power Steering | Yes |
Anti Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Fog Lights - Front | Yes |
Engine and Transmission
Engine Type | K15C Smart Hybrid |
Displacement (cc) | 1462 |
Max Power | 101.65bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Compression Ratio | 12+-0.3 |
Transmission Type | Automatic |
Gear Box | 6-Speed |
Drive Type | 2WD |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 20.3 kmpl |
Petrol Fuel Tank Capacity (Litres) | 45 |
Emission Norm Compliance | BS VI 2.0 |
Suspension, Steering & Brakes
Front Suspension | Mac Pherson Strut & Coil Spring |
Rear Suspension | Torsion Beam & Coil Spring |
Steering Column | Tilt |
Turning Radius (Metres) | 5.2 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 4395 |
Width (mm) | 1735 |
Height (mm) | 1690 |
Boot Space (Litres) | 209 |
Seating Capacity | 7 |
Wheel Base (mm) | 2740 |
Kerb Weight (Kg) | 1150-1205 |
Gross Weight (Kg) | 1785 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Remote Climate Control (A/C) | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Remote Horn & Light Control | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 3rd Row 50:50 Split |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Steering Wheel Gearshift Paddles | Yes |
Central Console Armrest | Yes |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Sculpted Dashboard with Metallic Teak-Wooden Finish, Metallic Teak-Wooden Finish on Door trims(Front), Premium Dual Tone Interiors,2nd Row 60:40 Split Seats with one touch Recline & Slide,3rd Row 50:50 Split Seats with Recline Function, Flexible luggage Space with Flat Fold(3rd Row), Plush Dual tone Seat Fabric, Driver & Co-Driver Seat Back Pockets, Leather Wrap Steering wheel with Metallic Teak-Wooden Finish, Split Type Luggage Board, Driver Side Sunvisor with Ticket Holder, Passenger Side Sunvisor with Vanity Mirror, Dazzle Chrome Tipped Parking Brake Lever, Gear Shift knob with Dazzle Chrome Finish, MID with Coloured TFT, Fuel Consumption(Instantaneous and Avg), Distance to Empty |
Exterior
Adjustable Headlights | Yes |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rear Window Wiper | Yes |
Rear Window Washer | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Chrome Grille | Yes |
Chrome Garnish | Yes |
Projector Headlamps | Yes |
Halogen Headlamps | Yes |
Tyre Size | 185/65 R15 |
Tyre Type | Tubeless, Radial |
LED Taillights | Yes |
Additional Features | 3D Origami Style LED Tail Lamps, Dynamic Chrome Winged Front Grille, Floating Type Roof Design in Rear, Machined Two-Tone Alloy Wheels, New Back Door Garnish with Chrome Insert, Chrome Plated Door Handles, Body Coloured ORVMs |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 4 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Day & Night Rear View Mirror | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Headlamp On Warning, Suzuki Heartect Platform, Suzuki Connect (Emergency Alerts, Breakdown notifications, Stolen Vehicle Notification and Tracking, Tow Away alert and Tracking, Time fence, Valet Alert, Trip Summary, Driving Behaviour, Share Trip History, Area Guidance Around Destination, Vehicle location Sharing, AC Idling, Trip(Start & End), Dashboard View), Remote Function(Hazard Light On/Off, Headlight Off, Alarm, Immobilizer Request, Battery Health, Smartwatch Connectivity, Suzuki connect skill for Amazon, Alexa), Idle Start Stop, Brake Energy Regeneration, Torque Assist |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 7 |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 4 |
Additional Features | 17.78cm Smartplay Pro Touch Screen Infotainment System,2 Tweeters, Turn-By-Turn navigation, Surround Sense’ powered by ARKAMYS |