On-Road Price of Nissan Magnite in New Delhi
The starting price of Nissan Magnite in New Delhi is Rs. 6 Lakh. Nissan Magnite XE is the most affordable model, while Nissan Magnite Turbo CVT XV Premium Opt DT is the most expensive, costing Rs. 11.02 lakh. There is a used Nissan Magnite for sale in New Delhi starting at Rs. 5 Lakh. See the best deals at the Nissan Magnite showroom located closest to you in New Delhi. mainly in comparison to the starting prices of the Renault Kiger and Tata Punch in New Delhi, which are Rs. 6.50 lakh and Rs. 6 lakh, respectively. See the prices of every Nissan Magnite variant in your area.
Magnetite Specs, Features, and Price
Nissan Magnite is available with a single gasoline engine. The engine is a 999 cc petrol one. Both an automatic and manual transmission are available. The Magnite has a mileage of 20.0 km/l and a ground clearance of 205, depending on the variant and fuel type. The Magnite is a three-cylinder, five-seater car with dimensions of 3994 mm in length, 1758 mm in width, and 2500 mm in wheelbase.
Key Specifications of Nissan Magnite
ARAI Mileage | 20.0 km |
Engine Displacement (cc) | 999 |
Max Power (bhp@rpm) | 98.63bhp@5000rpm |
Seating Capacity | 5 |
Boot Space (Litres) | 336 |
Boot Space (Litres) | 336 |
Body Type | SUV |
Service Cost (Avg. of 5 years) | Rs.3,328 |
Fuel Type | Petrol |
No. of cylinder | 3 |
Max Torque (nm@rpm) | 152Nm@2200-4400rpm |
Transmission Type | Automatic |
Fuel Tank Capacity (Litres) | 40 |
Ground Clearance Unladen (mm) | 205 |
Key Features of Nissan Magnite
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Fog Lights - Front | Yes |
Engine and Transmission
Engine Type | HRA0 1.0 TURBO PETROL |
Displacement (cc) | 999 |
Max Power | 98.63bhp@5000rpm |
Max Torque | 152Nm@2200-4400rpm |
No. of cylinder | 3 |
Valves Per Cylinder | 4 |
Valve Configuration | SOHC |
Fuel Supply System | MPFi |
Bore X Stroke | 72.2 x 81.3 |
Turbo Charger | Yes |
Super Charge | No |
Transmission Type | Automatic |
Gear Box | CVT |
Mild Hybrid | No |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 20.0 km |
Petrol Fuel Tank Capacity (Litres) | 40 |
Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Front Suspension | Mac Pherson strut with Lower Transverse link |
Rear Suspension | Twin tube telescopic shock absorber |
Shock Absorbers Type | Double Acting |
Steering Type | Electronic |
Steering Column | Tilt |
Turning Radius (Metres) | 5.0 |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Acceleration | 13.4 |
Braking (100-0kmph) | 39.75m |
0-100kmph | 13.4 |
0-100Kmph (Tested) | 12.03s |
Braking (80-0 km) | 25.71m |
Dimensions & Capacity
Length (mm) | 3994 |
Width (mm) | 1758 |
Height (mm) | 1572 |
Boot Space (Litres) | 336 |
Seating Capacity | 5 |
Ground Clearance Unladen (mm) | 205 |
Wheel Base (mm) | 2500 |
Kerb Weight (Kg) | 1039 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Power Boot | No |
Power folding 3rd Row Seat | No |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | No |
Automatic Climate Control | Yes |
Air Quality Control | No |
Remote Climate Control (A/C) | No |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | No |
Remote Engine Start/Stop | No |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | No |
Vanity Mirror | No |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | No |
Heated Seats - Rear | No |
Seat Lumbar Support | Yes |
Active noise cancellation | No |
Cruise Control | Yes |
Parking Sensors | Rear |
Navigation System | No |
Find My Car location | No |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
Smart Key Band | No |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | No |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | No |
USB Charger | Front |
Central Console Armrest | Yes |
Tailgate Ajar | No |
Hands-Free Tailgate | No |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Battery Saver | No |
Lane Change Indicator | No |
Automatic Headlamps | No |
Follow Me Home Headlamps | No |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | No |
Leather Seats | No |
Fabric Upholstery | Yes |
Leather Steering Wheel | Yes |
Leather wrap gear-shift selector | No |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Cigarette Lighter | No |
Digital Odometer | Yes |
Driving Experience Control Eco | Yes |
Folding Table in The Rear | No |
Dual Tone Dashboard | Yes |
Additional Features | Assist Side Interior Decoration: Patterned film with Gloss black End Finisher, Audio frame Bezel: Matt Chrome, Finisher Gloss Black, Sporty AC Vents with Silver Finish + Knob Chrome Accent, Driver + Front Passenger (Slide + Reclining), Premium embossed black fabric with Synthetic leather accent, Glovebox Storage (10L), Front (Door Pocket + 1L Pet Bottle), Rear (Door Pocket + 1L Pet Bottle), Centre console 1L Per Bottle x 2, Centre console Storage for Wallet (1.3L), Mobile storage tray in Centre console, Rear Seat Armrest Cupholders x 2, Front Door Trim with Dark Grey Fabric + Stitch, Door Trim Silver Embellish, Silver Inside Door Handle, Parking Brake with Chrome Button - Leather + Grey stitch, Gear Knob Silver Finisher, CVT Finisher Indicator Gloss BlackSteering Switch Audio Control Telephone connectivity, TFT Meter Control, PM 2.5 Air Conditioner Filter, Seat Back Pocket, Steering Wheel Silver Accent, Steering Wheel Black Leather with Grey Stitch |
Exterior
Adjustable Headlights | Yes |
Fog Lights - Front | Yes |
Fog Lights - Rear | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Headlamp Washers | No |
Rain Sensing Wiper | No |
Rear Window Wiper | Yes |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | Yes |
Rear Spoiler | Yes |
Removable/Convertible Top | No |
Roof Carrier | No |
Moon Roof | No |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | Yes |
Chrome Garnish | No |
Dual Tone Body Colour | No |
Smoke Headlamps | No |
Projector Headlamps | Yes |
Halogen Headlamps | Yes |
Cornering Headlamps | No |
Cornering Foglamps | No |
Roof Rail | Yes |
Lighting | DRL's (Day Time Running Lights) |
Trunk Opener | Lever |
Heated Wing Mirror | No |
Sun Roof | No |
Tyre Size | 195/60 R16 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
LED Fog Lamps | Yes |
Additional Features | Headlamp with Manual Levelizer. Light Saberstyle LED Turn Indicator in Headlamp, Wide Split Tail Lamps with Signature, Body Coloured Bumpers - Front & Rear, Silver Skid Plates Front & Rear Bumper, Nissan Magnite Chrome Signature on Fender Finisher, Outside Mirror Coloured, Chrome Outside Door Handles, Waist moulding Chrome, Rear Quarter Windows moulding Chrome, Back Door Finisher Body colour, Tinted Glass (Front/Rear/Back), Turbo Emblem, CVT Emblem, Rear Spoiler with LED High Mounted Stop Lamp, Door lower Moulding Black, Body Side Lower Finisher Black (Side Sill), Front Fender + Rear Wheel Arch Cladding Black, Door lower Silver Finisher, Trumpet Horn, Sleek Halogen Headlamp, Front Grill with Chrome, Coloured Sporty Roof Rails, Rear Quarter Window Moulding Chrome |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 2 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | No |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | Yes |
Xenon Headlamps | No |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | No |
Advance Safety Features | 3P Seat Belts with Pretensioner and load limiter Driver, 3P Seat Belts with Pretensioner & Load limiter Passenger, Anti Roll Bar, Automatic Warning Hazard on Heavy Braking, Seat Belt Reminder - Driver and passenger, Central Door Lock Driver side switch, Rear Camera with Projection guide, Speed & Tachometer, 7" TFT Advanced Drive Assist Display (Multifunctional), 3D Welcome Animation, illumination control, Fuel Economy & Fuel History, Trip meter information, Graphical Tyre Pressure Monitoring, Rear Seat Belt, (Emergency Locking Retractor) 3-point ELR Seat Belts x 2, 2-point Fix Seat Belt x 1, Vehicle Dynamic Control, Hill Start Assist Indicator, Hydraulic Brake Assist (HBA) |
Anti-Theft Device | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Knee Airbags | No |
ISOFIX Child Seat Mounts | Yes |
Head-Up Display | No |
Lane-watch Camera | No |
Hill Descent Control | No |
Hill Assist | Yes |
Impact Sensing Auto Door Unlock | Yes |
360 View Camera | Yes |
Entertainment & Communication
Cd Player | No |
CD Changer | No |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | No |
Mirror Link | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | No |
USB & Auxiliary input | No |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | Yes |
Compass | No |
Touch Screen | Yes |
Touch Screen size | 8 |
Connectivity | Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
Internal Storage | No |
No of Speakers | 4 |
Rear Entertainment System | No |
Subwoofer | 0 |
Additional Features | 2 Tweeters, USB - 2.4A Fast Charge with illumination, Trip meter Information / Eco Scoring / Eco Coaching, Rear View Camera with Display Guidelines, HVAC AirFlow Indicator, WhatsApp notifications readouts, iPod Support, Wi-Fi Connect for AA & CP, Around View Monitor Display on Screen, Rear Camera with Static guidelines Display, Simultaneous Rear & Front Side View Display, Birds Eye View, Nissan connect with 50+ Features & Smartwatch Connectivity, Track your car, Geofence & Speed Alert, Vehicle Status & Vehicle Health Status, Smartwatch Connectivity, Automated Roadside Assistance, Service Booking, Service History |