Specifications, attributes, and cost of the Panamera 2021–2023
The Porsche Panamera 2021–2023 is available with a single petrol engine. The 2894 cc petrol engine. An automatic transmission is an option.10.75 km/l is the maximum mileage for the Panamera 2021–2023, depending on the variant and fuel type. With five seats and eight engines, the Panamera 2021–2023 measures 5050 mm in length, 2164 mm in width, and 2949 mm in wheelbase.
ARAI Mileage | 10.75 km |
Engine Displacement (cc) | 2894 |
Max Power (bhp@rpm) | 680bhp@5750-6000rpm |
Seating Capacity | 5 |
Fuel Tank Capacity (Litres) | 80 |
Fuel Type | Petrol |
No. of cylinder | 8 |
Max Torque (nm@rpm) | 770Nm@1960-4500rpm |
Transmission Type | Automatic |
Body Type | Wagon |
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Fog Lights - Front | Yes |
Engine and Transmission
Engine Type | Twin Turbo V8 Engine |
Displacement (cc) | 2894 |
Max Power | 680bhp@5750-6000rpm |
Max Torque | 770Nm@1960-4500rpm |
No. of cylinder | 8 |
Valves Per Cylinder | 4 |
Valve Configuration | DOHC |
Fuel Supply System | Direct Injection |
Turbo Charger | Yes |
Super Charge | No |
Transmission Type | Automatic |
Gear Box | 8 SpeedPDK |
Mild Hybrid | Yes |
Drive Type | AWD |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 10.75 km |
Petrol Fuel Tank Capacity (Litres) | 80 |
Emission Norm Compliance | BS VI |
Top Speed (Kmph) | 310 |
Suspension, Steering & Brakes
Front Suspension | Aluminum double-wishbone front axle |
Rear Suspension | Aluminum multi-link rear axle |
Steering Type | electric |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Ventilated Disc |
Rear Brake Type | Disc |
Acceleration | 3.4 Seconds |
0-100kmph | 3.4 Seconds |
Dimensions & Capacity
Length (mm) | 5050 |
Width (mm) | 2164 |
Height (mm) | 1427 |
Seating Capacity | 5 |
Wheel Base (mm) | 2949 |
Kerb Weight (Kg) | 2310 |
Gross Weight (Kg) | 2795 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yse |
Power Boot | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | No |
Electric Adjustable Seats | Front |
Automatic Climate Control | Yes |
Air Quality Control | Yes |
Remote Trunk Opener | No |
Remote Fuel Lid Opener | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Trunk Light | Yes |
Remote Horn & Light Control | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Height Adjustable Front Seat Belts | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Heated Seats Front | Yes |
Heated Seats - Rear | Yes |
Seat Lumbar Support | Yes |
Active noise cancellation | Yes |
Cruise Control | No |
Parking Sensors | Front & Rear |
Navigation System | Yes |
Find My Car location | Yes |
Real-Time Vehicle Tracking | Yes |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | No |
Voice Command | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front |
Central Console Armrest | Yes |
Tailgate Ajar | Yes |
Gear Shift Indicator | Yes |
Rear Curtain | No |
Luggage Hook & Net | Yes |
Battery Saver | No |
Lane Change Indicator | No |
Drive Modes | 3 |
Yes | |
Follow Me Home Headlamps | No |
Additional Features | {Massage Function (Front) with Seat Ventilation (Front) Optional/extra-cost option} |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Fabric Upholstery | No |
Leather Steering Wheel | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Outside Temperature Display | Yes |
Cigarette Lighter | Yes |
Digital Odometer | Yes |
Driving Experience Control Eco | No |
Folding Table in The Rear | No |
Dual Tone Dashboard | No |
Additional Features | 12-inch Touchscreen Display Two high-resolution screens, one to the right and one to the left of the rev counter 10-inch touchscreen displays on the front seat backrests On the left-hand side of the rev counter is the speedometer 14 Way Electric adjustable seats |
Exterior
Adjustable Headlights | Yes |
Fog Lights - Front | Yes |
Fog Lights - Rear | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | No |
Rear Window Wiper | No |
Rear Window Washer | No |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Tinted Glass | Yes |
Rear Spoiler | No |
Removable/Convertible Top | No |
Roof Carrier | No |
Moon Roof | Yes |
Side Stepper | No |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Chrome Grille | No |
Chrome Garnish | No |
Smoke Headlamps | No |
Halogen Headlamps | No |
Roof Rail | No |
Lighting | LED Headlights, DRLs (Day Time Running Lights), LED Tail lamps |
Trunk Opener | Smart |
Sun Roof | Yes |
Alloy Wheel Size | 21 |
Tyre Size | 275/35 R 21, 325/30 R 21 |
Tyre Type | Tubeless, Radial |
Additional Features | E-hybrid Logos on The Front Doors Four-Spot Brake Lights Electronic cornering lights |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Power Door Locks | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Side Airbag-Rear | No |
Day & Night Rear View Mirror | No |
Passenger Side Rear View Mirror | Yes |
Xenon Headlamps | Yes |
Rear Seat Belts | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Side Impact Beams | Yes |
Front Impact Beams | Yes |
Traction Control | Yes |
Adjustable Seats | Yes |
Tyre Pressure Monitor | No |
Vehicle Stability Control System | Yes |
Engine Immobilizer | Yes |
Crash Sensor | Yes |
Centrally Mounted Fuel Tank | Yes |
Engine Check Warning | Yes |
Clutch Lock | No |
EBD | Yes |
Advance Safety Features | Porsche Stability Management, Chassis Control Sport, Brake system having six-piston aluminum monobloc fixed brake calipers at the front and four-piston equivalents at the rear, Night View provides the driver with information even beyond the range of the headlights, Porsche InnoDrive including adaptive cruise control is Traffic Jam Assist, Lane Keeping Assist including traffic sign recognition and cornering notification, Park Assist |
Rear Camera | Yes |
Anti-Theft Device | Yes |
Speed Sensing Auto Door Lock | No |
Knee Airbags | No |
ISOFIX Child Seat Mounts | No |
Head-Up Display | No |
Pretensioners & Force Limiter Seatbelts | No |
Hill Descent Control | No |
Hill Assist | No |
Impact Sensing Auto Door Unlock | No |
360 View Camera | No |
Entertainment & Communication
Cd Player | Yes |
CD Changer | No |
DVD Player | Yes |
Radio | Yes |
Audio System Remote Control | No |
Speakers Front | Yes |
Speakers Rear | Yes |
Integrated 2DIN Audio | Yes |
Wireless Phone Charging | Yes |
USB & Auxiliary input | Yes |
Bluetooth Connectivity | Yes |
Wi-Fi Connectivity | No |
Compass | Yes |
Touch Screen | Yes |
Connectivity | Android Auto, Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
Internal Storage | No |
No of Speakers | 14 |
Rear Entertainment System | No |