Skoda Kushaq On-Road Price in New Delhi
The starting price of Skoda Kushaq in New Delhi is Rs. 10.89 Lakh. Skoda Kushaq 1.0 TSI Active is the most affordable model, while Skoda Kushaq 1.5 TSI Monte Carlo DSG is the most expensive, costing Rs. 20 Lakh. In New Delhi, there is a used Skoda Kushaq for sale starting at Rs. 11 Lakh. For the best deals, visit the Skoda Kushaq showroom located closest to you in New Delhi. mainly contrasted with the Volkswagen Taigun's starting price of Rs. 11.62 lakh in New Delhi and the Hyundai Creta's starting price of Rs. 10.87 lakh in New Delhi. View the prices of every Skoda Kushaq variant in your city.
Features, specs, and cost of the Kushaq
There are two petrol engines available for the Skoda Kushaq. There are 999 and 1498 cc in the petrol engine. Both an automatic and manual transmission are available. The Kushaq's mileage ranges from 18.09 to 19.76 km/l depending on the variant and fuel type. Its ground clearance is 188mm. With five seats and four cylinders, the Kushaq measures 4225 mm in length, 1760 mm in width, and 2651 mm in wheelbase.
ARAI Mileage | 18.6 km |
Engine Displacement (cc) | 1498 |
Max Power (bhp@rpm) | 147.51bhp@5000-6000rpm |
Seating Capacity | 5 |
Boot Space (Litres) | 385 |
Body Type | SUV |
Service Cost (Avg. of 5 years) | Rs.6,755 |
Fuel Type | Petrol |
No. of cylinder | 4 |
Max Torque (nm@rpm) | 250Nm@1600-3500rpm |
Transmission Type | Automatic |
Fuel Tank Capacity (Litres) | 50 |
Ground Clearance Unladen (mm) | 188mm |
Power Steering | Yes |
Anti-Lock Braking System | Yes |
Driver Airbag | Yes |
Automatic Climate Control | Yes |
Alloy Wheels | Yes |
Power Windows Front | Yes |
Air Conditioner | Yes |
Passenger Airbag | Yes |
Fog Lights - Front | Yes |
Engine and Transmission
Engine Type | 1.5 TSI Petrol Engine |
Displacement (cc) | 1498 |
Max Power | 147.51bhp@5000-6000rpm |
Max Torque | 250Nm@1600-3500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Fuel Supply System | TSI |
Turbo Charger | Yes |
Transmission Type | Automatic |
Gear Box | 7-Speed DSG |
Drive Type | FWD |
Clutch Type | Dry Double Clutch |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage (ARAI) | 18.6 km |
Petrol Fuel Tank Capacity (Litres) | 50 |
Emission Norm Compliance | BS VI 2.0 |
Top Speed (Kmph) | 170 |
Suspension, Steering & Brakes
Front Suspension | McPherson suspension with lower triangular links and stabilizer bar |
Rear Suspension | Twist Beam Axle |
Steering Type | Electric |
Steering Column | Tilt & Telescopic |
Front Brake Type | Disc |
Rear Brake Type | Drum |
Dimensions & Capacity
Length (mm) | 4225 |
Width (mm) | 1760 |
Height (mm) | 1612 |
Boot Space (Litres) | 385 |
Seating Capacity | 5 |
Ground Clearance (Laden) | 155mm |
Ground Clearance Unladen (mm) | 188 |
Wheel Base (mm) | 2651 |
Kerb Weight (Kg) | 1312 |
Gross Weight (Kg) | 1700 |
No of Doors | 5 |
Comfort & Convenience
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Ventilated Seats | Yes |
Automatic Climate Control | Yes |
Remote Trunk Opener | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Vanity Mirror | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Adjustable Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Rear | Yes |
Rear AC Vents | Yes |
Seat Lumbar Support | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Steering Wheel Gearshift Paddles | Yes |
USB Charger | Front & Rear |
Central Console Armrest | With Storage |
Gear Shift Indicator | No |
Rear Curtain | No |
Luggage Hook & Net | No |
Automatic Headlamps | Yes |
Follow Me Home Headlamps | Yes |
Interior
Tachometer | Yes |
Electronic Multi-Tripmeter | Yes |
Leather Seats | Yes |
Glove Compartment | Yes |
Digital Clock | Yes |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Additional Features | Black Roof Rails with a load capacity of 50kg,Dashboard with Dual-tone Interior Decor with Ruby Red Metallic Inserts,Premium Honeycomb Decor on Dashboard,Dual tone Centre Console & Interior Front Door Handles with Ruby Red Metallic Inserts,Chrome ring on the gear shift knob,Black plastic handbrake with chrome handle button,Chrome insert under gear-shift knob,Chrome trim surround on side air conditioning vents & insert on steering wheel,Chrome trim on air conditioning duct sliders,Monte Carlo Inscribed Scuff Plates,Monte carlo inscrbed Ventilated red & black front leather seat,Monte carlo inscribed red & black rear leather seats,Front & Rear door armrest with red Stitching,Front Center Armrest with red stitching,8 Inch virtual cockpit with red theme,2 Fixed hooks and top tether point,Storage compartment in the front & rear doors,Storage compartment in the front centre console & centre armrest,Front seat bak pocket,Smart clip ticket holder,Elastic bands on both front door,Coat hook on rear roof handles,Utility recess on the dashboard,reflective tape on all four doors,Smart grip mat for one hand bottle opertion |
Exterior
Adjustable Headlights | Yes |
Fog Lights - Front | Yes |
Power Adjustable Exterior Rear View Mirror | Yes |
Electric Folding Rear View Mirror | Yes |
Rain Sensing Wiper | Yes |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Wheel Covers | No |
Alloy Wheels | Yes |
Power Antenna | No |
Rear Spoiler | Yes |
Moon Roof | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Integrated Antenna | Yes |
Cornering Foglamps | Yes |
Roof Rail | Yes |
Sun Roof | Yes |
Tyre Size | 205/55R17 |
Tyre Type | Tubeless, Radial |
LED DRLs | Yes |
LED Headlights | Yes |
LED Taillights | Yes |
Additional Features | R17 Dual-tone VEGA Alloy Wheels, Spare Wheel R16, Dark Chrome Door Handles, Dual-tone Tailgate Spoiler, Monte Carlo Fender Garnish, SKODA Signature Grill with Glossy Black Surround, Rear Bumper Reflectors, Anti-glare outside rearview mirror, Automatic front wiper system with rain sensor |
Safety
Anti-Lock Braking System | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Anti-Theft Alarm | Yes |
No of Airbags | 6 |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag-Front | Yes |
Seat Belt Warning | Yes |
Door Ajar Warning | Yes |
Traction Control | Yes |
Tyre Pressure Monitor | Yes |
Engine Immobilizer | Yes |
Electronic Stability Control | Yes |
Advance Safety Features | Automatic coming/leaving home lights, Hydraulic Diagonal Split Vaccum Assisted Braking System, LED Reading Lamps Front and rear, Red ambient lighting dashboard, rear LED number plate illumination, MKB (Multi Collision Braking), EDS (Electronic differential lock system) XDS & XDS plus (Over 30km/h), MSR (Motor slip regulation), BWD (Brake disc wiping), ROP (Roll over protection), Curtain airbag, Three-point seat belts at the front, Three points rear outer and center seat belt, Height adjustable head restraints at the front & rear, Child proof rear door locking, childproof rear window locking, Emergency triangle in the luggage compartment, Dual tone warning horn, Engine Immobilizer with floating code system, Rear view camera with static guidelines |
Speed Sensing Auto Door Lock | Yes |
ISOFIX Child Seat Mounts | Yes |
Hill Assist | Yes |
Entertainment & Communication
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Wireless Phone Charging | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Touch Screen size | 10 |
Connectivity | Android Auto, Apple CarPlay, |
Android Auto | Yes |
Apple CarPlay | Yes |
No of Speakers | 6 |
Additional Features | Skoda play apps & read them, Wireless SmartLink, Skoda sound system with 6 high-performance speakers & Subwoofer, My Skoda connect inbuilt connectivity |