Tata Punch
The Tata Punch is a five-seater SUV that can be purchased for between Rs. 6 and Rs. 10.10 lakh*. It comes with 33 different configurations, an 1199 cc engine, and two transmission choices: manual and automatic. The Punch's boot space of 366 liters and kerb weight are two more important specifications. There are nine color options for the Punch.
Key Specifications
Fuel Type | Petrol |
No. of cylinder | 3 |
Max Torque (nm@rpm) | 115Nm@3250+/-100rpm |
TransmissionType | Automatic |
Body Type | SUV |
Service Cost (Avg. of 5 years) | Rs.4,712 |
Boot Space (Litres) | 366 |
Seating Capacity | 5 |
Max Power (bhp@rpm) | 86.63bhp@6000rpm |
Engine Displacement (cc) | 1199 |
ARAI Mileage | 18.8 kmpl |
Key Features
Fog Lights - Front | Yes |
Passenger Airbag | Yes |
Air Conditioner | Yes |
Power Windows Front | Yes |
Alloy Wheels | Yes |
Automatic Climate Control | Yes |
Driver Airbag | Yes |
Anti-Lock Braking System | Yes |
Power Steering | Yes |
Full Specifications
Fuel & Performance
Petrol Mileage (ARAI) | 18.8 kmpl |
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Petrol |
Engine and Transmission
Gear Box | 5 Speed |
Transmission Type | Automatic |
Valves Per Cylinder | 4 |
No. of cylinder | 3 |
Max Torque | 115Nm@3250+/-100rpm |
Max Power | 86.63bhp@6000rpm |
Displacement (cc) | 1199 |
Engine Type | 1.2 l Revotron Engine |
Comfort & Convenience
Follow Me Home Headlamps | Yes |
Automatic Headlamps | Yes |
Drive Modes | 2 |
Luggage Hook & Net | No |
Rear Curtain | No |
Gear Shift Indicator | No |
USB Charger | Front |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Air Conditioner | Yes |
Heater | Yes |
Adjustable Steering | Yes |
Height Adjustable Driver Seat | Yes |
Automatic Climate Control | Yes |
Low Fuel Warning Light | Yes |
Accessory Power Outlet | Yes |
Rear Seat Headrest | Yes |
Rear Seat Centre Arm Rest | Yes |
Cup Holders-Front | Yes |
Cruise Control | Yes |
Parking Sensors | Rear |
Smart Access Card Entry | Yes |
Keyless Entry | Yes |
Engine Start/Stop Button | Yes |
Glove Box Cooling | Yes |
Suspension, Steering & Brakes
Rear Brake Type | Drum |
Front Brake Type | Disc |
Steering Column | Tilt |
Steering Type | Electric |
Rear Suspension | Semi-independent Twist Beam With Coil Spring And Shock Absorber |
Front Suspension | Independent, Lower Wishbone, Mcpherson Strut With Coil Spring |
Dimensions & Capacity
No of Doors | 5 |
Wheel Base (mm) | 2445 |
Seating Capacity | 5 |
Boot Space (Litres) | 366 |
Height (mm) | 1615 |
Width (mm) | 1742 |
Length (mm) | 3827 |
Interior
Dual Tone Dashboard | Yes |
Driving Experience Control Eco | Yes |
Digital Odometer | Yes |
Digital Clock | Yes |
Glove Compartment | Yes |
Leather wrap gear-shift selector | Yes |
Leather Steering Wheel | Yes |
Fabric Upholstery | Yes |
Electronic Multi-Tripmeter | Yes |
Additional Features | 7" TFT Instrument Cluster, Rear Flat Floor |
Exterior
LED Taillights | Yes |
LED DRLs | Yes |
Tyre Type | Tubeless, Radial |
Tyre Size | 195/60 R16 |
Alloy Wheel Size | 16 |
Roof Rail | Yes |
Halogen Headlamps | Yes |
Projector Headlamps | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Alloy Wheels | Yes |
Wheel Covers | No |
Rear Window Defogger | Yes |
Rear Window Washer | Yes |
Rear Window Wiper | Yes |
Rain Sensing Wiper | Yes |
Electric Folding Rear View Mirror | Yes |
Manually Adjustable Ext. Rear View Mirror | No |
Power Adjustable Exterior Rear View Mirror | Yes |
Fog Lights - Front | Yes |
Adjustable Headlights | Yes |
Additional Features | R16 Diamond Cut Alloys, Puddle Lamps, Body Coloured ORVM, ODH, Door, Wheel Arch and sill Cladding, A-Pillar Black Tape |
Entertainment & Communication
Subwoofer | 0 |
Tweeters | 0 |
No of Speakers | 4 |
Apple CarPlay | Yes |
Android Auto | Yes |
Connectivity | , Android Auto, Apple CarPlay |
Touch Screen size | 7 |
Touch Screen | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Speakers Rear | Yes |
Speakers Front | Yes |
Radio | Yes |
Additional Features | Floating 7" Touchscreen Infotainment By Harman,2 Tweeters, iRA Connected Tech |
Safety
EBD | Yes |
Engine Check Warning | Yes |
Crash Sensor | Yes |
Adjustable Seats | Yes |
Traction Control | Yes |
Rear Seat Belts | Yes |
Passenger Side Rear View Mirror | Yes |
Day & Night Rear View Mirror | Yes |
Passenger Airbag | Yes |
Driver Airbag | Yes |
No of Airbags | 2 |
Child Safety Locks | Yes |
Power Door Locks | Yes |
Central Locking | Yes |
Anti-Lock Braking System | Yes |
Global NCAP Child Safety Rating | 4 Star |
Global NCAP Safety Rating | 5 Star |
ISOFIX Child Seat Mounts | Yes |
Advance Safety Features | AA / ACP, IAC + ISS Technology, Brake Sway Control |